Lifting Database

Competition

Umbra Classic II

Date: 08/02/2026
Sanction #: 2026-MI-05
State: Michigan
Meet Director: Alecia Lewis

Results (31 results, 25 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Female - Raw Junior
84+ 1. Sophia Brown 2005 MI 85.00 32.5 40 45 45 33.48 33.48
Male - Raw Master 1
-66 1. Kenny Nonthaweth 1981 MI 65.50 125 127.5 -130 127.5 72.62 72.62
Male - Raw Sub Junior
-93 1. Kyle Hudson 2009 MI 85.20 135 147.5 -160 147.5 73.11 73.11
PL
Female - Raw Junior
-52 1. Madison Glant 2005 MI 50.70 80 82.5 87.5 45 47.5 52.5 107.5 112.5 120 260 67.12 51.44
84+ 1. Sophia Brown 2005 MI 85.00 -60 65 75 32.5 40 45 70 85 100 220 41.36 33.48
Female - Raw Master 1
-63 1. Angela Daoud 1977 MI 62.60 -90 90 -95 52.5 55 57.5 120 127.5 135 282.5 62.06 48.15
Female - Raw Open
-57 1. Emily Richardson 1998 MI 53.30 95 97.5 -100 60 -62.5 -62.5 100 107.5 -110 265 65.54 56.22
-76 1. Xi Li 1997 VA 71.20 142.5 155 -165 65 72.5 75 130 140 145 375 76.38 59.02
-76 2. Allison Gressman 1989 MI 71.20 105 110 117.5 57.5 62.5 -67.5 130 137.5 142.5 322.5 65.69 49.18
Male - Raw Junior
-83 1. Nicolas Nolan 2005 MI 82.70 -140 165 185 137.5 -142.5 -142.5 200 220 -240 542.5 75.23 69.19
-83 2. Connor Lee 2005 MI 79.20 165 177.5 192.5 120 127.5 -137.5 205 220 -227.5 540 76.55 65.61
-93 1. Jacek Klebba 2003 MI 92.50 255 272.5 290 190 202.5 215 255 272.5 -290 777.5 101.98 102.27
-93 2. Elias Russell 2007 MI 87.00 152.5 -162.5 165 102.5 107.5 112.5 197.5 215 -227.5 492.5 66.58 55.17
-105 1. Wyatt Ebmeyer 2004 MI 99.40 -202.5 207.5 212.5 120 127.5 132.5 232.5 242.5 252.5 597.5 75.70 60.87
-120 1. Ronald Prusa 2003 MI 109.75 245 260 -275 155 167.5 -175 265 285 -300 712.5 86.19 73.50
-120 2. Stephen Haslam 2003 MI 111.50 -220 -220 220 135 145 -150 220 240 -250 605 72.66 63.17
Male - Raw Open
-74 1. Timothy Cannedy 1990 MI 73.50 122.5 135 142.5 85 92.5 -95 135 147.5 160 395 58.19 49.51
-83 1. Jacob Ohara 1990 MI 81.80 195 207.5 -215 137.5 145 -150 237.5 247.5 -255 600 83.67 73.38
-83 2. Connor Lee 2005 MI 79.20 165 177.5 192.5 120 127.5 -137.5 205 220 -227.5 540 76.55 65.61
-83 3. Gavin Martin 2007 MI 82.80 155 -160 -162.5 97.5 100 105 182.5 187.5 195 455 63.06 52.81
-93 1. Jacek Klebba 2003 MI 92.50 255 272.5 290 190 202.5 215 255 272.5 -290 777.5 101.98 102.27
-93 2. Austin Mulawa 1996 MI 90.25 207.5 220 -230 142.5 152.5 165 257.5 270 280 665 88.29 79.45
-93 3. Elmond Bejtovic 1995 MI 92.00 140 150 155 105 112.5 117.5 190 207.5 -220 480 63.13 56.04
-105 1. Michael Rumancik 1993 MI 95.45 207.5 220 227.5 150 155 157.5 217.5 232.5 237.5 622.5 80.41 73.78
-105 2. Wyatt Ebmeyer 2004 MI 99.40 -202.5 207.5 212.5 120 127.5 132.5 232.5 242.5 252.5 597.5 75.70 60.87
-105 3. Zachariah Charnesky 2000 MI 102.65 187.5 195 200 115 120 130 225 255 -260 585 73.00 58.83
-120 1. Stephen Haslam 2003 MI 111.50 -220 -220 220 135 145 -150 220 240 -250 605 72.66 63.17
-120 2. Joseph Valente 1992 MI 118.90 175 195 212.5 125 137.5 145 217.5 247.5 -255 605 70.61 61.42
120+ 1. Bryan Mccutcheon 2006 MI 135.40 195 217.5 -227.5 130 137.5 -142.5 195 210 225 580 64.08 55.20
Male - Raw Sub Junior
-93 - Kyle Hudson 2009 MI 85.20 -212.5 -230 -230 135 147.5 -160 220 230 240 0 0.00 73.11
-105 1. Tad Husek 2008 IN 95.10 185 205 217.5 127.5 137.5 145 215 250 272.5 635 82.17 68.05

Records

Type Division Weightclass Discipline Lifter Weight
Michigan Raw R-M1 -66 Bench press single lift Kenny Nonthaweth 127.5 kg
Michigan Raw R-O -66 Bench press single lift Kenny Nonthaweth 127.5 kg
Michigan Raw R-JR -52 Deadlift Madison Glant 120 kg
Michigan Raw R-JR -52 Deadlift single lift Madison Glant 120 kg
Michigan Raw R-JR -52 Total Madison Glant 260 kg
Michigan Raw R-JR -120 Deadlift Ronald Prusa 285 kg
Michigan Raw R-O -120 Deadlift Ronald Prusa 285 kg
Michigan Raw R-JR -120 Deadlift single lift Ronald Prusa 285 kg
Michigan Raw R-O -120 Deadlift single lift Ronald Prusa 285 kg