Team
Hesston College
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Macayla Cano | 0. | Uni | -57 | 56 | -150 | -150 | -155 | 70 | -80 | 80 | 100 | 112.5 | -125 | 0 | 0.00 |
| 04/09/2026 | Collegiate Nationals | Ryun Cole | 17. | R-Uni | -74 | 68.7 | 175 | 187.5 | 195 | 105 | 110 | -112.5 | 200 | 212.5 | -225 | 517.5 | 79.01 |
| 04/09/2026 | Collegiate Nationals | Jaden Watson | 7. | R-Uni | -83 | 78.7 | 212.5 | 227.5 | -235 | 140 | 150 | -152.5 | 247.5 | 262.5 | 277.5 | 655 | 93.16 |
| 04/09/2026 | Collegiate Nationals | John Patterson | 2. | Uni | -93 | 85.3 | 210 | 235 | -250 | 140 | -150 | 160 | 205 | 215 | 225 | 620 | 70.48 |
| 04/09/2026 | Collegiate Nationals | Isabella Jensen | 0. | Uni | -63 | 59.6 | -150 | -150 | -150 | -52.5 | 52.5 | 62.5 | 120 | 130 | -137.5 | 0 | 0.00 |
| 04/09/2026 | Collegiate Nationals | George Bates | 6. | R-Uni | -93 | 90.6 | 270 | 285 | 292.5 | 145 | 152.5 | -160 | 275 | 290 | -300 | 735 | 97.42 |
| 04/09/2026 | Collegiate Nationals | Beth Whitney | 1. | Uni | -69 | 66.9 | 130 | 140 | -150 | 80 | 90 | -100 | 125 | 132.5 | -137.5 | 362.5 | 63.32 |
| 04/09/2026 | Collegiate Nationals | Connor Bear | 11. | R-Uni | -105 | 100.5 | 260 | 270 | -280 | 125 | 130 | 135 | 240 | 255 | -270 | 660 | 83.20 |
| 04/09/2026 | Collegiate Nationals | Zachery Graham | 2. | Uni | -83 | 80.9 | 170 | 185 | -205 | 115 | 125 | -137.5 | 205 | 220 | 225 | 535 | 62.72 |
| 04/09/2026 | Collegiate Nationals | Misty Grimaldo | 10. | R-Uni | 84+ | 102.9 | 155 | 165 | -175 | 80 | 85 | -92.5 | 135 | 145 | -162.5 | 395 | 69.93 |
| 04/09/2026 | Collegiate Nationals | Aiko Keanaaina | 12. | R-Uni | 84+ | 104.7 | 140 | -150 | 155 | 70 | 77.5 | -82.5 | 140 | 150 | 160 | 392.5 | 69.19 |
| 04/09/2026 | Collegiate Nationals | Logan Britton | 6. | R-Uni | 120+ | 143.6 | 320 | 335 | 350 | 152.5 | 160 | 165 | 225 | 240 | -262.5 | 755 | 81.49 |
| 04/03/2025 | University Nationals | Connor Bear | 17. | R-Uni | -105 | 100.3 | 240 | 250 | -260 | 115 | 122.5 | -130 | 230 | -240 | -240 | 602.5 | 76.01 |
| 04/03/2025 | University Nationals | Rylee Weishaupt | 4. | R-Uni | -57 | 56.1 | 85 | 92.5 | 100 | 50 | 55 | -60 | 125 | -140 | 140 | 295 | 70.00 |
| 04/03/2025 | University Nationals | Aiko Keanaaina | 12. | R-Uni | 84+ | 95.5 | 100 | 110 | 125 | 55 | 62.5 | -70 | 110 | 125 | 137.5 | 325 | 58.73 |
| 04/03/2025 | University Nationals | Joshua Gaitan | 1. | Uni | -93 | 91.5 | 250 | -260 | -260 | 110 | 140 | -160 | 220 | 240 | -260 | 630 | 68.91 |
| 04/03/2025 | University Nationals | Corbyn Oden | 1. | Uni | -120 | 116.1 | -290 | 290 | -310 | -210 | 210 | -240 | 227.5 | 240 | -255 | 740 | 72.45 |
| 04/03/2025 | University Nationals | Brock Swedlund | 25. | R-Uni | -74 | 72.3 | 170 | 180 | -190 | 90 | 100 | 105 | 190 | 200 | -215 | 485 | 72.09 |
| 04/03/2025 | University Nationals | Chase Sexton | 13. | R-Uni | -105 | 101.9 | 240 | -250 | 255 | 140 | 147.5 | 152.5 | 220 | 230 | 235 | 642.5 | 80.44 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login