Team
Western Michigan University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Tyler Howes | 22. | R-Uni | -93 | 91.5 | 220 | 237.5 | -247.5 | 130 | 135 | 140 | 220 | 240 | 255 | 632.5 | 83.41 |
| 04/09/2026 | Collegiate Nationals | Nathan Clarke | 34. | R-Uni | -93 | 86.9 | 175 | 185 | -192.5 | 115 | 120 | -125 | 185 | 200 | -210 | 505 | 68.33 |
| 04/09/2026 | Collegiate Nationals | Emily Pearson | 1. | R-Uni | -57 | 52.5 | 120 | 130 | 137.5 | 70 | 75 | -82.5 | 130 | 142.5 | 152.5 | 365 | 91.42 |
| 04/09/2026 | Collegiate Nationals | Cara Mcgroarty | 8. | R-Uni | -63 | 61.2 | 122.5 | 132.5 | -137.5 | 72.5 | 75 | 80 | 132.5 | -135 | -137.5 | 345 | 76.98 |
| 04/09/2026 | Collegiate Nationals | Alonzo White | 8. | R-Uni | -93 | 91.2 | -265 | -265 | 265 | 155 | 165 | -170 | 260 | 285 | -290 | 715 | 94.44 |
| 04/09/2026 | Collegiate Nationals | Shawna Stoneburner | 9. | R-Uni | 84+ | 109.4 | 135 | 142.5 | -150 | 82.5 | 87.5 | -92.5 | 170 | 177.5 | 182.5 | 412.5 | 71.98 |
| 04/03/2025 | University Nationals | Nathan Clarke | 34. | R-Uni | -83 | 81.5 | -155 | 155 | 182.5 | 107.5 | 117.5 | 122.5 | 175 | 195 | 205 | 510 | 71.27 |
| 04/03/2025 | University Nationals | Alonzo White | 9. | R-Uni | -93 | 90.6 | 265 | -282.5 | -282.5 | 152.5 | -162.5 | 162.5 | 272.5 | -295 | -295 | 700 | 92.76 |
| 04/03/2025 | University Nationals | Shawna Stoneburner | 11. | R-Uni | 84+ | 108.5 | 107.5 | 117.5 | 120 | -60 | 60 | 72.5 | 122.5 | 142.5 | 147.5 | 340 | 59.44 |
| 04/03/2025 | University Nationals | Cara Mcgroarty | 15. | R-Uni | -69 | 66.2 | 117.5 | 127.5 | -137.5 | 62.5 | 70 | 72.5 | 95 | 105 | 107.5 | 307.5 | 65.25 |
| 04/03/2025 | University Nationals | Jackson Amburgey | 22. | R-Uni | -74 | 72.5 | 187.5 | 200 | -210 | -105 | 105 | 110 | 197.5 | 207.5 | -220 | 517.5 | 76.78 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login