Team
University of Nevada, Reno
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Lauren Lazzaretto | 5. | R-Uni | -57 | 56.4 | 80 | 92.5 | 100 | 45 | 52.5 | 57.5 | 110 | 122.5 | 130 | 287.5 | 68.03 |
| 04/09/2026 | Collegiate Nationals | Michael Alvarez | 37. | R-Uni | -83 | 77 | 175 | 182.5 | 190 | 100 | 107.5 | 115 | 210 | 222.5 | -235 | 527.5 | 75.87 |
| 04/09/2026 | Collegiate Nationals | Adam Dias | 1. | R-Uni | -74 | 73.8 | 215 | 230 | 237.5 | 135 | 140 | 142.5 | -270 | 277.5 | 282.5 | 662.5 | 97.40 |
| 04/09/2026 | Collegiate Nationals | Joane Usabiaga | 1. | R-G | -52 | 47.1 | 70 | 85 | -92.5 | 55 | 60 | -62.5 | 85 | 92.5 | 110 | 255 | 70.61 |
| 04/09/2026 | Collegiate Nationals | Cade Beadell | 11. | R-Uni | -83 | 81.6 | 220 | 235 | 240 | 142.5 | 150 | 152.5 | 235 | 247.5 | -257.5 | 640 | 89.39 |
| 04/09/2026 | Collegiate Nationals | Mariel Joy Day | 4. | R-Uni | -52 | 49.3 | 67.5 | 77.5 | -87.5 | 35 | 42.5 | -47.5 | 102.5 | 110 | 117.5 | 237.5 | 62.95 |
| 04/09/2026 | Collegiate Nationals | Dominic Lorenzi | 13. | R-Uni | -83 | 81.7 | 220 | -230 | 230 | 145 | 152.5 | -157.5 | 242.5 | 255 | -260 | 637.5 | 88.98 |
| 04/09/2026 | Collegiate Nationals | Pearl Romero | 5. | R-Uni | -52 | 48 | 55 | 62.5 | 65 | 32.5 | -37.5 | -37.5 | 75 | 85 | 95 | 192.5 | 52.28 |
| 04/09/2026 | Collegiate Nationals | Paris Acosta | 24. | R-Uni | -83 | 81.9 | 205 | -215 | 227.5 | 120 | 130 | -135 | 220 | 235 | 245 | 602.5 | 83.99 |
| 04/09/2026 | Collegiate Nationals | Tony Zucco | 8. | R-Uni | -105 | 98.7 | 242.5 | 255 | 265 | 150 | 157.5 | 160 | 255 | -275 | -275 | 680 | 86.44 |
| 04/09/2026 | Collegiate Nationals | Heaven Conner | 7. | R-Uni | -84 | 81.5 | 110 | 122.5 | -132.5 | 75 | 80 | 85 | 137.5 | 147.5 | 152.5 | 360 | 68.82 |
| 04/09/2026 | Collegiate Nationals | Adrian Gonzalez | 13. | R-Uni | 120+ | 125.4 | 245 | 255 | -260 | 160 | 165 | 170 | 235 | 245 | -250 | 670 | 76.43 |
| 04/09/2026 | Collegiate Nationals | Aspen Flanigan-Mumm | 12. | R-Uni | -76 | 74.4 | 70 | 77.5 | 85 | 50 | 55 | -60 | 95 | 102.5 | 110 | 250 | 49.80 |
| 04/09/2026 | Collegiate Nationals | Wyatt Harris | 2. | R-Uni | -105 | 103.6 | 260 | 275 | -280 | 180 | 187.5 | -195 | 290 | 300 | 312.5 | 775 | 96.31 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login