Competition
Bench Nationals
| Date: | 01/09/2026 - 01/11/2026 |
|---|---|
| Sanction #: | 2026-NS-01 |
| State: | Nationals |
| Meet Director: | National Office |
Results (246 results, 226 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Guest Lifter | ||||||||||||||||||||
| 84+ | 1. | Emily Badeaux | 1998 | LA | 87.30 | 60 | 67.5 | -72.5 | 67.5 | 34.73 | 34.73 | |||||||||
| Female - Junior | ||||||||||||||||||||
| -52 | 1. | Camille Crutcher | 2007 | LA | 50.40 | 72.5 | 80 | -85 | 80 | 56.91 | 56.91 | |||||||||
| -57 | 1. | Macayla Cano | 2007 | TX | 56.35 | -75 | 75 | 80 | 80 | 52.08 | 52.08 | |||||||||
| -69 | 1. | Beth Whitney | 2007 | KS | 65.92 | 80 | -82.5 | -82.5 | 80 | 46.97 | 46.97 | |||||||||
| -76 | 1. | Gabriella Crubaugh | 2007 | WI | 74.90 | 82.5 | 87.5 | 92.5 | 92.5 | 50.75 | 50.75 | |||||||||
| -84 | 1. | Alissa Saunders | 2003 | WI | 82.98 | 75 | 82.5 | -90 | 82.5 | 43.28 | 43.28 | |||||||||
| Female - Master 1 | ||||||||||||||||||||
| -63 | 1. | Charleen Balcer Rowekamp | 1983 | MN | 59.20 | -112.5 | 112.5 | 122.5 | 122.5 | 77.01 | 77.01 | |||||||||
| -69 | 1. | Nora M Keller | 1977 | FL | 63.10 | 67.5 | -75 | 75 | 75 | 45.22 | 45.22 | |||||||||
| -76 | 1. | Amber Gomez | 1978 | TX | 75.21 | 105 | -107.5 | -107.5 | 105 | 57.50 | 57.50 | |||||||||
| 84+ | 1. | Kamilah Todd | 1980 | LA | 111.19 | 155 | 160 | -165 | 160 | 76.85 | 76.85 | |||||||||
| 84+ | 2. | Sarah Wages | 1981 | LA | 130.90 | 147.5 | 152.5 | -162.5 | 152.5 | 71.20 | 71.20 | |||||||||
| Female - Master 2 | ||||||||||||||||||||
| -52 | 1. | Kim Wilson | 1968 | MS | 50.90 | 47.5 | 52.5 | 57.5 | 57.5 | 40.56 | 40.56 | |||||||||
| -63 | 1. | Michelle Carlascio | 1971 | FL | 58.23 | -67.5 | 67.5 | -70 | 67.5 | 42.92 | 42.92 | |||||||||
| -84 | 1. | Michal Harris | 1970 | FL | 83.86 | -67.5 | 67.5 | -75 | 67.5 | 35.26 | 35.26 | |||||||||
| Female - Master 3 | ||||||||||||||||||||
| -57 | 1. | Dora Justice | 1957 | TX | 56.37 | -87.5 | 87.5 | -92.5 | 87.5 | 56.95 | 56.95 | |||||||||
| -63 | 1. | Lynne Homan | 1962 | TX | 59.75 | 72.5 | 77.5 | 82.5 | 82.5 | 51.54 | 51.54 | |||||||||
| -69 | 1. | Joni Mach | 1965 | WI | 67.02 | -65 | 65 | 70 | 70 | 40.71 | 40.71 | |||||||||
| 84+ | 1. | Marie Brenden | 1964 | WA | 86.20 | 117.5 | 122.5 | -125 | 122.5 | 63.33 | 63.33 | |||||||||
| Female - Open | ||||||||||||||||||||
| -52 | 1. | Anna Gonzalez | 1994 | TX | 51.62 | 80 | 82.5 | 87.5 | 87.5 | 61.00 | 61.00 | |||||||||
| -63 | 1. | Maura Shuttleworth | 1976 | NM | 62.72 | 107.5 | 117.5 | -127.5 | 117.5 | 71.11 | 71.11 | |||||||||
| -63 | 2. | Shelley Brown | 1986 | WI | 60.34 | 70 | 75 | -82.5 | 75 | 46.54 | 46.54 | |||||||||
| 84+ | 1. | Katie Fischer | 1993 | WI | 114.50 | 125 | -132.5 | 132.5 | 132.5 | 63.26 | 63.26 | |||||||||
| 84+ | 2. | Samantha Drew | 1995 | MS | 114.86 | 90 | 95 | -100 | 95 | 45.33 | 45.33 | |||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -57 | 1. | Joy Rindfleisch | 2004 | NY | 56.65 | 97.5 | 105 | -112.5 | 105 | 93.80 | 93.80 | |||||||||
| -57 | 2. | Olivia Jackson | 2007 | OH | 53.70 | 72.5 | -77.5 | -77.5 | 72.5 | 67.51 | 67.51 | |||||||||
| -63 | 1. | Hannah Smith | 2003 | IL | 62.57 | 85 | -92.5 | -92.5 | 85 | 71.20 | 71.20 | |||||||||
| -63 | 2. | Caitlin Le | 2005 | NM | 58.05 | -67.5 | 70 | -72.5 | 70 | 61.46 | 61.46 | |||||||||
| -69 | 1. | Ashlyn Perkins | 2004 | AZ | 68.39 | 85 | 90 | 95 | 95 | 76.05 | 76.05 | |||||||||
| -69 | 2. | Cathryn Cavazos | 2004 | CA | 68.52 | 85 | 90 | 95 | 95 | 75.99 | 75.99 | |||||||||
| 84+ | 1. | Misty Grimaldo | 2006 | KS | 101.98 | 82.5 | 85 | 90 | 90 | 64.83 | 64.83 | |||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -57 | 1. | Lindsay Rubel | 1977 | NY | 56.41 | 82.5 | -87.5 | -91 | 82.5 | 73.93 | 73.93 | |||||||||
| -63 | 1. | Christy Rice | 1982 | MN | 61.48 | 92.5 | 97.5 | 102.5 | 102.5 | 86.75 | 86.75 | |||||||||
| -63 | 2. | Nimisha Mitha | 1979 | FL | 61.88 | 52.5 | 57.5 | -62.5 | 57.5 | 48.48 | 48.48 | |||||||||
| -69 | 1. | Faith Clough | 1982 | FL | 63.56 | 60 | 67.5 | 72.5 | 72.5 | 60.20 | 60.20 | |||||||||
| -76 | 1. | Stephanie Tracy | 1979 | NY | 74.95 | 70 | 72.5 | -75 | 72.5 | 55.95 | 55.95 | |||||||||
| -84 | 1. | Rosalind Sutch | 1980 | PA | 82.98 | 87.5 | 90 | -92.5 | 90 | 67.35 | 67.35 | |||||||||
| -84 | 2. | Alta Middleton | 1978 | MS | 82.35 | 80 | 85 | -87.5 | 85 | 63.74 | 63.74 | |||||||||
| -84 | 3. | Rachael Diehl | 1980 | NV | 83.05 | 80 | 85 | -90 | 85 | 63.60 | 63.60 | |||||||||
| 84+ | 1. | Sarah Wages | 1981 | LA | 130.31 | 107.5 | 115 | 115 | 81.29 | 81.29 | ||||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| -52 | 1. | Kim Wilson | 1968 | MS | 50.15 | 50 | -55 | -55 | 50 | 49.51 | 49.51 | |||||||||
| -52 | 2. | Elva Dudley | 1968 | NJ | 51.33 | 45 | -52.5 | -55 | 45 | 43.59 | 43.59 | |||||||||
| -63 | 1. | Michelle Carlascio | 1971 | FL | 58.32 | 45 | 50 | 55 | 55 | 48.14 | 48.14 | |||||||||
| -84 | 1. | Anna Spears | 1972 | MS | 78.56 | 52.5 | 57.5 | 60 | 60 | 45.60 | 45.60 | |||||||||
| 84+ | 1. | Lilyan Jackson | 1970 | TX | 170.60 | 95 | 105 | -110 | 105 | 73.81 | 73.81 | |||||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -52 | 1. | Claire Keel | 1959 | AL | 50.24 | 35 | -42.5 | -42.5 | 35 | 34.59 | 34.59 | |||||||||
| -57 | 1. | Dora Justice | 1957 | TX | 56.25 | 67.5 | 72.5 | 77.5 | 77.5 | 69.59 | 69.59 | |||||||||
| -63 | 1. | Susan Gibson | 1961 | NV | 62.29 | 62.5 | 65 | -67.5 | 65 | 54.59 | 54.59 | |||||||||
| -63 | 2. | Tiffany Dean | 1961 | NV | 62.32 | 62.5 | -67.5 | -67.5 | 62.5 | 52.48 | 52.48 | |||||||||
| -69 | 1. | Carol Levasseur | 1958 | MA | 68.16 | 65 | 67.5 | 70 | 70 | 56.13 | 56.13 | |||||||||
| -69 | 2. | Nona Hubbard | 1962 | TN | 66.19 | 65 | 67.5 | -70 | 67.5 | 54.88 | 54.88 | |||||||||
| 84+ | 1. | Marie Brenden | 1964 | WA | 85.61 | 90 | 95 | -98 | 95 | 70.55 | 70.55 | |||||||||
| Female - Raw Master 4 | ||||||||||||||||||||
| -52 | 1. | Denise Johnson | 1947 | WA | 50.50 | 27.5 | 32.5 | 35 | 35 | 34.42 | 34.42 | |||||||||
| -69 | 1. | Alma Kimura | 1954 | WA | 65.16 | 42.5 | 47.5 | -50 | 47.5 | 38.93 | 38.93 | |||||||||
| 84+ | 1. | Linda Gorham | 1951 | MD | 95.93 | 65 | 73 | 76 | 76 | 55.22 | 55.22 | |||||||||
| Female - Raw Open | ||||||||||||||||||||
| -47 | 1. | Angelina Hong | 1995 | FL | 45.46 | 77.5 | 82.5 | -87.5 | 82.5 | 90.93 | 90.93 | |||||||||
| -52 | 1. | Jamie Fisher | 1990 | TX | 51.35 | 102.5 | 107.5 | -110.5 | 107.5 | 104.09 | 104.09 | |||||||||
| -57 | 1. | Zariah Valentine | 2002 | LA | 55.30 | 70 | 77.5 | -82.5 | 77.5 | 70.49 | 70.49 | |||||||||
| -57 | 2. | Heather Heywood | 1989 | IA | 56.60 | 27.5 | 32.5 | 35 | 35 | 31.29 | 31.29 | |||||||||
| -63 | 1. | Angel Dawkins | 2001 | FL | 57.61 | 87.5 | 92.5 | 95 | 95 | 83.85 | 83.85 | |||||||||
| -63 | 2. | Shelley Brown | 1986 | WI | 60.90 | 65 | 75 | 80 | 80 | 68.09 | 68.09 | |||||||||
| -69 | 1. | Chelsea Savit | 1991 | TX | 68.85 | 122.5 | 127.5 | -132.5 | 127.5 | 101.77 | 101.77 | |||||||||
| -69 | 2. | Sina Gartner | 1993 | AZ | 67.76 | 95 | 100 | -102.5 | 100 | 80.40 | 80.40 | |||||||||
| -76 | 1. | Aliza Tessler | 1994 | CA | 73.95 | 100 | 110 | 115 | 115 | 89.18 | 89.18 | |||||||||
| -84 | 1. | Ashleigh Hays | 2002 | GA | 78.63 | 100 | 105 | 107.5 | 107.5 | 81.67 | 81.67 | |||||||||
| -84 | 2. | Chloe Sumner | 1995 | NY | 82.76 | 100 | 105 | -110 | 105 | 78.63 | 78.63 | |||||||||
| -84 | 3. | Divya Thomas | 1999 | TX | 81.10 | 85 | 90 | 92.5 | 92.5 | 69.65 | 69.65 | |||||||||
| 84+ | 1. | Melissa Copeland | 1977 | MD | 116.35 | 132.5 | 137.5 | -140 | 137.5 | 97.80 | 97.80 | |||||||||
| 84+ | 2. | Krystal Ramos | 1989 | GA | 141.43 | 120 | 130 | -135 | 130 | 91.65 | 91.65 | |||||||||
| 84+ | 3. | Tashell Kerr | 1999 | VA | 100.02 | 110 | 117.5 | -127.5 | 117.5 | 84.85 | 84.85 | |||||||||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -63 | 1. | Ryli Greer | 2008 | IN | 61.35 | 60 | 67.5 | -72.5 | 67.5 | 57.20 | 57.20 | |||||||||
| -84 | 1. | Marley Parrish | 2009 | IL | 82.15 | 107.5 | 115 | -122.5 | 115 | 86.29 | 86.29 | |||||||||
| Female - Sub Junior | ||||||||||||||||||||
| -57 | 1. | Caylee Navas | 2008 | NJ | 55.98 | 77.5 | -87.5 | -87.5 | 77.5 | 50.70 | 50.70 | |||||||||
| -76 | 1. | Missalyn Swenson | 2010 | WI | 71.38 | 65 | 72.5 | -77.5 | 72.5 | 40.74 | 40.74 | |||||||||
| Male - Junior | ||||||||||||||||||||
| -74 | 1. | Evan Bernal | 2006 | TX | 72.10 | 147.5 | 152.5 | -160 | 152.5 | 60.76 | 60.76 | |||||||||
| -83 | 1. | John Patterson | 2007 | KS | 80.95 | -140 | 140 | -155 | 140 | 50.74 | 50.74 | |||||||||
| -93 | 1. | Rocky Dufort | 2005 | LA | 87.47 | -237.5 | 242.5 | 257.5 | 257.5 | 88.45 | 88.45 | |||||||||
| -93 | 2. | Brayden Coy | 2005 | IN | 89.59 | 180 | 187.5 | -200 | 187.5 | 63.43 | 63.43 | |||||||||
| -93 | 3. | Nathan Stan | 2005 | LA | 91.00 | 155 | -190 | -190 | 155 | 51.93 | 51.93 | |||||||||
| -105 | 1. | Corbyn Oden | 2006 | TX | 101.57 | -205 | 205 | 205 | 64.67 | 64.67 | ||||||||||
| -120 | 1. | Dominic Spalliero | 2004 | NM | 119.02 | 150 | 212.5 | 227.5 | 227.5 | 67.12 | 67.12 | |||||||||
| Male - Master 1 | ||||||||||||||||||||
| -83 | 1. | Luke Hanifen | 1981 | MN | 82.95 | 125 | 212.5 | 220 | 220 | 78.34 | 78.34 | |||||||||
| -83 | 2. | Jose Munoz | 1983 | NM | 77.48 | 95 | 105 | -115 | 105 | 39.36 | 39.36 | |||||||||
| -93 | 1. | Jonathan Losa | 1982 | FL | 86.70 | 200 | 215 | 227.5 | 227.5 | 78.59 | 78.59 | |||||||||
| -120 | 1. | Ryan Donnelly | 1982 | NJ | 113.72 | 225 | 237.5 | 265 | 265 | 79.53 | 79.53 | |||||||||
| -120 | 2. | Bill Mccarthy | 1981 | MD | 119.95 | 165 | 185 | -202.5 | 185 | 54.43 | 54.43 | |||||||||
| 120+ | 1. | Marcus Meaux | 1984 | TX | 143.15 | 260 | 272.5 | 282.5 | 282.5 | 79.02 | 79.02 | |||||||||
| 120+ | 2. | Josh Hunt | 1982 | IL | 135.52 | 165 | 185 | 195 | 195 | 55.28 | 55.28 | |||||||||
| Male - Master 2 | ||||||||||||||||||||
| -66 | 1. | Quintin Eng | 1974 | CA | 65.82 | 95 | 115 | 120 | 120 | 52.21 | 52.21 | |||||||||
| -74 | 1. | Steve Petrencak | 1968 | OH | 68.75 | 142.5 | 160 | -172.5 | 160 | 66.64 | 66.64 | |||||||||
| -74 | 2. | Brian Mott | 1970 | FL | 68.02 | 90 | 110 | 112.5 | 112.5 | 47.35 | 47.35 | |||||||||
| -93 | 1. | Thomas Tombler | 1975 | AZ | 89.96 | 175 | -185 | 185 | 185 | 62.42 | 62.42 | |||||||||
| -93 | 2. | Jason Ross | 1969 | OH | 88.45 | 150 | 170 | 175 | 175 | 59.68 | 59.68 | |||||||||
| -105 | - | Marcus Warren | 1974 | TX | 102.25 | -242.5 | -242.5 | -242.5 | 0 | 0.00 | 0.00 | |||||||||
| 120+ | 1. | Patrick Northcutt | 1969 | IL | 126.27 | 160 | 185 | 195 | 195 | 56.41 | 56.41 | |||||||||
| Male - Master 3 | ||||||||||||||||||||
| -74 | 1. | Michael Rodriguez | 1961 | TX | 73.41 | 165 | -172.5 | 175 | 175 | 68.62 | 68.62 | |||||||||
| -93 | 1. | Thomas Cencich | 1960 | CO | 90.60 | 165 | 187.5 | 192.5 | 192.5 | 64.67 | 64.67 | |||||||||
| -93 | 2. | Dana Rosenzweig | 1957 | IL | 92.05 | 130 | 140 | 147.5 | 147.5 | 49.08 | 49.08 | |||||||||
| -105 | 1. | Kenneth Bennett | 1959 | FL | 102.69 | 145 | 155 | 165 | 165 | 51.78 | 51.78 | |||||||||
| -105 | 2. | Ron Falcone Jr | 1961 | NJ | 94.09 | 90 | 100 | 112.5 | 112.5 | 36.96 | 36.96 | |||||||||
| -120 | 1. | Robert Keller | 1962 | FL | 118.19 | 145 | 145 | 42.89 | 42.89 | |||||||||||
| -120 | 2. | Devin St. Germain | 1966 | LA | 117.08 | 25 | -75 | -75 | 25 | 7.42 | 7.42 | |||||||||
| 120+ | 1. | Bill Campbell | 1957 | GA | 152.32 | 185 | -187.5 | -265 | 185 | 51.08 | 51.08 | |||||||||
| Male - Master 4 | ||||||||||||||||||||
| -74 | 1. | Daniel Sides | 1956 | MO | 73.62 | 145 | -147.5 | 150 | 150 | 58.67 | 58.67 | |||||||||
| -83 | 1. | Kenneth Snodgrass | 1956 | VA | 77.49 | 100 | 112.5 | 117.5 | 117.5 | 44.04 | 44.04 | |||||||||
| Male - Open | ||||||||||||||||||||
| -74 | 1. | Nicholas Farison | 1991 | AZ | 73.79 | 190 | 197.5 | -200 | 197.5 | 77.10 | 77.10 | |||||||||
| -74 | 2. | Arian Khamesi | 1988 | FL | 72.30 | 110 | 117.5 | 122.5 | 122.5 | 48.68 | 48.68 | |||||||||
| -83 | 1. | Noah Barbosa | 2001 | MN | 80.19 | 165 | 172.5 | 177.5 | 177.5 | 64.79 | 64.79 | |||||||||
| -83 | 2. | Elek Miller | 2000 | NV | 82.53 | 170 | 172.5 | -180 | 172.5 | 61.65 | 61.65 | |||||||||
| -93 | 1. | Jordan Glenn | 1993 | TX | 92.97 | 210 | 217.5 | -222.5 | 217.5 | 71.96 | 71.96 | |||||||||
| -93 | 2. | Jordan Kummer | 1989 | GA | 92.34 | 172.5 | 177.5 | 180 | 180 | 59.79 | 59.79 | |||||||||
| -105 | 1. | Adam Mamola | 1977 | VA | 100.69 | 252.5 | -310 | -324 | 252.5 | 80.00 | 80.00 | |||||||||
| -105 | 2. | Allan Morelos | 1998 | TX | 96.29 | -220 | 220 | 230 | 230 | 74.60 | 74.60 | |||||||||
| -105 | 3. | Derrington Wright | 1992 | TX | 100.84 | 230 | -240 | -240 | 230 | 72.82 | 72.82 | |||||||||
| -105 | 4. | Paul Stein | 1995 | VA | 97.84 | 170 | 177.5 | -180 | 177.5 | 57.08 | 57.08 | |||||||||
| -105 | 5. | Rodrigo Vallejo | 1989 | CA | 99.03 | 132.5 | -137.5 | 145 | 145 | 46.33 | 46.33 | |||||||||
| -120 | 1. | Duncan Hundley | 1998 | TN | 116.10 | 290 | 310 | 320 | 320 | 95.27 | 95.27 | |||||||||
| -120 | 2. | Cadin Colehour | 2002 | IL | 119.02 | 207.5 | 220 | -227.5 | 220 | 64.91 | 64.91 | |||||||||
| -120 | 3. | Shawn Martinez | 1996 | TX | 117.87 | 200 | -210 | -210 | 200 | 59.21 | 59.21 | |||||||||
| 120+ | 1. | Martin Agoes | 1987 | TX | 123.37 | 270 | -287.5 | -287.5 | 270 | 78.69 | 78.69 | |||||||||
| 120+ | 2. | William Coyne | 1990 | NM | 124.99 | -230 | 230 | 247.5 | 247.5 | 71.83 | 71.83 | |||||||||
| 120+ | 3. | Michael Zawilinski | 1980 | NM | 158.38 | -232.5 | 232.5 | 245 | 245 | 67.17 | 67.17 | |||||||||
| 120+ | 4. | Jeremy Fischer | 1993 | WI | 166.84 | 220 | 235 | -245 | 235 | 63.89 | 63.89 | |||||||||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -74 | - | Jason Mackay | 2004 | NV | 66.73 | -137.5 | -137.5 | -137.5 | 0 | 0.00 | 0.00 | |||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -59 | 1. | Stephen Andren | 2006 | MI | 57.75 | 105 | 110 | -115 | 110 | 67.17 | 67.17 | |||||||||
| -59 | 2. | Hugh Herzog | 2006 | LA | 55.06 | 87.5 | 95 | -100 | 95 | 59.59 | 59.59 | |||||||||
| -66 | 1. | Ethan Cruz | 2003 | NV | 64.09 | 145 | 150 | -155 | 150 | 86.46 | 86.46 | |||||||||
| -66 | 2. | Caleb Onzuka | 2003 | HI | 63.47 | 135 | 142.5 | 145 | 145 | 84.03 | 84.03 | |||||||||
| -66 | 3. | Jeremy Razak | 2003 | NY | 64.39 | 132.5 | -137.5 | 137.5 | 137.5 | 79.05 | 79.05 | |||||||||
| -66 | 4. | Marcelo Chanaba | 2005 | AZ | 64.73 | 135 | -142.5 | -145 | 135 | 77.39 | 77.39 | |||||||||
| -74 | 1. | Caleb Chan | 2003 | CA | 73.51 | 180 | 191 | -201 | 191 | 102.22 | 102.22 | |||||||||
| -74 | 2. | Jacob Paquin | 2005 | FL | 72.83 | 180 | -185 | -187.5 | 180 | 96.81 | 96.81 | |||||||||
| -74 | 3. | Noah Benoit | 2004 | LA | 72.63 | 152.5 | 160 | 165 | 165 | 88.87 | 88.87 | |||||||||
| -74 | 4. | Austin Batis | 2006 | IL | 72.15 | 122.5 | 127.5 | -132.5 | 127.5 | 68.92 | 68.92 | |||||||||
| -74 | 5. | Brady Graceffa | 2003 | FL | 71.03 | 85 | 100 | 115 | 115 | 62.69 | 62.69 | |||||||||
| -83 | 1. | Dawson Aaron | 2003 | AZ | 82.67 | 177.5 | 185 | -190 | 185 | 93.11 | 93.11 | |||||||||
| -83 | 2. | Sean Fitzgerald | 2004 | PA | 81.90 | 162.5 | 170 | -180 | 170 | 85.98 | 85.98 | |||||||||
| -93 | 1. | Taten Driver | 2003 | NV | 86.49 | 172.5 | 180 | 185 | 185 | 91.00 | 91.00 | |||||||||
| -93 | 2. | Gannon Rothgeb | 2003 | IN | 91.20 | 170 | 180 | 185 | 185 | 88.62 | 88.62 | |||||||||
| -93 | 3. | Rocky Dufort | 2005 | LA | 87.36 | 160 | 170 | 182.5 | 182.5 | 89.32 | 89.32 | |||||||||
| -93 | 4. | John Norris | 2003 | NC | 90.92 | 170 | 177.5 | -187.5 | 177.5 | 85.16 | 85.16 | |||||||||
| -93 | 5. | Krsna-Chaitanya Vigliotti | 2003 | OH | 92.46 | 165 | -170 | -170 | 165 | 78.51 | 78.51 | |||||||||
| -93 | 6. | Avery Johnson | 2007 | NJ | 85.45 | 140 | -147.5 | -147.5 | 140 | 69.29 | 69.29 | |||||||||
| -93 | 7. | Dylan Labrie | 2007 | NH | 90.66 | 125 | 132.5 | -137.5 | 132.5 | 63.66 | 63.66 | |||||||||
| -105 | 1. | Tegan Minnier | 2006 | PA | 100.93 | 190 | 200 | 207.5 | 207.5 | 94.64 | 94.64 | |||||||||
| -105 | 2. | Caleb Jones | 2003 | AZ | 104.97 | 190 | 200 | -210 | 200 | 89.57 | 89.57 | |||||||||
| -105 | 3. | Adan Baires | 2005 | WA | 104.75 | 177.5 | 187.5 | 192.5 | 192.5 | 86.29 | 86.29 | |||||||||
| -105 | 4. | David Deguzman | 2003 | MD | 101.42 | -185 | -185 | 185 | 185 | 84.19 | 84.19 | |||||||||
| -105 | 5. | Luca Hermes | 2003 | AZ | 103.56 | 180 | -182.5 | -182.5 | 180 | 81.12 | 81.12 | |||||||||
| -105 | 6. | James Kellerman | 2005 | OH | 102.96 | 167.5 | 177.5 | -185 | 177.5 | 80.21 | 80.21 | |||||||||
| -105 | 7. | Angelo Carpino | 2007 | FL | 104.32 | 175 | -187.5 | -190 | 175 | 78.60 | 78.60 | |||||||||
| -105 | 8. | Martin Reyes | 2003 | CA | 104.54 | 170 | -177.5 | -177.5 | 170 | 76.28 | 76.28 | |||||||||
| -105 | 9. | Jayden Vogt | 2006 | OR | 98.12 | 130 | 140 | -142.5 | 140 | 64.72 | 64.72 | |||||||||
| -120 | 1. | Broc Evitch | 2004 | NE | 119.03 | 227.5 | -237.5 | 237.5 | 237.5 | 100.55 | 100.55 | |||||||||
| -120 | 2. | Eduardo Cruz | 2003 | NJ | 117.26 | 207.5 | 215 | 220 | 220 | 93.74 | 93.74 | |||||||||
| -120 | 3. | Gilberto Villarreal | 2003 | CA | 118.72 | 162.5 | 175 | 187.5 | 187.5 | 79.47 | 79.47 | |||||||||
| -120 | 4. | Kamyar Kolahi | 2003 | MA | 118.45 | 175 | 185 | -187.5 | 185 | 78.49 | 78.49 | |||||||||
| -120 | 5. | Jacob Castellanos | 2003 | TX | 114.75 | -170 | 170 | -180 | 170 | 73.13 | 73.13 | |||||||||
| 120+ | 1. | Jordan Blincoe | 2003 | NY | 168.32 | 230 | 237.5 | 242.5 | 242.5 | 90.01 | 90.01 | |||||||||
| 120+ | 2. | Caleb Moran-Murphy | 2004 | CA | 182.70 | 205 | 220 | 240 | 240 | 86.84 | 86.84 | |||||||||
| 120+ | 3. | Romic Marcel Sevilla | 2003 | CA | 131.60 | 205 | 215 | 220 | 220 | 89.32 | 89.32 | |||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -66 | 1. | Rickey Nelsen | 1982 | SD | 65.75 | 120 | 125 | 130 | 130 | 73.89 | 73.89 | |||||||||
| -74 | 1. | Lee Rogers | 1978 | NH | 72.99 | 117.5 | 125 | 130 | 130 | 69.84 | 69.84 | |||||||||
| -83 | 1. | Jonathan Losa | 1982 | FL | 82.79 | 175 | 185 | -203.5 | 185 | 93.04 | 93.04 | |||||||||
| -83 | 2. | Shane Heywood | 1977 | IA | 81.77 | 145 | 152.5 | -157.5 | 152.5 | 77.19 | 77.19 | |||||||||
| -83 | 3. | Alexander Lo | 1985 | CA | 82.40 | 140 | 145 | 150 | 150 | 75.62 | 75.62 | |||||||||
| -83 | 4. | Jonathan Hebreo | 1979 | CA | 82.54 | 140 | 145 | 150 | 150 | 75.56 | 75.56 | |||||||||
| -83 | 5. | Lionel Stoxstell Ii | 1985 | NV | 81.07 | 135 | 142.5 | -150 | 142.5 | 72.45 | 72.45 | |||||||||
| -93 | 1. | Llalando Austin | 1979 | FL | 86.60 | 185 | 192.5 | 202.5 | 202.5 | 99.54 | 99.54 | |||||||||
| -93 | 2. | Jason Coble | 1979 | CA | 93.00 | 165 | 180 | 185 | 185 | 87.77 | 87.77 | |||||||||
| -93 | 3. | Denis Nikulin | 1980 | NV | 91.80 | 175 | -180 | -182.5 | 175 | 83.56 | 83.56 | |||||||||
| -93 | 4. | Adam Steinmetz | 1986 | MD | 90.79 | 157.5 | -167.5 | -167.5 | 157.5 | 75.61 | 75.61 | |||||||||
| -105 | 1. | Moshe Levi | 1982 | NC | 104.48 | 200 | 202.5 | -207.5 | 202.5 | 90.88 | 90.88 | |||||||||
| -105 | 2. | Jeremiah Cruz | 1977 | MD | 93.85 | 120 | 127.5 | -132.5 | 127.5 | 60.22 | 60.22 | |||||||||
| -120 | 1. | Phillip Wilkins | 1980 | FL | 109.28 | 215 | 227.5 | 235 | 235 | 103.32 | 103.32 | |||||||||
| -120 | 2. | Robert Greer | 1981 | IN | 118.55 | 202.5 | 210 | 215 | 215 | 91.18 | 91.18 | |||||||||
| -120 | 3. | Ryan Donnelly | 1982 | NJ | 114.00 | 195 | 202.5 | -210 | 202.5 | 87.36 | 87.36 | |||||||||
| 120+ | 1. | Umar Abdullah | 1979 | WA | 180.70 | 227.5 | 240 | -255 | 240 | 87.13 | 87.13 | |||||||||
| 120+ | 2. | Frederick Quarles | 1981 | AZ | 130.15 | 195 | 202.5 | 212.5 | 212.5 | 86.66 | 86.66 | |||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -66 | 1. | Steve Petrencak | 1968 | OH | 65.60 | 125 | 132.5 | -143 | 132.5 | 75.40 | 75.40 | |||||||||
| -66 | 2. | Quintin Eng | 1974 | CA | 65.20 | 112.5 | -115 | -115 | 112.5 | 64.24 | 64.24 | |||||||||
| -74 | 1. | Todd Solomon | 1970 | OH | 69.77 | 110 | 120 | 130 | 130 | 71.55 | 71.55 | |||||||||
| -83 | 1. | Merdan Nursahatov | 1976 | NV | 81.10 | 172.5 | 177.5 | -180 | 177.5 | 90.23 | 90.23 | |||||||||
| -83 | 2. | Jason Ross | 1969 | OH | 82.90 | 147.5 | 157.5 | -160 | 157.5 | 79.16 | 79.16 | |||||||||
| -83 | 3. | Mfon Akpan | 1973 | OK | 82.10 | 112.5 | 120 | 125 | 125 | 63.14 | 63.14 | |||||||||
| -93 | 1. | Rico Terrell | 1971 | VA | 90.58 | 190 | -195 | 195 | 195 | 93.73 | 93.73 | |||||||||
| -93 | 2. | Edward Ruland | 1972 | FL | 92.60 | 170 | 182.5 | -192.5 | 182.5 | 86.77 | 86.77 | |||||||||
| -93 | 3. | Thomas Tombler | 1975 | AZ | 89.55 | 155 | 167.5 | 170 | 170 | 82.18 | 82.18 | |||||||||
| -105 | 1. | Chris Walter | 1971 | NE | 101.48 | 215 | 220 | 221 | 221 | 100.54 | 100.54 | |||||||||
| -105 | 2. | Leonard Brooks | 1974 | GA | 103.43 | 135 | 142.5 | -150 | 142.5 | 64.25 | 64.25 | |||||||||
| -120 | 1. | Jaspery Jones Jr | 1971 | VA | 106.20 | 185 | 192.5 | 197.5 | 197.5 | 87.97 | 87.97 | |||||||||
