Competition
SBD Sheffield
| Date: | 01/31/2026 |
|---|---|
| Meet Director: | SBD |
| Information: | Scoring is by percent of world record |
Results (8 results, 8 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBD | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -47 | 8. | Heather Connor | 1991 | NC | 46.74 | 137.5 | 150 | -152.5 | 67.5 | 72.5 | 77.5 | 195 | 207.5 | -213 | 435 | 121.25 | 82.66 | |||
| -63 | 9. | Meghan Scanlon | 1988 | MA | 62.50 | -190 | 202.5 | -207.5 | -137.5 | -137.5 | 137.5 | 205 | 215 | -227.5 | 555 | 122.05 | 115.26 | |||
| -84 | 7. | Amanda Lawrence | 1997 | MN | 83.90 | 230 | 242.5 | 250.5 | 127.5 | -135 | 135 | 240 | 262.5 | -272.5 | 648 | 122.43 | 100.75 | |||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Austin Perkins | 1999 | TX | 73.38 | 305 | 325 | 341 | 197.5 | 207.5 | -216 | 325 | -343 | 343 | 891.5 | 131.45 | 111.16 | |||
| -83 | 11. | Joseph Borenstein | 2002 | FL | 82.70 | 287.5 | 305 | -312.5 | 210 | 219 | -224 | 332.5 | -357.5 | -380.5 | 856.5 | 118.78 | 110.21 | |||
| -93 | 10. | Russel Orhii | 1994 | TX | 92.44 | 325 | 356 | -365.5 | 195 | 200 | 202.5 | 315 | 335 | -352.5 | 893.5 | 117.23 | 96.36 | |||
| -105 | 5. | Keenan Lee | 1993 | CA | 104.66 | 335 | 365 | 370 | 220 | -225 | 225 | 340 | 360 | 382.5 | 977.5 | 120.87 | 100.90 | |||
| -105 | 6. | Anthony McNaughton | 2000 | NY | 104.28 | 340 | -365 | 365 | 230 | 251 | -260.5 | 330 | 360 | -367.5 | 976 | 120.89 | 112.75 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Minnesota Raw | R-O | -84 | Squat | Amanda Lawrence | 250.5 kg | ![]() |
| Minnesota Raw | R-O | -84 | Total | Amanda Lawrence | 648 kg | ![]() |
| National Raw Records | R-O | -84 | Squat | Amanda Lawrence | 250.5 kg | ![]() |
| National Raw Records | R-O | -84 | Total | Amanda Lawrence | 648 kg | ![]() |
| New York Raw | R-O | -105 | Bench press | Anthony McNaughton | 251 kg | ![]() |
| New York Raw | R-O | -105 | Bench press single lift | Anthony McNaughton | 251 kg | ![]() |
| National Raw Records | R-O | -74 | Deadlift | Austin Perkins | 343 kg | ![]() |
| National Raw Records | R-O | -74 | Squat | Austin Perkins | 341 kg | ![]() |
| National Raw Records | R-O | -74 | Total | Austin Perkins | 891.5 kg | ![]() |
| Texas Raw | R-O | -74 | Deadlift | Austin Perkins | 343 kg | ![]() |
| Texas Raw | R-O | -74 | Deadlift single lift | Austin Perkins | 343 kg | ![]() |
| Texas Raw | R-O | -74 | Squat | Austin Perkins | 341 kg | ![]() |
| Texas Raw | R-O | -74 | Total | Austin Perkins | 891.5 kg | ![]() |
| North Carolina Raw | R-O | -47 | Bench press | Heather Connor | 77.5 kg | ![]() |
| North Carolina Raw | R-O | -47 | Bench press single lift | Heather Connor | 77.5 kg | ![]() |
| North Carolina Raw | R-O | -47 | Squat | Heather Connor | 150 kg | ![]() |
| California Raw | R-O | -105 | Deadlift | Keenan Lee | 382.5 kg | ![]() |
| California Raw | R-O | -105 | Deadlift single lift | Keenan Lee | 382.5 kg | ![]() |
| California Raw | R-O | -105 | Squat | Keenan Lee | 370 kg | ![]() |
| California Raw | R-O | -105 | Total | Keenan Lee | 977.5 kg | ![]() |
| Texas Raw | R-O | -93 | Squat | Russel Orhii | 356 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login