Lifter - JLynn Fernandez
| Birth year: | 2007 |
|---|---|
| State: | Texas |
Records
Results - Raw
Personal bests
| Squat | 90 kg | STX PowerhouseThrowdown | 04/18/2026 |
|---|---|---|---|
| Bench press | 45 kg | STX PowerhouseThrowdown | 04/18/2026 |
| Deadlift | 137.5 kg | STX PowerhouseThrowdown | 04/18/2026 |
| Total | 272.5 kg | STX PowerhouseThrowdown | 04/18/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/2026 | STX PowerhouseThrowdown | 1. | R-JR | -52 | 49.20 | 80 | 90 | -102.5 | 40 | 45 | -47.5 | 120 | 125 | 137.5 | 272.5 | 72.29 |
Results - Equipped
Personal bests
| Squat | 127.5 kg | Winter is Coming | 12/07/2024 |
|---|---|---|---|
| Bench press | 60 kg | NAPF/FESUPO Pan American Powerlifting Championships | 07/27/2025 |
| Deadlift | 145 kg | Texas High School Invitational sponsored by Titan Support Systems | 12/20/2025 |
| Total | 325 kg | Winter is Coming | 12/07/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/2025 | Texas High School Invitational sponsored by Titan Support Systems | 1. | SJ | -52 | 47.90 | 125 | -130 | -132.5 | -55 | -55 | 55 | 140 | 145 | -152.5 | 325 | 70.20 |
| 07/27/2025 | NAPF/FESUPO Pan American Powerlifting Championships | 1. | SJ | -47 | 46.30 | 115 | 122.5 | -127.5 | 57.5 | 60 | -62.5 | 130 | 142.5 | -147.5 | 325 | 72.03 |
| 05/28/2025 | Classic and Equipped Age Division Nationals | 1. | SJ | -47 | 45.62 | 115 | 120 | -127.5 | -52.5 | 52.5 | 57.5 | 130 | 137.5 | 142.5 | 320 | 71.74 |
| 04/19/2025 | South Texas Showdown | 1. | SJ | -47 | 46.00 | -112.5 | -112.5 | 112.5 | -50 | 50 | -52.5 | 125 | 135 | 140 | 302.5 | 67.38 |
| 12/07/2024 | Winter is Coming | 1. | SJ | -52 | 49.40 | -127.5 | 127.5 | -137.5 | -55 | 55 | -60 | 127.5 | 135 | 142.5 | 325 | 68.63 |
| 05/19/2024 | Equipped National Championships | 1. | SJ | -47 | 47.00 | -110 | 110 | -120 | 42.5 | 47.5 | -52.5 | 117.5 | 125 | -135 | 282.5 | 61.90 |
| 12/02/2023 | Prime Power Summit | 1. | M | -52 | 47.30 | 90 | 95 | 107.5 | -45 | -45 | 45 | 100 | 110 | 115 | 267.5 | 58.33 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login