Competition
Test 2
| Date: | 01/01/2020 |
|---|
Results (2 results, 2 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male - Open | ||||||||||||||||||||
| -59 | 1. | John Schroeder | 1997 | 50.00 | 50 | 50 | 130.21 | 372.28 | ||||||||||||
| PL | ||||||||||||||||||||
| Male - Open | ||||||||||||||||||||
| -59 | 1. | Noah Johnson | 2000 | 55.00 | 55 | 55 | 126.74 | 360.29 | ||||||||||||
Home
Competitions
Lifters
Rankings
Records
Teams
Login