Results
| Date | Name | State |
|---|---|---|
| 03/28/2026 | AZ State Championship | Arizona |
| 03/28/2026 | Queen City Classic IV | Ohio |
| 03/22/2026 | 6th Annual Powerlifting America TFX Training Facility Open Championships | Florida |
| 03/21/2026 | Just The Bar Classic | Texas |
| 03/21/2026 | Nor’East Winter Challenge 2 | |
| 03/21/2026 | 2nd Annual Powerlifting America StrongHer Strength Showdown Open Championships | Florida |
| 03/14/2026 | Dana Rosenzweig | Illinois |
| 03/07/2026 | Fourth Annual Brick City Open | Florida |
| 03/05/2026 | Classic and Equipped Open Nationals | Nationals |
| 03/04/2026 | Lake Tahoe Qualifier | Nevada |
Records
| Date | Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|---|
| 03/28/2026 | Arizona Raw | R-O | -83 | Squat | Logan Vance | 255 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-JR | -83 | Squat | Logan Vance | 255 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-M2 | 84+ | Squat | Andrea Shelton | 115 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-JR | -69 | Bench press | Ashlyn Perkins | 92.5 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-SJ | -105 | Bench press | Ian Fullmer | 142.5 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-M2 | 84+ | Deadlift | Andrea Shelton | 132.5 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-O | -83 | Total | Logan Vance | 667.5 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-JR | -83 | Total | Logan Vance | 667.5 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-SJ | -105 | Total | Ian Fullmer | 597.5 kg | ![]() |
| 03/28/2026 | Arizona Raw | R-SJ | -105 | Bench press single lift | Ian Fullmer | 142.5 kg | ![]() |
Home
Lifters
Rankings
Teams
Login