Results
| Date | Name | State |
|---|---|---|
| 03/05/2026 | Classic and Equipped Open Nationals | Nationals |
| 03/04/2026 | Lake Tahoe Qualifier | Nevada |
| 02/28/2026 | 10th Annual Southwest Florida Open Championships | Florida |
| 02/21/2026 | Warrior Winter Brawl | Tennessee |
| 02/21/2026 | Cayco Classic 3 | California |
| 02/14/2026 | Cajun Prep Open | Louisiana |
| 02/14/2026 | Weights & Dates | Texas |
| 02/07/2026 | Super BAB Bowl | California |
| 02/07/2026 | Cupid's Barbell | Illinois |
| 02/07/2026 | Bayou City Classic | Texas |
Records
| Date | Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|---|
| 03/05/2026 | New York Raw | R-O | -76 | Deadlift | Antara Jackson | 205 kg | ![]() |
| 03/05/2026 | New York Raw | R-O | -76 | Deadlift single lift | Antara Jackson | 205 kg | ![]() |
| 03/05/2026 | California Equipped | O | -57 | Squat | Kimberly Johnson | 215 kg | ![]() |
| 03/05/2026 | Colorado Equipped | O | 120+ | Squat | Zen McCollum | 475 kg | ![]() |
| 03/05/2026 | Georgia Equipped | O | -105 | Squat | Robert Edmonds | 367.5 kg | ![]() |
| 03/05/2026 | Louisiana Equipped | O | -120 | Squat | Jessie Badeaux | 397.5 kg | ![]() |
| 03/05/2026 | Massachusetts Equipped | M3 | -59 | Squat | Eric Kupperstein | 225 kg | ![]() |
| 03/05/2026 | Alaska Raw | R-O | -84 | Squat | Tiffany Savage | 215 kg | ![]() |
| 03/05/2026 | Arizona Raw | R-O | -93 | Squat | Charlie Dickson | 310 kg | ![]() |
| 03/05/2026 | California Raw | R-O | -74 | Squat | Rodney Navarro | 250 kg | ![]() |
Home
Lifters
Rankings
Teams
Login