Results
| Date | Name | State |
|---|---|---|
| 05/16/2026 | Hello Chicago | Illinois |
| 05/09/2026 | Pelican State Open | Louisiana |
| 05/02/2026 | Iron Roots: 1st Timers Showdown | New Mexico |
| 05/02/2026 | West Michigan Open II | Michigan |
| 05/02/2026 | 8th Annual Southern States Open Championship | Florida |
| 05/02/2026 | 9th Annual Florida High School State Championships | Florida |
| 05/02/2026 | Kilo Clash | Idaho |
| 05/01/2026 | Covington Qualifier | Louisiana |
| 04/25/2026 | Spring Smash | Illinois |
| 04/25/2026 | Pennsylvania State Championships | Pennsylvania |
Records
| Date | Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|---|
| 05/16/2026 | Illinois Raw | R-M1 | -105 | Squat | Jasper Huggions | 230 kg | ![]() |
| 05/16/2026 | Minnesota Raw | R-O | -69 | Bench press | Hannah Peterson | 125 kg | ![]() |
| 05/16/2026 | Minnesota Raw | R-O | -69 | Deadlift | Hannah Peterson | 187.5 kg | ![]() |
| 05/16/2026 | Missouri Raw | R-O | 84+ | Deadlift | Sirayira Alapbe | 190 kg | ![]() |
| 05/16/2026 | Tennessee Raw | R-M1 | -93 | Deadlift | Nathan Wilder | 240 kg | ![]() |
| 05/16/2026 | Minnesota Raw | R-O | -69 | Total | Hannah Peterson | 447.5 kg | ![]() |
| 05/16/2026 | Tennessee Raw | R-M1 | -93 | Total | Nathan Wilder | 557.5 kg | ![]() |
| 05/16/2026 | Minnesota Raw | R-O | -69 | Bench press single lift | Hannah Peterson | 125 kg | ![]() |
| 05/16/2026 | Minnesota Raw | R-O | -69 | Deadlift single lift | Hannah Peterson | 187.5 kg | ![]() |
| 05/16/2026 | Missouri Raw | R-O | 84+ | Deadlift single lift | Sirayira Alapbe | 190 kg | ![]() |
Home
Lifters
Rankings
Teams
Login