Results
| Date | Name | State |
|---|---|---|
| 05/02/2026 | Iron Roots: 1st Timers Showdown | New Mexico |
| 05/02/2026 | West Michigan Open II | Michigan |
| 05/02/2026 | 8th Annual Southern States Open Championship | Florida |
| 05/02/2026 | 9th Annual Florida High School State Championships | Florida |
| 05/02/2026 | Kilo Clash | Idaho |
| 05/01/2026 | Covington Qualifier | Louisiana |
| 04/25/2026 | Pennsylvania State Championships | Pennsylvania |
| 04/22/2026 | Big Iron Challenge | Tennessee |
| 04/18/2026 | Concha Classic | Texas |
| 04/18/2026 | NYC Uptown Open at JDI Barbell | New York |
Records
| Date | Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|---|
| 05/02/2026 | New Mexico Raw | R-M4 | -74 | Squat | Mark Perry | 112.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M3 | -74 | Bench press | Mark Perry | 87.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M4 | -74 | Bench press | Mark Perry | 87.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M4 | -74 | Deadlift | Mark Perry | 127.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M4 | -74 | Total | Mark Perry | 327.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M3 | -74 | Bench press single lift | Mark Perry | 87.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M4 | -74 | Bench press single lift | Mark Perry | 87.5 kg | ![]() |
| 05/02/2026 | New Mexico Raw | R-M4 | -74 | Deadlift single lift | Mark Perry | 127.5 kg | ![]() |
| 04/25/2026 | Maryland Raw | R-M2 | -120 | Squat | Michael Eaton | 265 kg | ![]() |
| 04/25/2026 | Pennsylvania Raw | R-O | -74 | Squat | Evan Machik | 242.5 kg | ![]() |
Home
Lifters
Rankings
Teams
Login