Lifter - Joseph Burke
| Birth year: | 1989 |
|---|---|
| State: | Massachusetts |
Results - Raw
Personal bests
| Squat | 187.5 kg | Scary Strong 2 | 10/29/2023 |
|---|---|---|---|
| Bench press | 117.5 kg | Scary Strong 2 | 10/29/2023 |
| Deadlift | 227.5 kg | Scary Strong 2 | 10/29/2023 |
| Total | 532.5 kg | Scary Strong 2 | 10/29/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2023 | Scary Strong 2 | 1. | R-O | -93 | 83.70 | 170 | 180 | 187.5 | 110 | 117.5 | -122.5 | 202.5 | 215 | 227.5 | 532.5 | 73.40 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login