Lifter - Deja Wilson
| Birth year: | 2005 |
|---|---|
| State: | North Carolina |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 110 kg | Carolina Carnage | 10/25/2025 |
|---|---|---|---|
| Bench press | 50 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
| Deadlift | 140 kg | Carolina Carnage | 10/25/2025 |
| Total | 300 kg | Carolina Carnage | 10/25/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | Carolina Carnage | 1. | R-JR | -57 | 54.55 | 100 | 105 | 110 | 45 | -50 | 50 | 125 | 135 | 140 | 300 | 72.81 |
| 05/28/2025 | Classic and Equipped Age Division Nationals | 3. | R-JR | -52 | 51.46 | 107.5 | -110 | -110 | 45 | 50 | -52.5 | 120 | 127.5 | -140 | 285 | 72.62 |
| 10/12/2024 | Carolina Carnage | 1. | R-JR | -52 | 51.70 | 102.5 | -110 | -110 | 45 | 47.5 | -50 | 112.5 | 117.5 | 127.5 | 277.5 | 70.42 |
| 05/04/2024 | Upstate Classic | 1. | R-O | -52 | 51.80 | 102.5 | -107.5 | 107.5 | 37.5 | 40 | 45 | 110 | 117.5 | 120 | 272.5 | 69.04 |
| 05/04/2024 | Upstate Classic | 1. | R-JR | -52 | 51.80 | 102.5 | -107.5 | 107.5 | 37.5 | 40 | 45 | 110 | 117.5 | 120 | 272.5 | 69.04 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login