Lifter - Javier Palomino Bueno
| Birth year: | 1997 |
|---|---|
| State: | Arizona |
Results - Raw
Personal bests
| Squat | 232.5 kg | WSS Powerfest | 11/16/2024 |
|---|---|---|---|
| Bench press | 147.5 kg | WSS Powerfest | 11/16/2024 |
| Deadlift | 272.5 kg | WSS Powerfest | 11/16/2024 |
| Total | 652.5 kg | WSS Powerfest | 11/16/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2024 | WSS Powerfest | 1. | R-O | -93 | 88.80 | -220 | 232.5 | -240 | 147.5 | -152.5 | -152.5 | 247.5 | 260 | 272.5 | 652.5 | 87.32 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login