Lifter - Liam Robinson
| Birth year: | 2003 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 220 kg | Winter Classic | 01/18/2025 |
|---|---|---|---|
| Bench press | 122.5 kg | Winter Classic | 01/18/2025 |
| Deadlift | 220 kg | Winter Classic | 01/18/2025 |
| Total | 562.5 kg | Winter Classic | 01/18/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/2025 | Winter Classic | 6. | R-JR | -93 | 90.40 | 210 | 220 | -227.5 | 115 | 122.5 | -130 | 210 | 220 | -227.5 | 562.5 | 74.62 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login