Lifter - Autumn Loscar
| Birth year: | 1995 |
|---|---|
| State: | Oregon |
Results - Raw
Personal bests
| Squat | 145 kg | Iron Throwdown | 02/01/2025 |
|---|---|---|---|
| Bench press | 60 kg | Iron Throwdown | 02/01/2025 |
| Deadlift | 162.5 kg | Iron Throwdown | 02/01/2025 |
| Total | 367.5 kg | Iron Throwdown | 02/01/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2025 | Iron Throwdown | 1. | R-O | -69 | 67.60 | 137.5 | 145 | -152.5 | 55 | 60 | -65 | 147.5 | 155 | 162.5 | 367.5 | 77.02 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login