Lifter - Joshua Carter
| Birth year: | 2004 |
|---|---|
| State: | Indiana |
Results - Raw
Personal bests
| Squat | 240 kg | Groundhog’s Day Grind | 02/02/2025 |
|---|---|---|---|
| Bench press | 137.5 kg | Groundhog’s Day Grind | 02/02/2025 |
| Deadlift | 247.5 kg | Groundhog’s Day Grind | 02/02/2025 |
| Total | 625 kg | Groundhog’s Day Grind | 02/02/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2025 | Groundhog’s Day Grind | 2. | R-O | -93 | 88.80 | 210 | 227.5 | 240 | 130 | -137.5 | 137.5 | 220 | 235 | 247.5 | 625 | 83.64 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login