Lifter - Andrew Gonzalez
| Birth year: | 2008 |
|---|---|
| State: | California |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 230 kg | 1RM PowerMania | 06/21/2025 |
|---|---|---|---|
| Bench press | 130 kg | 1RM PowerMania | 06/21/2025 |
| Deadlift | 245 kg | 1RM PowerMania | 06/21/2025 |
| Total | 605 kg | 1RM PowerMania | 06/21/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/21/2025 | 1RM PowerMania | 1. | R-SJ | 120+ | 163.10 | 210 | 220 | 230 | 120 | 125 | 130 | 230 | 245 | -272.5 | 605 | 62.28 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login