Lifter - Andrew Esquibel
| Birth year: | 1997 |
|---|---|
| State: | New Mexico |
Results - Raw
Personal bests
| Squat | 170 kg | New Mexico State Games | 07/19/2025 |
|---|---|---|---|
| Bench press | 110 kg | New Mexico State Games | 07/19/2025 |
| Deadlift | 197.5 kg | New Mexico State Games | 07/19/2025 |
| Total | 477.5 kg | New Mexico State Games | 07/19/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/19/2025 | New Mexico State Games | 10. | R-O | -93 | 87.79 | 142.5 | -152.5 | 170 | 102.5 | 110 | -125 | 165 | 177.5 | 197.5 | 477.5 | 64.27 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login