Lifter - Jason Yao
| Birth year: | 2003 |
|---|---|
| State: | Massachusetts |
Results - Raw
Personal bests
| Squat | 210 kg | Scary Strong 4 | 10/26/2025 |
|---|---|---|---|
| Bench press | 150 kg | Scary Strong 4 | 10/26/2025 |
| Deadlift | 280 kg | Scary Strong 4 | 10/26/2025 |
| Total | 640 kg | Scary Strong 4 | 10/26/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2025 | Scary Strong 4 | 5. | R-JR | -74 | 71.55 | 202.5 | 210 | 137.5 | -150 | 150 | 262.5 | -280 | 280 | 640 | 95.62 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login