Lifter - Joshua Yoon
| Birth year: | 1996 |
|---|---|
| State: | Massachusetts |
Results - Raw
Personal bests
| Squat | 170 kg | Scary Strong 4 | 10/26/2025 |
|---|---|---|---|
| Bench press | 115 kg | Scary Strong 4 | 10/26/2025 |
| Deadlift | 175 kg | Scary Strong 4 | 10/26/2025 |
| Total | 460 kg | Scary Strong 4 | 10/26/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2025 | Scary Strong 4 | 27. | R-O | -66 | 65.95 | 170 | -177.5 | -180 | -115 | -115 | 115 | 175 | -182.5 | -182.5 | 460 | 71.74 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login