Lifter - Brady Fishpaw
| Birth year: | 2002 |
|---|---|
| State: | Ohio |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 262.5 kg | 2022 IPF 7th World University Powerlifting Cup (USA) | 10/31/2022 |
|---|---|---|---|
| Bench press | 162.5 kg | 2022 IPF 7th World University Powerlifting Cup (USA) | 10/31/2022 |
| Deadlift | 270 kg | 2022 IPF 7th World University Powerlifting Cup (USA) | 10/31/2022 |
| Total | 695 kg | 2022 IPF 7th World University Powerlifting Cup (USA) | 10/31/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2022 | 2022 IPF 7th World University Powerlifting Cup (USA) | 1. | R-O | -120 | 112.00 | 250 | 262.5 | -272.5 | 152.5 | 157.5 | 162.5 | 245 | 260 | 270 | 695 | 83.30 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login