Lifter - Jacob Johnson
| Birth year: | 1999 |
|---|---|
| State: | Georgia |
Results - Raw
Personal bests
| Squat | 257.5 kg | Fourth Annual Brick City Open | 03/07/2026 |
|---|---|---|---|
| Bench press | 155 kg | Fourth Annual Brick City Open | 03/07/2026 |
| Deadlift | 272.5 kg | Fourth Annual Brick City Open | 03/07/2026 |
| Total | 685 kg | Fourth Annual Brick City Open | 03/07/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/2026 | Fourth Annual Brick City Open | 1. | R-O | 120+ | 140.10 | 227.5 | 247.5 | 257.5 | 147.5 | 155 | -162.5 | 250 | 260 | 272.5 | 685 | 74.65 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login