Lifter - Bob Eucker
| Birth year: | 1973 |
|---|---|
| State: | Ohio |
Records
Results - Raw
Personal bests
| Squat | 245 kg | Queen City Classic IV | 03/28/2026 |
|---|---|---|---|
| Bench press | 165 kg | Queen City Classic IV | 03/28/2026 |
| Deadlift | 300 kg | Queen City Classic IV | 03/28/2026 |
| Total | 710 kg | Queen City Classic IV | 03/28/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/2026 | Queen City Classic IV | 1. | R-M2 | -105 | 103.95 | 227.5 | 245 | -257.5 | 150 | 165 | -175 | 265 | 285 | 300 | 710 | 88.07 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login