Lifter - Arturo Gutierrez
| Birth year: | 1999 |
|---|---|
| State: | New Mexico |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 182.5 kg | Overload Winter Classic II | 12/09/2023 |
|---|---|---|---|
| Bench press | 110 kg | Overload Winter Classic II | 12/09/2023 |
| Deadlift | 210 kg | Powerlifting In The Pines | 07/15/2023 |
| Total | 502.5 kg | Overload Winter Classic II | 12/09/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2023 | Overload Winter Classic II | 2. | R-O | -83 | 77.95 | 165 | 175 | 182.5 | 105 | 110 | -112.5 | 197.5 | 205 | 210 | 502.5 | 71.82 |
| 07/15/2023 | Powerlifting In The Pines | 2. | R-O | -83 | 77.00 | 165 | -172.5 | -172.5 | 100 | 105 | -110 | 192.5 | 202.5 | 210 | 480 | 69.04 |
| 06/25/2022 | Overload Classic | 1. | R-JR | -74 | 72.65 | 147.5 | 160 | 165 | 92.5 | 102.5 | -105 | 182.5 | 192.5 | 200 | 467.5 | 69.29 |
| 06/25/2022 | Overload Classic | 2. | R-O | -74 | 72.65 | 147.5 | 160 | 165 | 92.5 | 102.5 | -105 | 182.5 | 192.5 | 200 | 467.5 | 69.29 |
| 03/19/2022 | Rumble on the Rio | 1. | R-JR | -74 | 72.00 | 145 | 160 | -167.5 | 92.5 | 100 | 105 | 167.5 | 185 | 190 | 455 | 67.76 |
| 03/19/2022 | Rumble on the Rio | 2. | R-O | -74 | 72.00 | 145 | 160 | -167.5 | 92.5 | 100 | 105 | 167.5 | 185 | 190 | 455 | 67.76 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login