Lifter - Joshua Shaw
| Birth year: | 1990 |
|---|---|
| State: | New Hampshire |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 205 kg | Scary Strong | 10/30/2022 |
|---|---|---|---|
| Bench press | 160 kg | Scary Strong | 10/30/2022 |
| Deadlift | 220 kg | Scary Strong | 10/30/2022 |
| Total | 585 kg | Scary Strong | 10/30/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2022 | Scary Strong | 1. | R-O | -93 | 93.00 | 182.5 | 195 | 205 | 152.5 | 160 | -165 | 210 | 220 | -227.5 | 585 | 76.53 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login