History
Female - Pennsylvania Raw Raw Junior -47 Bench press single lift| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Emma Horn | 60 kg | 07/27/2025 | NAPF/FESUPO Pan American Powerlifting Championships | Confirmed | Certificate |
| Emma Horn | 57.5 kg | 04/03/2025 | University Nationals | Confirmed | Certificate |
| Ayana Rivera | 50 kg | 08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | Confirmed | Certificate |
| Ayana Rivera | 47.5 kg | 03/31/2023 | 2023 High School Nationals | Confirmed | Certificate |
| State Standard | 42 kg | 01/01/2022 | RSJPA | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login