History
Male - Pennsylvania Raw Raw Junior -74 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Braden Mertz | 232.5 kg | 04/27/2025 | Pennsylvania State Championships | Confirmed | Certificate |
| Domenic Peters | 212.5 kg | 04/10/2025 | High School Nationals | Confirmed | Certificate |
| Nabeel Rifai | 205 kg | 08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | Confirmed | Certificate |
| Nabeel Rifai | 200 kg | 06/02/2023 | 2023 Classic Sub-Junior, Junior, and Master Nationals | Confirmed | Certificate |
| Colin Holzman | 197.5 kg | 10/31/2022 | Stars and Stripes | Confirmed | Certificate |
| State Standard | 174.5 kg | 01/01/2022 | RSJPA | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login