History
Female - Montana Raw Raw Master 2 -57 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Suzanne Hartwig-Gary | 143.5 kg | 05/28/2025 | Classic and Equipped Age Division Nationals | Confirmed | Certificate |
| Suzanne Hartwig-Gary | 143 kg | 10/13/2024 | 2024 World Classic & Equipped Masters Powerlifting Championships | Confirmed | Certificate |
| Suzanne Hartwig-Gary | 136.5 kg | 10/08/2023 | World Classic & Equipped Masters Powerlifting Championships | Confirmed | Certificate |
| Suzanne Hartwig-Gary | 136 kg | 08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | Confirmed | Certificate |
| Suzanne Hartwig-Gary | 115 kg | 06/02/2023 | 2023 Classic Sub-Junior, Junior, and Master Nationals | Confirmed | Certificate |
| State Standard | 82 kg | 01/01/2022 | SRMT | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login