History
Male - Pennsylvania Raw Raw Open -59 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Bodie Lacoe | 207.5 kg | 08/29/2025 | IPF World SJ_Jr Powerlifting Championships | Confirmed | Certificate |
| Bodie Lacoe | 202.5 kg | 05/28/2025 | Classic and Equipped Age Division Nationals | Confirmed | Certificate |
| Bodie Lacoe | 200 kg | 08/28/2024 | 2024 World Juniors and Sub-Juniors Championships (USA) | Confirmed | Certificate |
| Bodie Lacoe | 197.5 kg | 05/17/2024 | Classic Age Division National Championships | Confirmed | Certificate |
| Dalton Lacoe | 192.5 kg | 02/24/2023 | 2023 Classic National Championship | Confirmed | Certificate |
| Bodie Lacoe | 185 kg | 10/31/2022 | Stars and Stripes | Confirmed | Certificate |
| Dalton Lacoe | 182.5 kg | 04/10/2022 | Throw Down at Brown's | Confirmed | Certificate |
| State Standard | 147 kg | 01/01/2022 | RSJPA | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login