History
Male - Texas Raw Raw Sub Junior -83 Deadlift| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Daniel Castaneda | 265 kg | 08/16/2025 | Pinnacle Summer Summit | Confirmed | Certificate |
| Jackson Tohill | 260 kg | 10/26/2024 | Texas State Championship | Confirmed | Certificate |
| Raphael Rivera | 232.5 kg | 08/03/2024 | Gameday Backyard Lifting | Confirmed | Certificate |
| Joshua Miranda | 230 kg | 12/16/2023 | Panther City Winter Chill 2023 | Confirmed | Certificate |
| Rito Flores | 212.5 kg | 10/22/2023 | 2023 Texas State Championships | Confirmed | Certificate |
| David Syrotchen | 185 kg | 02/12/2023 | Cubs Roundup at Panther City | Confirmed | Certificate |
| State Standard | 174.5 kg | 01/01/2022 | RSJTX | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login