History
Female - Massachusetts Raw Raw Master 1 -57 Deadlift| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Patria Jimenez | 172.5 kg | 04/03/2025 | Classic Open Nationals | Confirmed | Certificate |
| Kelly Tonini | 150 kg | 08/05/2024 | 21st Annual NAPF North American Regional Powerlifting Championships | Confirmed | Certificate |
| Kelly Tonini | 145 kg | 08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | Confirmed | Certificate |
| Kelly Tonini | 135 kg | 06/02/2023 | 2023 Classic Sub-Junior, Junior, and Master Nationals | Confirmed | Certificate |
| State Standard | 112 kg | 01/01/2022 | SRMA | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login