Team
Indiana University Bloomington
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Sophia Teitsma | 9. | R-Uni | -63 | 62.4 | 110 | 122.5 | 127.5 | 57.5 | 62.5 | 67.5 | 122.5 | 132.5 | 140 | 335 | 73.75 |
| 04/09/2026 | Collegiate Nationals | Matthew Keevers | 32. | Uni | -93 | 85.1 | 175 | 185 | 192.5 | 97.5 | 105 | 112.5 | 182.5 | 200 | -205 | 505 | 57.48 |
| 04/09/2026 | Collegiate Nationals | Noah Barbosa | 7. | Uni | -83 | 80.4 | 187.5 | 202.5 | 215 | 175 | 185 | 195 | 225 | 245 | 260 | 670 | 78.87 |
| 04/09/2026 | Collegiate Nationals | Hannah Bishop | 4. | R-Uni | -57 | 55.5 | 95 | 102.5 | 107.5 | 67.5 | 72.5 | -75 | 120 | 127.5 | -130 | 307.5 | 73.67 |
| 04/09/2026 | Collegiate Nationals | Danny Hashempour | 15. | Uni | -83 | 81.6 | 205 | 225 | -237.5 | 145 | 152.5 | 157.5 | 230 | 250 | -260 | 632.5 | 73.77 |
| 04/09/2026 | Collegiate Nationals | Prabhakaran Palanimuthu | 2. | R-Uni | -66 | 65.2 | 150 | 162.5 | 175 | 85 | 92.5 | 95 | 195 | 200 | 205 | 475 | 74.52 |
| 04/09/2026 | Collegiate Nationals | Nicholas Smith | 26. | Uni | -83 | 81.6 | 185 | 200 | -207.5 | 147.5 | 155 | -162.5 | 200 | 220 | 227.5 | 582.5 | 67.94 |
| 04/09/2026 | Collegiate Nationals | Janelle Yang | 4. | R-Uni | -63 | 61.6 | 110 | -122.5 | 125 | 87.5 | 92.5 | 95 | 142.5 | -152.5 | 152.5 | 372.5 | 82.75 |
| 04/09/2026 | Collegiate Nationals | Macy Achtzehn | 9. | R-Uni | -76 | 73.5 | 95 | -102.5 | 105 | 55 | 60 | -65 | 122.5 | 135 | 140 | 305 | 61.14 |
| 04/09/2026 | Collegiate Nationals | Myles Sanford | 15. | Uni | -105 | 98.2 | 205 | -225 | 232.5 | 142.5 | 147.5 | 152.5 | 220 | 240 | 252.5 | 637.5 | 67.26 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login