Competition
Collegiate Nationals
| Date: | 04/09/2026 - 04/12/2026 |
|---|---|
| Sanction #: | 2026-NS-03 |
| Meet Director: | National Office |
Results (284 results, 284 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Guest Lifter | ||||||||||||||||||||
| -52 | 1. | Joane Usabiaga | 2006 | University of Nevada, Reno | NV | 47.05 | 70 | 85 | -92.5 | 55 | 60 | -62.5 | 85 | 92.5 | 110 | 255 | 70.61 | 63.51 | ||
| Female - Raw University | ||||||||||||||||||||
| -47 | 1. | Ashlyn Au Hoy | 2002 | University of Nevada, Las Vegas | HI | 45.10 | 97.5 | 100 | 102.5 | -50 | 50 | 52.5 | -115 | 120 | 125 | 280 | 80.96 | 58.44 | ||
| -47 | 2. | Jada Davis | 2005 | The Ohio State University | OH | 45.95 | 82.5 | 90 | 92.5 | -42.5 | 45 | 47.5 | 115 | 125 | -142.5 | 265 | 75.15 | 51.68 | ||
| -47 | 3. | Emily Bailey | 2005 | Grand Canyon University | AZ | 45.95 | 47.5 | -52.5 | -52.5 | -32.5 | 32.5 | -35 | 75 | -80 | -80 | 155 | 43.96 | 35.36 | ||
| -52 | 1. | Lola Cheramie | 2004 | Ottawa University Kansas | KS | 51.80 | 130 | 137.5 | 142.5 | 62.5 | 67.5 | -75 | 160 | 167.5 | 172.5 | 382.5 | 96.90 | 64.84 | ||
| -52 | 2. | Abbie Macdougall | 2004 | Florida International University | FL | 48.40 | 97.5 | 105 | 107.5 | 65 | 70 | 72.5 | 122.5 | 130 | -137.5 | 310 | 83.52 | 74.41 | ||
| -52 | 3. | Samantha Milar | 2006 | The University of Utah | UT | 51.30 | 102.5 | 110 | 115 | 65 | 72.5 | 77.5 | 110 | 117.5 | -125 | 310 | 79.20 | 75.11 | ||
| -52 | 4. | Mariel Joy Day | 2004 | University of Nevada, Reno | NV | 49.25 | 67.5 | 77.5 | -87.5 | 35 | 42.5 | -47.5 | 102.5 | 110 | 117.5 | 237.5 | 62.95 | 42.84 | ||
| -52 | 5. | Pearl Romero | 2006 | University of Nevada, Reno | NV | 48.00 | 55 | 62.5 | 65 | 32.5 | -37.5 | -37.5 | 75 | 85 | 95 | 192.5 | 52.28 | 33.65 | ||
| -57 | 1. | Emily Pearson | 2006 | Western Michigan University | MI | 52.50 | 120 | 130 | 137.5 | 70 | 75 | -82.5 | 130 | 142.5 | 152.5 | 365 | 91.42 | 71.19 | ||
| -57 | 2. | Richelle Ritchie | 2005 | The Ohio State University | OH | 56.50 | 105 | 112.5 | 117.5 | 67.5 | 72.5 | 75 | 102.5 | 115 | 125 | 317.5 | 74.97 | 67.13 | ||
| -57 | 3. | Allie Dillon | 2005 | Ottawa University Kansas | KS | 56.30 | -115 | 115 | -120 | 60 | 65 | 67.5 | 122.5 | 130 | -135 | 312.5 | 73.99 | 60.57 | ||
| -57 | 4. | Hannah Bishop | 2003 | Indiana University Bloomington | IN | 55.45 | 95 | 102.5 | 107.5 | 67.5 | 72.5 | -75 | 120 | 127.5 | -130 | 307.5 | 73.67 | 65.81 | ||
| -57 | 5. | Lauren Lazzaretto | 2007 | University of Nevada, Reno | NV | 56.35 | 80 | 92.5 | 100 | 45 | 52.5 | 57.5 | 110 | 122.5 | 130 | 287.5 | 68.03 | 51.56 | ||
| -57 | 6. | Isabel Sizemore | 2004 | Georgia Institute of Technology | GA | 55.45 | 102.5 | 112.5 | 115 | 45 | -50 | 50 | 110 | 120 | -127.5 | 285 | 68.28 | 45.38 | ||
| -57 | 7. | Taylor Gullion | 2003 | The Ohio State University | OH | 56.65 | 67.5 | 75 | 85 | 37.5 | 42.5 | -47.5 | 92.5 | 100 | 115 | 242.5 | 57.15 | 37.96 | ||
| -57 | 8. | Sarena Rodriquez | 2006 | California State University, Fresno | CA | 55.65 | 70 | 77.5 | 82.5 | 37.5 | 42.5 | 47.5 | 90 | 100 | 110 | 240 | 57.34 | 43.00 | ||
| -63 | 1. | Angela Mendoza | 2005 | California State University, Fresno | CA | 59.85 | 142.5 | -152.5 | 152.5 | 80 | 85 | 87.5 | 142.5 | 155 | 160 | 400 | 90.57 | 75.29 | ||
| -63 | 2. | Breanna Smith | 2004 | The Ohio State University | OH | 59.70 | 110 | 120 | 130 | 72.5 | 77.5 | 82.5 | 165 | 177.5 | -187.5 | 390 | 88.46 | 71.10 | ||
| -63 | 3. | Cynthia Lieu | 2007 | Northwestern University | IL | 60.05 | 127.5 | 135 | 142.5 | 82.5 | 87.5 | 92.5 | 130 | 140 | 145 | 380 | 85.85 | 79.42 | ||
| -63 | 4. | Janelle Yang | 2006 | Indiana University Bloomington | IN | 61.55 | 110 | -122.5 | 125 | 87.5 | 92.5 | 95 | 142.5 | -152.5 | 152.5 | 372.5 | 82.75 | 80.35 | ||
| -63 | 5. | Faith Anderson | 2005 | Grand Canyon University | WA | 62.50 | 130 | 140 | -142.5 | 72.5 | 75 | -77.5 | 132.5 | -142.5 | 145 | 360 | 79.17 | 62.87 | ||
| -63 | 6. | Lyqualah Kinsey | 2003 | Ottawa University Arizona | AZ | 61.75 | 117.5 | 122.5 | 130 | 67.5 | 72.5 | 77.5 | 137.5 | 145 | 150 | 357.5 | 79.25 | 65.42 | ||
| -63 | 7. | Sydney Kender | 2003 | University of South Carolina Upstate | SC | 60.05 | 115 | 120 | 122.5 | 55 | 60 | -65 | -147.5 | 157.5 | 165 | 347.5 | 78.50 | 51.52 | ||
| -63 | 8. | Cara Mcgroarty | 2003 | Western Michigan University | MI | 61.15 | 122.5 | 132.5 | -137.5 | 72.5 | 75 | 80 | 132.5 | -135 | -137.5 | 345 | 76.98 | 67.92 | ||
| -63 | 9. | Sophia Teitsma | 2005 | Indiana University Bloomington | IN | 62.40 | 110 | 122.5 | 127.5 | 57.5 | 62.5 | 67.5 | 122.5 | 132.5 | 140 | 335 | 73.75 | 56.63 | ||
| -63 | 10. | Madison Winterrowd | 2006 | Greenville University | IL | 61.45 | 110 | 122.5 | 137.5 | 65 | 72.5 | -77.5 | 110 | 120 | -130 | 330 | 73.39 | 61.38 | ||
| -63 | 11. | Sophia Cabe | 2005 | Georgia Institute of Technology | GA | 62.15 | 117.5 | -122.5 | -122.5 | 60 | 65 | -72.5 | -120 | 125 | 137.5 | 320 | 70.63 | 54.66 | ||
| -63 | 12. | Taylor Wade | 2007 | Ottawa University Kansas | KS | 58.60 | 102.5 | 107.5 | -112.5 | 60 | 65 | 67.5 | 122.5 | 132.5 | 137.5 | 312.5 | 71.83 | 58.89 | ||
| -63 | 13. | Cai-Lin Davis | 2002 | Georgia Institute of Technology | GA | 62.05 | 87.5 | 95 | -100 | 50 | -55 | -55 | 137.5 | 145 | 150 | 295 | 65.18 | 42.09 | ||
| -63 | 15. | Aanya Khurana | 2006 | Georgia Institute of Technology | GA | 62.85 | 85 | 92.5 | 100 | 55 | 60 | -65 | 100 | 107.5 | 120 | 280 | 61.35 | 50.13 | ||
| -63 | 14. | Hinako Watts | 2004 | Kennesaw State University | GA | 62.85 | 97.5 | -107.5 | -107.5 | 62.5 | -67.5 | 67.5 | 100 | 107.5 | 115 | 280 | 61.35 | 56.40 | ||
| -69 | 1. | Madison Lieurance | 2001 | Wake Forest University School of Medicine | NC | 67.35 | 150 | 157.5 | 162.5 | 92.5 | 97.5 | 100 | 152.5 | 162.5 | 172.5 | 435 | 91.37 | 80.63 | ||
| -69 | 2. | Mckenzee Males-Ledgess | 2007 | Ottawa University Kansas | OK | 67.60 | 150 | -157.5 | -160 | 72.5 | 77.5 | -82.5 | 150 | 160 | 165 | 392.5 | 82.26 | 62.38 | ||
| -69 | 3. | Katherine Beddard | 2001 | Lenoir-Rhyne University | NC | 68.60 | 125 | 135 | 140 | 75 | 80 | 82.5 | 137.5 | 145 | 155 | 377.5 | 78.46 | 65.96 | ||
| -69 | 4. | Salma Perez | 2004 | California State University, Fresno | CA | 66.60 | 122.5 | 132.5 | 137.5 | 67.5 | 77.5 | -82.5 | 132.5 | 147.5 | 155 | 370 | 78.22 | 62.82 | ||
| -69 | 5. | Hunter Brown | 2003 | University of Nevada, Las Vegas | NV | 66.50 | 115 | 125 | -135 | 65 | 70 | 72.5 | 142.5 | -155 | 155 | 352.5 | 74.59 | 58.81 | ||
| -69 | 6. | Ashleyrae Bowman | 2006 | University of Wisconsin'Madison | WI | 67.80 | 117.5 | 125 | 127.5 | 50 | 57.5 | -60 | 125 | 135 | 140 | 325 | 68.00 | 46.22 | ||
| -69 | 7. | Angel Keylee | 2007 | The Ohio State University | TX | 64.85 | 105 | 115 | 120 | 52.5 | 57.5 | -60 | 122.5 | 132.5 | -147.5 | 310 | 66.60 | 47.24 | ||
| -69 | 8. | Makenzie Jones | 2005 | Greenville University | IL | 68.45 | 90 | 105 | -120 | 35 | 47.5 | -52.5 | 90 | 105 | 125 | 277.5 | 57.75 | 38.01 | ||
| -76 | 1. | Samantha Danel | 2006 | Ottawa University Kansas | KS | 74.80 | 165 | -172.5 | 172.5 | 95 | -100 | 100 | 182.5 | 190 | 192.5 | 465 | 92.38 | 77.23 | ||
| -76 | 2. | Ashleigh Hays | 2002 | University of Georgia | GA | 74.70 | 155 | 162.5 | -170 | 100 | 105 | 107.5 | 167.5 | 180 | -192.5 | 450 | 89.46 | 83.06 | ||
| -76 | 3. | Ruby Shepard | 2004 | Lenoir-Rhyne University | CO | 74.90 | 160 | 170 | -177.5 | 87.5 | -92.5 | 92.5 | 160 | 170 | -177.5 | 432.5 | 85.87 | 71.41 | ||
| -76 | 4. | Madison Karten | 2006 | Ottawa University Kansas | KS | 74.15 | 165 | 170 | 172.5 | 77.5 | -85 | 85 | 160 | 167.5 | -175 | 425 | 84.79 | 65.85 | ||
| -76 | 5. | Sneha Sureshkumar | 2005 | Georgia Institute of Technology | MN | 75.75 | -145 | 145 | -155 | 75 | -82.5 | -82.5 | 170 | -177.5 | -192.5 | 390 | 77.01 | 57.67 | ||
| -76 | 6. | Madysen Hoopingarner | 2004 | The Ohio State University | OH | 74.00 | 132.5 | 140 | -145 | 75 | 80 | 82.5 | 142.5 | 155 | -167.5 | 377.5 | 75.39 | 63.96 | ||
| -76 | 7. | Guadalupe Frausto | 2004 | California State University, Fresno | CA | 75.70 | 130 | 140 | -147.5 | 60 | 65 | -70 | 127.5 | 135 | -150 | 340 | 67.16 | 49.99 | ||
| -76 | 8. | Anette Ramirez | 2005 | California State University, Fresno | CA | 73.50 | -102.5 | 102.5 | 107.5 | 62.5 | 67.5 | 72.5 | 120 | 130 | 142.5 | 322.5 | 64.62 | 56.35 | ||
| -76 | 9. | Macy Achtzehn | 2007 | Indiana University Bloomington | IN | 73.45 | 95 | -102.5 | 105 | 55 | 60 | -65 | 122.5 | 135 | 140 | 305 | 61.14 | 46.65 | ||
| -76 | 10. | Makayla Macedo | 2004 | California State University, Fresno | CA | 70.90 | 110 | -115 | -115 | -55 | 55 | -57.5 | 112.5 | -117.5 | 117.5 | 282.5 | 57.67 | 43.35 | ||
| -76 | 11. | Caroline Longo | 2005 | Nicholls State University | LA | 74.85 | 100 | 105 | -112.5 | 50 | 55 | -57.5 | 110 | 117.5 | 122.5 | 282.5 | 56.10 | 42.47 | ||
| -76 | 12. | Aspen Flanigan-Mumm | 2005 | University of Nevada, Reno | NV | 74.40 | 70 | 77.5 | 85 | 50 | 55 | -60 | 95 | 102.5 | 110 | 250 | 49.80 | 42.56 | ||
| -76 | - | Jackie Wilk | 2004 | The Ohio State University | OH | 70.10 | -65 | 57.5 | 65 | 72.5 | -65 | 0 | 0.00 | 57.42 | ||||||
| -84 | 1. | Vanessa Chavira | 2005 | Ottawa University Kansas | KS | 76.35 | -165 | 165 | 175 | 75 | 82.5 | -87.5 | 165 | 177.5 | 185 | 442.5 | 87.05 | 63.27 | ||
| -84 | 2. | Holly Mullins | 2007 | Ottawa University Kansas | KS | 80.15 | 157.5 | 167.5 | 172.5 | 87.5 | 92.5 | -95 | 170 | -182.5 | -182.5 | 435 | 83.74 | 69.88 | ||
| -84 | 3. | Amy Leitson | 2004 | The Ohio State University | OH | 77.75 | 150 | 155 | 160 | 87.5 | 92.5 | -97.5 | 157.5 | 165 | -170 | 417.5 | 81.45 | 70.52 | ||
| -84 | 4. | Abigail Adams | 2006 | Nicholls State University | LA | 82.65 | 155 | 165 | -167.5 | 75 | 80 | -85 | 155 | -165 | -165 | 400 | 76.03 | 59.93 | ||
| -84 | 5. | Amelia Gercken | 2005 | Wilkes University | PA | 82.80 | 162.5 | 167.5 | -170 | 75 | 80 | 82.5 | 130 | 140 | 147.5 | 397.5 | 75.50 | 61.78 | ||
| -84 | 6. | Mattie Newson | 2004 | Ottawa University Kansas | KS | 81.40 | 127.5 | 132.5 | -140 | 70 | 77.5 | -82.5 | 147.5 | 150 | 155 | 365 | 69.81 | 58.30 | ||
| -84 | 7. | Heaven Conner | 2004 | University of Nevada, Reno | NV | 81.50 | 110 | 122.5 | -132.5 | 75 | 80 | 85 | 137.5 | 147.5 | 152.5 | 360 | 68.82 | 63.92 | ||
| -84 | 8. | Megan Ekrami | 2005 | California State University, Fresno | CA | 82.70 | 107.5 | 120 | -130 | 60 | 65 | -67.5 | 155 | 170 | -182.5 | 355 | 67.46 | 48.69 | ||
| -84 | 9. | Emma Kennedy | 2005 | The Ohio State University | OH | 81.30 | 115 | 125 | 135 | 57.5 | 62.5 | -67.5 | 125 | 135 | 142.5 | 340 | 65.06 | 47.03 | ||
| -84 | 10. | Alexis Absalom | 2004 | The Ohio State University | OH | 83.00 | 132.5 | 142.5 | -150 | 52.5 | -57.5 | 57.5 | 120 | -132.5 | 132.5 | 332.5 | 63.09 | 43.03 | ||
| -84 | 11. | Addison Morris | 2005 | Grand Canyon University | AZ | 83.95 | 107.5 | -115 | -115 | 50 | -55 | -55 | 110 | 120 | 127.5 | 285 | 53.83 | 37.31 | ||
| 84+ | 1. | Kenzie Probasco | 2005 | Grand Canyon University | WI | 149.85 | 205 | -217.5 | 217.5 | 110 | 117.5 | 120 | 180 | 192.5 | 205 | 542.5 | 90.50 | 84.49 | ||
| 84+ | 2. | Amaya Wade | 2005 | Greenville University | AR | 111.60 | -177.5 | 177.5 | -192.5 | 102.5 | 110 | -120 | 195 | 215 | 227.5 | 515 | 89.49 | 78.50 | ||
| 84+ | 3. | Abigail Lee | 2004 | Ottawa University Kansas | KS | 129.55 | 190 | 210 | -217.5 | 95 | 100 | -102.5 | 175 | 180 | -195 | 490 | 83.03 | 70.71 | ||
| 84+ | 4. | Destiney Simmons | 2006 | Ottawa University Kansas | KS | 104.25 | -167.5 | 167.5 | 175 | 95 | 100 | -105 | 197.5 | -202.5 | -205 | 472.5 | 83.37 | 71.84 | ||
| 84+ | 5. | Mackenzie Taylor | 2007 | Coffeyville Community College | KS | 89.00 | -160 | 170 | -175 | 92.5 | 102.5 | -110 | 167.5 | 175 | 180 | 452.5 | 83.65 | 75.48 | ||
| 84+ | 6. | Jaila Moore | 2006 | Greenville University | IL | 101.25 | 160 | 175 | 187.5 | 70 | 77.5 | 82.5 | 182.5 | -200 | -205 | 452.5 | 80.44 | 59.48 | ||
| 84+ | 7. | Carly Hauser | 2005 | Northern Arizona University | CA | 99.55 | 152.5 | 165 | 175 | 87.5 | -95 | -95 | 157.5 | 165 | 172.5 | 435 | 77.67 | 63.23 | ||
| 84+ | 8. | Mackenzie Shobe | 2007 | Greenville University | IN | 103.00 | 145 | 160 | 180 | 80 | -85 | 90 | 135 | 152.5 | 165 | 435 | 76.99 | 64.75 | ||
| 84+ | 9. | Shawna Stoneburner | 2003 | Western Michigan University | MI | 109.40 | 135 | 142.5 | -150 | 82.5 | 87.5 | -92.5 | 170 | 177.5 | 182.5 | 412.5 | 71.98 | 62.55 | ||
| 84+ | 10. | Misty Grimaldo | 2006 | Hesston College | KS | 102.85 | 155 | 165 | -175 | 80 | 85 | -92.5 | 135 | 145 | -162.5 | 395 | 69.93 | 61.16 | ||
| 84+ | 11. | Caity Mcmahon | 2005 | Ottawa University Kansas | KS | 103.05 | 140 | 155 | -160 | 75 | 80 | -85 | 147.5 | 157.5 | -165 | 392.5 | 69.45 | 57.55 | ||
| 84+ | 12. | Aiko Keanaaina | 2006 | Hesston College | HI | 104.65 | 140 | -150 | 155 | 70 | 77.5 | -82.5 | 140 | 150 | 160 | 392.5 | 69.19 | 55.66 | ||
| 84+ | 13. | Macy Law | 2007 | Warner University | NC | 98.90 | 137.5 | 145 | -150 | 62.5 | 72.5 | 75 | 155 | 162.5 | -167.5 | 382.5 | 68.42 | 54.24 | ||
| 84+ | 14. | Molly Theys | 2006 | Grand Canyon University | WI | 107.70 | -112.5 | 112.5 | 120 | 70 | 75 | 80 | 112.5 | 122.5 | 127.5 | 327.5 | 57.35 | 57.28 | ||
| 84+ | 15. | Toni Goebel | 2004 | Grand Canyon University | CA | 95.60 | 100 | 107.5 | 115 | 50 | 57.5 | -60 | 100 | 107.5 | 115 | 287.5 | 51.93 | 41.80 | ||
| 84+ | 16. | Morgan Walker | 2007 | Ottawa University Arizona | AZ | 90.85 | 87.5 | 95 | 105 | 42.5 | -47.5 | -47.5 | 100 | 107.5 | 120 | 267.5 | 49.11 | 31.17 | ||
| 84+ | 17. | Lacy Duinkerken | 2004 | Lenoir-Rhyne University | NC | 131.25 | 80 | 87.5 | 95 | 47.5 | 52.5 | -57.5 | 90 | 95 | 100 | 247.5 | 41.86 | 37.10 | ||
| 84+ | - | Mariska Rhodes | 2006 | Lenoir-Rhyne University | NC | 86.55 | 115 | -120 | -120 | -57.5 | -57.5 | -57.5 | 120 | 125 | -132.5 | 0 | 0.00 | 0.00 | ||
| Female - University | ||||||||||||||||||||
| -57 | - | Macayla Cano | 2007 | Hesston College | TX | 56.00 | -150 | -150 | -155 | 70 | -80 | 80 | 100 | 112.5 | -125 | 0 | 0.00 | 52.32 | ||
| -63 | 1. | Mackenzie Cunningham | 2006 | Ottawa University Kansas | KS | 61.55 | -142.5 | 142.5 | 150 | 75 | -77.5 | 77.5 | 142.5 | 147.5 | -155 | 375 | 68.61 | 47.47 | ||
| -63 | - | Isabella Jensen | 2006 | Hesston College | NE | 59.55 | -150 | -150 | -150 | -52.5 | 52.5 | 62.5 | 120 | 130 | -137.5 | 0 | 0.00 | 39.13 | ||
| -69 | 1. | Beth Whitney | 2007 | Hesston College | KS | 66.90 | 130 | 140 | -150 | 80 | 90 | -100 | 125 | 132.5 | -137.5 | 362.5 | 63.32 | 52.39 | ||
| -76 | 1. | Tara Wenzel | 2007 | Ottawa University Kansas | KS | 73.55 | 70 | -80 | 182.5 | 102.5 | 110 | -115 | 145 | 152.5 | 157.5 | 450 | 74.96 | 60.89 | ||
| -84 | - | Mena Reeves | 2005 | Ottawa University Kansas | KS | 80.85 | -200 | -200 | -200 | -130 | -130 | 0 | 0.00 | 0.00 | ||||||
| 84+ | 1. | Abigail Callahan | 2007 | Ottawa University Kansas | KS | 105.65 | -175 | 175 | -177.5 | -85 | 85 | -87.5 | 142.5 | 150 | -155 | 410 | 59.75 | 41.30 | ||
| 84+ | 2. | Gianna Trevino | 2006 | Ottawa University Kansas | TX | 108.95 | -147.5 | 147.5 | -152.5 | 75 | -77.5 | 80 | 115 | 122.5 | -127.5 | 350 | 50.60 | 38.60 | ||
| Male - Raw University | ||||||||||||||||||||
| -66 | 1. | Andrew Sanchez | 2002 | California State University, Fresno | CA | 65.15 | -200 | -210 | 210 | 115 | 122.5 | 127.5 | 205 | 217.5 | 230 | 567.5 | 89.07 | 72.83 | ||
| -66 | 2. | Prabhakaran Palanimuthu | 2001 | Indiana University Bloomington | IN | 65.20 | 150 | 162.5 | 175 | 85 | 92.5 | 95 | 195 | 200 | 205 | 475 | 74.52 | 54.24 | ||
| -74 | 1. | Alex Chhan | 2001 | The Ohio State University | OH | 71.75 | 160 | 172.5 | 177.5 | 105 | 112.5 | 115 | 175 | 187.5 | 197.5 | 490 | 73.10 | 62.35 | ||
| -83 | 1. | Jaden Watson | 2002 | Hesston College | DE | 78.70 | 212.5 | 227.5 | -235 | 140 | 150 | -152.5 | 247.5 | 262.5 | 277.5 | 655 | 93.16 | 77.44 | ||
| -83 | 2. | Diego Velazquez | 2002 | California State University, Fresno | CA | 81.60 | -202.5 | 202.5 | -207.5 | 110 | -115 | -115 | 215 | 235 | -262.5 | 547.5 | 76.44 | 55.74 | ||
| -93 | 1. | Alonzo White | 2002 | Western Michigan University | MI | 91.20 | -265 | -265 | 265 | 155 | 165 | -170 | 260 | 285 | -290 | 715 | 94.44 | 79.04 | ||
| -93 | 2. | Austin Clyde Paulo | 2001 | University of Nevada, Las Vegas | NV | 90.05 | 215 | 225 | 232.5 | 130 | 137.5 | 145 | 275 | 285 | -290 | 662.5 | 88.05 | 69.90 | ||
| -93 | 3. | Nicolas Rios | 2002 | Donald and Barbara Zucker School of Medicine at Ho | NY | 92.80 | 187.5 | 197.5 | 202.5 | 115 | 120 | -125 | 202.5 | 212.5 | 217.5 | 540 | 70.72 | 56.99 | ||
| -105 | 1. | Damian Riewold | 2002 | Warner University | FL | 100.60 | 210 | 220 | -230 | 140 | -145 | -145 | 225 | -230 | -240 | 585 | 73.69 | 63.96 | ||
| -105 | 2. | Abraham Park | 2002 | University of New Mexico | NM | 97.55 | 165 | 175 | 190 | 105 | 112.5 | 117.5 | 200 | 215 | 227.5 | 535 | 68.39 | 54.47 | ||
| -120 | 1. | Cadin Colehour | 2002 | Greenville University | IL | 119.20 | 280 | 302.5 | -315 | 185 | 197.5 | 202.5 | 270 | 290 | -305 | 795 | 92.69 | 85.68 | ||
| 120+ | 1. | Hunter Lucy | 2002 | Carson-Newman University | TN | 197.55 | 330 | 347.5 | 370 | 227.5 | 235 | 242.5 | 250 | 265 | -282.5 | 877.5 | 84.90 | 85.82 | ||
| 120+ | 2. | Jaden Bilal | 2002 | University of Minnesota Twin Cities | MN | 139.90 | 270 | -290 | -290 | 160 | -170 | 275 | 285 | 295 | 725 | 79.05 | 63.42 | |||
| 120+ | 3. | Jacob Khavrunyak | 2002 | Lenoir-Rhyne University | NC | 124.05 | 175 | 182.5 | 190 | 140 | 150 | -152.5 | 200 | -210 | -215 | 540 | 61.88 | 62.40 | ||
| Male - University | ||||||||||||||||||||
| -59 | 1. | Nicolas Calidonia | 2005 | Ottawa University Kansas | LA | 58.10 | 205 | 215 | 120 | 127.5 | 225 | 242.5 | -250 | 585 | 86.20 | 64.06 | ||||
| -59 | 2. | Asa Johnson | 2006 | Ottawa University Arizona | FL | 57.80 | 130 | 137.5 | 145 | 100 | 107.5 | -110 | 145 | 150 | 155 | 407.5 | 60.29 | 54.37 | ||
| -59 | 3. | Jason Rizzo | 2004 | Stevens Institute of Technology | NJ | 52.35 | 92.5 | 97.5 | 102.5 | 52.5 | 57.5 | -62.5 | 122.5 | 130 | 142.5 | 302.5 | 48.53 | 33.41 | ||
| -66 | 1. | Ethan Cruz | 2003 | University of Nevada, Las Vegas | NV | 64.80 | 177.5 | 187.5 | 190 | 147.5 | 152.5 | 157.5 | 225 | 237.5 | 245 | 592.5 | 80.41 | 69.67 | ||
| -66 | 2. | Maurice Huggins | 2003 | Rowan University | NJ | 65.85 | 190 | 202.5 | -210 | 127.5 | 137.5 | -142.5 | 200 | 220 | 230 | 570 | 76.47 | 59.80 | ||
| -66 | 3. | Dominic Barnes | 2003 | The Ohio State University | OH | 65.45 | -192.5 | -192.5 | 192.5 | 127.5 | 132.5 | 137.5 | 207.5 | 222.5 | 237.5 | 567.5 | 76.47 | 60.18 | ||
| -66 | 4. | Spencer Hansen-Munro | 2007 | University of New Mexico | NM | 65.90 | -185 | 185 | -195 | 120 | 127.5 | 130 | 230 | 242.5 | 250 | 565 | 75.76 | 56.49 | ||
| -66 | 5. | Eldridge Peabody | 2005 | The Pennsylvania State University | NJ | 65.80 | 205 | 207.5 | -210 | 105 | 110 | 112.5 | 217.5 | -232.5 | -232.5 | 537.5 | 72.15 | 48.96 | ||
| -66 | 6. | Brady Oleszak | 2003 | Milwaukee School of Engineering | WI | 65.70 | 200 | -210 | -210 | 112.5 | 117.5 | 120 | 215 | -245 | 535 | 71.89 | 52.31 | |||
| -66 | 7. | Marcelo Chanaba | 2005 | Grand Canyon University | AZ | 65.65 | 175 | 187.5 | -195 | 132.5 | 140 | -142.5 | 180 | 195 | 202.5 | 530 | 71.26 | 61.08 | ||
| -66 | 8. | Daniel Romero | 2005 | California State University, Fresno | CA | 64.70 | -180 | 180 | -200 | 112.5 | 117.5 | -120 | 210 | 230 | -240 | 527.5 | 71.67 | 52.06 | ||
| -66 | 9. | Tyler Te | 2003 | Georgia Institute of Technology | GA | 65.65 | 172.5 | 182.5 | 190 | 100 | 105 | 107.5 | 200 | 215 | 227.5 | 525 | 70.59 | 46.90 | ||
| -66 | 10. | Ivan Berus | 2004 | University of Illinois Chicago | IL | 65.00 | 172.5 | 187.5 | -192.5 | 115 | -125 | -125 | 205 | -220 | -220 | 507.5 | 68.72 | 50.70 | ||
| -66 | 11. | Drake Slattery | 2007 | The University of Utah | UT | 66.00 | -177.5 | 177.5 | 97.5 | 105 | -110 | 220 | -232.5 | -232.5 | 502.5 | 67.31 | 45.56 | |||
| -66 | 12. | Delfin Soriano | 2006 | University of Nevada, Las Vegas | HI | 64.65 | 147.5 | 160 | -170 | 100 | 107.5 | 112.5 | 200 | 220 | -232.5 | 492.5 | 66.95 | 49.88 | ||
| -66 | 13. | Diego Figueroa | 2006 | Milwaukee School of Engineering | IL | 60.05 | 155 | -165 | 165 | 85 | 95 | 97.5 | 175 | 190 | 200 | 462.5 | 66.43 | 47.02 | ||
| -66 | 14. | Noah Vasquez | 2007 | Warner University | FL | 63.75 | -160 | 160 | 165 | 87.5 | 95 | -100 | 190 | -200 | 200 | 460 | 63.18 | 42.77 | ||
| -66 | 15. | Emanuel Palacios | 2004 | Ottawa University Arizona | TX | 65.10 | -125 | 130 | 140 | 92.5 | 97.5 | 100 | 167.5 | 170 | 175 | 415 | 56.14 | 44.02 | ||
| -66 | 16. | Jacob Disotell | 2006 | Ottawa University Arizona | AZ | 62.20 | 127.5 | 135 | -142.5 | 70 | 72.5 | 77.5 | 162.5 | 172.5 | 182.5 | 395 | 55.24 | 35.86 | ||
| -66 | 17. | Christopher Longo | 2004 | Stevens Institute of Technology | NJ | 60.40 | 102.5 | 107.5 | 112.5 | 57.5 | 65 | -75 | 115 | 120 | 130 | 307.5 | 43.97 | 31.13 | ||
| -74 | 1. | Adam Dias | 2005 | University of Nevada, Reno | NV | 73.80 | 215 | 230 | 237.5 | 135 | 140 | 142.5 | -270 | 277.5 | 282.5 | 662.5 | 82.25 | 55.62 | ||
| -74 | 2. | Quaid Schlanser | 2003 | Greenville University | IL | 73.40 | 195 | 207.5 | 220 | 142.5 | 150 | 160 | 255 | 267.5 | 280 | 660 | 82.23 | 62.75 | ||
| -74 | 3. | Noah Benoit | 2004 | Nicholls State University | LA | 73.10 | 210 | 222.5 | 227.5 | 155 | 162.5 | 167.5 | 235 | 250 | 262.5 | 657.5 | 82.13 | 65.92 | ||
