Team
Georgia Institute of Technology
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Cai-Lin Davis | 13. | R-Uni | -63 | 62.1 | 87.5 | 95 | -100 | 50 | -55 | -55 | 137.5 | 145 | 150 | 295 | 65.18 |
| 04/09/2026 | Collegiate Nationals | Isabel Sizemore | 6. | R-Uni | -57 | 55.5 | 102.5 | 112.5 | 115 | 45 | -50 | 50 | 110 | 120 | -127.5 | 285 | 68.28 |
| 04/09/2026 | Collegiate Nationals | Connor Barath | 0. | Uni | -83 | 82 | -200 | -215 | -215 | 127.5 | 135 | -137.5 | 225 | 245 | -260 | 0 | 0.00 |
| 04/09/2026 | Collegiate Nationals | Tyler Te | 9. | Uni | -66 | 65.7 | 172.5 | 182.5 | 190 | 100 | 105 | 107.5 | 200 | 215 | 227.5 | 525 | 70.59 |
| 04/09/2026 | Collegiate Nationals | Sneha Sureshkumar | 5. | R-Uni | -76 | 75.8 | -145 | 145 | -155 | 75 | -82.5 | -82.5 | 170 | -177.5 | -192.5 | 390 | 77.01 |
| 04/09/2026 | Collegiate Nationals | Sophia Cabe | 11. | R-Uni | -63 | 62.2 | 117.5 | -122.5 | -122.5 | 60 | 65 | -72.5 | -120 | 125 | 137.5 | 320 | 70.63 |
| 04/09/2026 | Collegiate Nationals | Punnaphan Harsdorf | 18. | Uni | -93 | 92.6 | 215 | 230 | -247.5 | 152.5 | 165 | -175 | 235 | 252.5 | -265 | 647.5 | 70.40 |
| 04/09/2026 | Collegiate Nationals | Aanya Khurana | 15. | R-Uni | -63 | 62.9 | 85 | 92.5 | 100 | 55 | 60 | -65 | 100 | 107.5 | 120 | 280 | 61.35 |
| 04/09/2026 | Collegiate Nationals | Briggs Dommert | 24. | Uni | -93 | 90.9 | 210 | 225 | -242.5 | 120 | 122.5 | 127.5 | 250 | 265 | -275 | 617.5 | 67.80 |
| 04/09/2026 | Collegiate Nationals | Lucas Odom | 4. | Uni | -105 | 101.8 | 260 | 275 | 287.5 | 137.5 | 145 | 150 | 295 | 307.5 | 320 | 757.5 | 78.56 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login