Team
California State University, Fresno
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Princeton Phasakda | 14. | Uni | -93 | 91.2 | 235 | 250 | 257.5 | 150 | 162.5 | -170 | 235 | 250 | 262.5 | 682.5 | 74.80 |
| 04/09/2026 | Collegiate Nationals | Guadalupe Frausto | 7. | R-Uni | -76 | 75.7 | 130 | 140 | -147.5 | 60 | 65 | -70 | 127.5 | 135 | -150 | 340 | 67.16 |
| 04/09/2026 | Collegiate Nationals | Jose Gongora | 37. | Uni | -93 | 90.4 | 135 | 140 | -147.5 | 100 | 107.5 | -112.5 | 180 | 192.5 | 202.5 | 450 | 49.55 |
| 04/09/2026 | Collegiate Nationals | Anette Ramirez | 8. | R-Uni | -76 | 73.5 | -102.5 | 102.5 | 107.5 | 62.5 | 67.5 | 72.5 | 120 | 130 | 142.5 | 322.5 | 64.62 |
| 04/09/2026 | Collegiate Nationals | Jack Cook | 41. | Uni | -83 | 77.5 | 152.5 | 167.5 | -185 | 85 | 95 | 102.5 | 190 | 210 | 222.5 | 492.5 | 59.27 |
| 04/09/2026 | Collegiate Nationals | Makayla Macedo | 10. | R-Uni | -76 | 70.9 | 110 | -115 | -115 | -55 | 55 | -57.5 | 112.5 | -117.5 | 117.5 | 282.5 | 57.67 |
| 04/09/2026 | Collegiate Nationals | Michael Perez | 45. | Uni | -83 | 79.5 | 105 | 112.5 | 120 | -102.5 | 102.5 | -110 | 160 | 165 | 172.5 | 395 | 46.80 |
| 04/09/2026 | Collegiate Nationals | Aaron Rettig | 12. | Uni | -93 | 91.5 | 245 | 260 | 272.5 | 150 | 155 | -160 | 245 | 260 | 272.5 | 700 | 76.56 |
| 04/09/2026 | Collegiate Nationals | Diego Velazquez | 2. | R-Uni | -83 | 81.6 | -202.5 | 202.5 | -207.5 | 110 | -115 | -115 | 215 | 235 | -262.5 | 547.5 | 76.44 |
| 04/09/2026 | Collegiate Nationals | Angela Mendoza | 1. | R-Uni | -63 | 59.9 | 142.5 | -152.5 | 152.5 | 80 | 85 | 87.5 | 142.5 | 155 | 160 | 400 | 90.57 |
| 04/09/2026 | Collegiate Nationals | Daniel Romero | 8. | Uni | -66 | 64.7 | -180 | 180 | -200 | 112.5 | 117.5 | -120 | 210 | 230 | -240 | 527.5 | 71.67 |
| 04/09/2026 | Collegiate Nationals | Salma Perez | 4. | R-Uni | -69 | 66.6 | 122.5 | 132.5 | 137.5 | 67.5 | 77.5 | -82.5 | 132.5 | 147.5 | 155 | 370 | 78.22 |
| 04/09/2026 | Collegiate Nationals | Derrick Bosse | 13. | Uni | -74 | 73 | 202.5 | -215 | -215 | 120 | 125 | -127.5 | 235 | -255 | -265 | 562.5 | 70.33 |
| 04/09/2026 | Collegiate Nationals | Dominic Salazar | 29. | Uni | -83 | 78.5 | 200 | 215 | -222.5 | 120 | 125 | 130 | 200 | 215 | 227.5 | 572.5 | 68.38 |
| 04/09/2026 | Collegiate Nationals | Andrew Sayaphone | 0. | Uni | -74 | 73.1 | -70 | -75 | -75 | 0 | 0.00 | ||||||
| 04/09/2026 | Collegiate Nationals | Andrew Sanchez | 1. | R-Uni | -66 | 65.2 | -200 | -210 | 210 | 115 | 122.5 | 127.5 | 205 | 217.5 | 230 | 567.5 | 89.07 |
| 04/09/2026 | Collegiate Nationals | Sarena Rodriquez | 8. | R-Uni | -57 | 55.7 | 70 | 77.5 | 82.5 | 37.5 | 42.5 | 47.5 | 90 | 100 | 110 | 240 | 57.34 |
| 04/09/2026 | Collegiate Nationals | Kyle Lopez | 6. | Uni | -105 | 100.8 | -275 | -275 | 290 | 142.5 | 147.5 | 150 | 255 | 272.5 | -300 | 712.5 | 74.24 |
| 04/09/2026 | Collegiate Nationals | Romic Marcel Sevilla | 3. | Uni | 120+ | 134.6 | 270 | -295 | 305 | 200 | 212.5 | 220 | 230 | 250 | 270 | 795 | 73.78 |
| 04/09/2026 | Collegiate Nationals | Brian Le | 10. | Uni | 120+ | 145.1 | 227.5 | 245 | -260 | 145 | 152.5 | 160 | 240 | 255 | 272.5 | 677.5 | 61.44 |
| 04/09/2026 | Collegiate Nationals | Martin Reyes | 8. | Uni | -105 | 104.5 | 225 | 235 | 245 | 162.5 | 172.5 | -175 | 250 | 262.5 | 272.5 | 690 | 70.70 |
| 04/09/2026 | Collegiate Nationals | Cristofer Armenta | 14. | Uni | 120+ | 141.7 | 200 | -220 | -240 | 145 | 155 | -165 | 215 | 227.5 | -245 | 582.5 | 53.19 |
| 04/09/2026 | Collegiate Nationals | Megan Ekrami | 8. | R-Uni | -84 | 82.7 | 107.5 | 120 | -130 | 60 | 65 | -67.5 | 155 | 170 | -182.5 | 355 | 67.46 |
| 04/09/2026 | Collegiate Nationals | Daniel Hicks | 15. | Uni | 120+ | 132.8 | 195 | 215 | 227.5 | 110 | 120 | -130 | 180 | 195 | 205 | 552.5 | 51.50 |
| 04/09/2026 | Collegiate Nationals | Dustin Wang | 5. | Uni | -120 | 119.2 | 255 | 275 | 290 | 155 | 165 | 170 | 285 | 310 | -332.5 | 770 | 74.61 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login