Team
University of Nevada, Las Vegas
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Fernando Cortes | 11. | Uni | -120 | 106.2 | -230 | 237.5 | -247.5 | 140 | 150 | -155 | 255 | 265 | -275 | 652.5 | 66.37 |
| 04/09/2026 | Collegiate Nationals | Abdulrahman Adeleke | 12. | Uni | 120+ | 130 | -225 | -245 | 245 | -135 | -135 | 135 | 225 | 280 | -320 | 660 | 61.96 |
| 04/09/2026 | Collegiate Nationals | Austin Clyde Paulo | 2. | R-Uni | -93 | 90.1 | 215 | 225 | 232.5 | 130 | 137.5 | 145 | 275 | 285 | -290 | 662.5 | 88.05 |
| 04/09/2026 | Collegiate Nationals | Delfin Soriano | 12. | Uni | -66 | 64.7 | 147.5 | 160 | -170 | 100 | 107.5 | 112.5 | 200 | 220 | -232.5 | 492.5 | 66.95 |
| 04/09/2026 | Collegiate Nationals | Joshua Alrabadi | 11. | Uni | -105 | 103.9 | 250 | -265 | -270 | 145 | 152.5 | -157.5 | 260 | 270 | -275 | 672.5 | 69.07 |
| 04/09/2026 | Collegiate Nationals | Zhaeden Aizeah Etrata | 21. | Uni | -74 | 73 | 142.5 | 155 | -165 | 100 | 105 | 110 | 185 | 197.5 | 207.5 | 472.5 | 59.10 |
| 04/09/2026 | Collegiate Nationals | Hunter Brown | 5. | R-Uni | -69 | 66.5 | 115 | 125 | -135 | 65 | 70 | 72.5 | 142.5 | -155 | 155 | 352.5 | 74.59 |
| 04/09/2026 | Collegiate Nationals | Ashlyn Au Hoy | 1. | R-Uni | -47 | 45.1 | 97.5 | 100 | 102.5 | -50 | 50 | 52.5 | -115 | 120 | 125 | 280 | 80.96 |
| 04/09/2026 | Collegiate Nationals | Jackson Lee | 30. | Uni | -83 | 80.3 | 180 | 195 | 202.5 | 115 | 120 | 125 | 215 | 235 | -255 | 562.5 | 66.27 |
| 04/09/2026 | Collegiate Nationals | Ethan Cruz | 1. | Uni | -66 | 64.8 | 177.5 | 187.5 | 190 | 147.5 | 152.5 | 157.5 | 225 | 237.5 | 245 | 592.5 | 80.41 |
| 04/09/2026 | Collegiate Nationals | Jaiden Borja | 44. | Uni | -83 | 81.9 | 137.5 | 147.5 | 157.5 | 87.5 | 95 | 102.5 | 177.5 | 185 | 192.5 | 452.5 | 52.66 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login