Team
Carson-Newman University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Branson Vineyard | 10. | Uni | -105 | 99.4 | -242.5 | 250 | 262.5 | 152.5 | 160 | 167.5 | 235 | 247.5 | -260 | 677.5 | 71.06 |
| 04/09/2026 | Collegiate Nationals | Hunter Lucy | 1. | R-Uni | 120+ | 197.6 | 330 | 347.5 | 370 | 227.5 | 235 | 242.5 | 250 | 265 | -282.5 | 877.5 | 84.90 |
| 04/09/2026 | Collegiate Nationals | Zak Hampel | 6. | Uni | -120 | 116.5 | 252.5 | 277.5 | 287.5 | 167.5 | 177.5 | -185 | 265 | -280 | -280 | 730 | 71.39 |
| 04/09/2026 | Collegiate Nationals | Kyle Agre | 10. | Uni | -74 | 73.8 | 210 | 220 | -227.5 | 112.5 | 120 | 125 | 247.5 | -257.5 | -257.5 | 592.5 | 73.56 |
| 04/09/2026 | Collegiate Nationals | Josh Delger | 8. | Uni | -120 | 116.8 | 247.5 | 260 | -275 | 165 | 175 | 182.5 | 247.5 | 255 | 265 | 707.5 | 69.12 |
| 04/09/2026 | Collegiate Nationals | Gavin Stinson | 20. | Uni | -83 | 76.7 | 207.5 | 220 | -230 | 130 | 137.5 | 140 | 237.5 | 252.5 | -260 | 612.5 | 74.19 |
| 04/09/2026 | Collegiate Nationals | Logan Gibson | 2. | Uni | 120+ | 164.4 | -265 | 270 | 290 | 197.5 | 207.5 | -215 | 277.5 | 297.5 | 300 | 797.5 | 70.01 |
| 04/09/2026 | Collegiate Nationals | Brandon Lancaster | 25. | Uni | -93 | 91.3 | 75 | 165 | 175 | -180 | 295 | 317.5 | 337.5 | 587.5 | 64.33 | ||
| 04/09/2026 | Collegiate Nationals | Jonah Chapman | 9. | Uni | 120+ | 127.6 | 250 | 260 | -275 | 160 | -170 | -170 | 240 | 250 | 260 | 680 | 64.26 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login