Team
Pope John Paul II Catholic High School, LA
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | Shelby Fischer | 2. | V | -63 | 62.4 | -140 | 145 | -155 | -85 | 85 | 87.5 | 145 | 157.5 | -180 | 390 | 70.83 |
| 04/16/2026 | High School Nationals | Brady Bauer | 0. | V | -93 | 92 | -287.5 | -287.5 | -287.5 | -142.5 | -182.5 | -182.5 | 0 | 0.00 | |||
| 04/16/2026 | High School Nationals | Cadence Audler | 5. | V | -63 | 61.9 | 135 | 142.5 | 150 | 55 | 60 | -65 | 132.5 | 142.5 | -147.5 | 352.5 | 64.28 |
| 04/16/2026 | High School Nationals | Caitlyn Landry | 0. | JV | -84 | 78.9 | 125 | 135 | -142.5 | -67.5 | -67.5 | -67.5 | 0 | 0.00 | |||
| 04/16/2026 | High School Nationals | Michael Delaney | 4. | V | -83 | 79.6 | 230 | 247.5 | -252.5 | -135 | 135 | -140 | 237.5 | 252.5 | -260 | 635 | 75.21 |
| 04/16/2026 | High School Nationals | Beau Kiger | 1. | JV | -120 | 110.8 | 215 | 227.5 | -247.5 | 120 | 142.5 | -152.5 | 207.5 | 227.5 | -237.5 | 597.5 | 59.64 |
| 04/16/2026 | High School Nationals | Carson Buckley | 3. | R-JV | -74 | 73 | -125 | 125 | -145 | -97.5 | 102.5 | -120 | 142.5 | 160 | 175 | 402.5 | 59.51 |
| 04/16/2026 | High School Nationals | Lilly Alonso | 4. | V | -57 | 55.9 | 130 | 145 | -162.5 | 57.5 | 65 | -70 | 125 | 142.5 | -147.5 | 352.5 | 68.41 |
| 04/16/2026 | High School Nationals | Juliette Brewer | 2. | V | -69 | 67.4 | 160 | 170 | 175 | 92.5 | 97.5 | -102.5 | 150 | 152.5 | 162.5 | 435 | 75.69 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login