Lifting Database

Competition

High School Nationals

Date: 04/16/2026 - 04/19/2026
Sanction #: 2026-NS-05
Meet Director: National Office
Information: Records confirmed 2026-04-27

Results (339 results, 339 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Guest Lifter
-84 1. Isabella Koos 2008 Necedah High School, WI WI 77.60 102.5 107.5 110 45 50 55 95 102.5 -110 267.5 43.48 29.69
Female - Junior Varsity
-43 1. Evangaline Anderson 2011 Necedah High School, WI WI 42.30 70 77.5 82.5 35 37.5 -42.5 75 82.5 87.5 207.5 49.44 31.58
-43 2. Addyson Morris 2011 Covington High School, LA LA 40.70 67.5 75 -80 37.5 45 -52.5 67.5 80 85 205 50.46 39.55
-47 1. Vivienne Buchta 2010 Covington High School, LA LA 46.80 -90 90 97.5 -60 60 67.5 92.5 100 110 275 60.45 51.33
-47 2. Ayzlinn Kienholz 2010 Hershey High School, PA PA 44.05 82.5 90 95 42.5 47.5 52.5 82.5 90 97.5 245 56.47 42.37
-52 1. Samantha Gonzales 1986 Covington High School, LA LA 51.85 -87.5 87.5 92.5 42.5 -47.5 47.5 90 97.5 -102.5 237.5 48.46 32.99
-57 1. Jazmine Wendt 2009 Necedah High School, WI WI 56.75 110 120 130 62.5 70 77.5 100 107.5 -110 315 60.55 50.19
-57 2. Sarina Good 2010 Necedah High School, WI WI 56.45 110 120 -130 45 50 -55 110 120 127.5 297.5 57.38 32.51
-57 3. Alaina Kearney 2011 Covington High School, LA LA 54.20 102.5 107.5 110 42.5 47.5 55 102.5 107.5 115 280 55.45 36.87
-57 4. Victoria Shekels 2010 Westfield Area High School, WI WI 55.25 90 -97.5 97.5 42.5 47.5 50 125 132.5 -135 280 54.75 33.03
-57 5. Samantha Gleason 2009 Covington High School, LA LA 54.45 95 102.5 107.5 47.5 52.5 -57.5 102.5 112.5 117.5 277.5 54.79 35.07
-57 6. Mya Rehmeyer 2010 Hershey High School, PA PA 56.50 82.5 92.5 -97.5 52.5 -60 -60 82.5 -92.5 92.5 237.5 45.78 34.11
-57 7. Avery Jones 2009 Jewel M. Sumner High School, LA LA 54.80 -67.5 67.5 72.5 35 -42.5 -42.5 62.5 70 -75 177.5 34.90 23.27
-63 1. Lydia Christensen 2010 Necedah High School, WI WI 59.50 95 102.5 107.5 50 55 57.5 -105 105 112.5 277.5 51.80 36.02
-63 2. Kaylee Mccain 2010 Jewel M. Sumner High School, LA LA 59.95 87.5 95 97.5 45 47.5 52.5 102.5 107.5 110 260 48.32 32.72
-63 3. Marley Williams 2009 Covington High School, LA LA 59.90 -92.5 92.5 102.5 47.5 52.5 -57.5 102.5 -110 -110 257.5 47.88 32.74
-63 - Kali Valencia 2010 Covington High School, LA LA 61.15 -125 -125 -125 57.5 -62.5 62.5 117.5 125 -130 0 0.00 38.44
-69 1. Asia Francke 2010 Necedah High School, WI WI 68.75 -107.5 107.5 120 42.5 50 60 105 110 -122.5 290 49.94 34.40
-76 1. Missalynn Swenson 2010 Necedah High School, WI WI 74.00 142.5 152.5 162.5 65 75 -82.5 140 -150 -150 377.5 62.71 41.39
-84 1. Chrysalynn Bartels 2010 Adams-Friendship High School, WI WI 83.65 115 122.5 -130 60 65 -75 -115 115 125 312.5 49.23 33.99
-84 2. Sabine Kirby 2011 Hershey High School, PA PA 81.10 70 77.5 -82.5 32.5 -40 -40 80 90 100 210 33.50 17.21
-84 - Caitlyn Landry 2011 Pope John Paul II Catholic High School, LA LA 78.85 125 135 -142.5 -67.5 -67.5 -67.5 0 0.00 0.00
84+ 1. Isabella Gilson 2009 Necedah High School, WI WI 89.60 147.5 157.5 170 65 75 -82.5 150 170 -180 415 63.70 38.24
84+ 2. Aubrey Nunez 2010 Covington High School, LA LA 98.00 -137.5 137.5 -157.5 75 80 90 127.5 135 -147.5 362.5 54.00 44.61
84+ 3. Harper Symicek 2009 Independence-Gilmanton High School, WI WI 87.60 112.5 -117.5 117.5 55 60 -65 115 125 137.5 315 48.75 30.84
84+ 4. Layla Gagnard 2011 Northshore High School, LA LA 87.45 -82.5 -85 85 -47.5 50 55 82.5 92.5 -100 232.5 36.00 28.28
Female - Raw Guest Lifter
-69 1. Selah Edmond 2009 Pius XI Catholic High School, WI WI 65.35 110 112.5 -115 -52.5 52.5 55 127.5 130 -135 297.5 63.61 45.00
Female - Raw Junior Varsity
-47 1. Sheyla Garcia Palencia 2009 Hamlin High School, SD SD 44.90 37.5 40 -42.5 30 32.5 -35 87.5 95 -105 167.5 48.66 36.38
-52 1. Alecia Bean 2010 Adams-Friendship High School, WI WI 51.50 87.5 -95 95 52.5 57.5 60 112.5 -120 120 275 70.02 57.94
-57 1. Abigail Lawless 2010 Abington Heights High School, PA PA 54.30 70 75 80 40 42.5 45 85 90 95 220 53.59 41.52
-57 2. Cassie Lewis 2010 River Oaks School, LA LA 55.90 52.5 60 -70 30 40 45 70 82.5 -87.5 187.5 44.64 40.60
-57 - Grace Rowley 2010 Elkhorn Area High School, WI WI 54.65 -75 -75 -75 30 32.5 35 95 97.5 102.5 0 0.00 32.13
-63 1. Abby Loban 2011 Hamlin High School, SD SD 62.80 -55 -65 65 40 45 50 100 115 120 235 51.52 41.80
-63 2. Sierra Wesseling 2009 Lennox High School, SD SD 61.00 77.5 85 90 37.5 42.5 47.5 82.5 90 95 232.5 51.96 40.39
-69 1. Olivia Randall 2009 Swan Valley High School, MI MI 68.70 115 120 -125 67.5 72.5 75 135 142.5 -150 337.5 70.09 59.92
-69 2. Daisy Helwig 2009 Palmyra-Eagle High School, WI WI 68.05 117.5 122.5 -127.5 60 62.5 65 127.5 132.5 137.5 325 67.86 52.16
-69 3. Olivia Lukaszka 2009 Necedah High School, WI WI 64.10 65 72.5 -80 32.5 40 -45 75 85 92.5 205 44.36 33.06
-84 1. Kylie Puser 2009 Wilmot Union High School, WI WI 77.75 110 115 120 50 -55 55 120 130 -137.5 305 59.50 41.93
-84 2. Isabella Stoflet 2009 Elkhorn Area High School, WI WI 76.10 115 122.5 -135 45 50 -55 112.5 125 -140 297.5 58.62 38.39
84+ 1. Abby Keys 2009 River Oaks School, LA LA 111.90 115 130 137.5 57.5 62.5 67.5 130 150 165 370 64.26 48.16
Female - Raw Varsity
-43 1. Makayla Bartosiak 2010 Palmyra-Eagle High School, WI WI 41.55 60 65 -70 32.5 -35 -35 87.5 92.5 97.5 195 61.78 40.50
-52 1. Daniella Haynes 2008 Necedah High School, WI WI 51.35 100 110 112.5 50 55 57.5 137.5 145 -152.5 315 80.41 55.67
-52 2. Kaitlin Sirovy 2008 Spencer High School, IA IA 49.55 82.5 87.5 -90 40 42.5 -45 90 97.5 -100 227.5 59.96 42.58
-57 1. Bailey Leroy 2009 Palmyra-Eagle High School, WI WI 54.30 102.5 107.5 110 52.5 57.5 -60 120 127.5 132.5 300 73.08 53.06
-57 2. Izzabella Reynolds 2008 River Oaks School, LA LA 55.80 65 70 77.5 30 35 -40 80 90 95 207.5 49.47 31.62
-57 3. Maegan Voss 2007 Susquehannock High School, PA PA 52.10 75 -85 -85 37.5 42.5 -45 82.5 85 87.5 205 51.68 40.61
-57 4. Susan Saftig 2008 Wilmot Union High School, WI WI 54.45 -55 57.5 -62.5 32.5 -35 -35 72.5 -85 -85 162.5 39.49 29.92
-63 1. Arden Hyatt 2008 Palmyra-Eagle High School, WI WI 61.55 152.5 160 -162.5 80 85 90 167.5 177.5 -185 427.5 94.97 76.12
-63 2. Lorelei Golden 2007 Sayre Area High School, PA PA 58.60 102.5 107.5 -110 65 67.5 -70 140 -147.5 147.5 322.5 74.12 58.89
-63 3. Isabelle Coffel 2007 Swan Valley High School, MI MI 62.60 105 -110 -110 62.5 -67.5 -67.5 137.5 142.5 -145 310 68.10 52.34
-63 4. Allie Winchester 2010 Lourdes Academy, WI WI 61.65 92.5 97.5 102.5 52.5 57.5 -62.5 125 135 -142.5 295 65.46 48.58
-63 5. Layla Semling 2010 Cochrane-Fountain City High School, WI WI 61.35 -100 107.5 -110 57.5 60 62.5 110 117.5 -125 287.5 64.01 52.96
-63 6. Abbie Wildeboer 2008 Lennox High School, SD SD 60.90 95 -107.5 -110 57.5 -62.5 -62.5 112.5 127.5 -142.5 280 62.65 48.94
-63 7. Carlie Berliner 2009 North Platte High School, NE NE 59.35 92.5 95 100 47.5 52.5 -55 115 120 -132.5 272.5 62.07 45.42
-63 8. Sophia Evans 2009 Abington Heights High School, PA PA 62.90 90 97.5 105 37.5 45 47.5 95 105 110 262.5 57.49 39.67
-63 9. Deja Duckworth 2007 Abington Heights High School, PA PA 61.90 70 -75 77.5 45 -50 50 85 95 102.5 230 50.90 42.15
-63 10. Amanda Beverly 2008 Wilmot Union High School, WI WI 61.20 60 -65 67.5 30 35 -37.5 85 95 102.5 205 45.72 29.70
-63 11. Alana Point 2008 Wilmot Union High School, WI WI 60.30 65 70 -77.5 35 37.5 40 80 92.5 -102.5 202.5 45.62 34.26
-69 1. Hayley Csepella 2008 Waterford Union High School, WI WI 66.70 137.5 145 -150 80 87.5 90 155 -167.5 -175 390 82.38 72.90
-69 2. Ava Lawless 2007 Abington Heights High School, PA PA 66.00 132.5 140 145 67.5 70 72.5 145 155 -162.5 372.5 79.18 59.03
-69 3. Ackley Barch 2008 O'Gorman High School, SD SD 67.95 145 157.5 165 62.5 67.5 -75 140 -150 -150 372.5 77.84 54.20
-69 4. Emma Janicek 2007 Unattached TX 65.70 115 127.5 -137.5 65 70 72.5 155 170 -190 370 78.86 59.16
-69 5. Laine Trujillo 2009 Omaha Central High School, NE NE 66.60 110 115 117.5 55 57.5 -60 115 122.5 127.5 302.5 63.95 46.61
-76 1. Dakota Courtright 2009 Elkhorn North High School, NE NE 74.60 160 170 -175 85 90 -97.5 182.5 187.5 -192.5 447.5 89.02 69.57
-76 2. Emily Laack 2009 Germantown High School, WI WI 72.45 90 100 -107.5 47.5 52.5 55 105 112.5 122.5 277.5 56.01 42.98
-84 1. Lauren Bowers 2007 North Platte High School, NE NE 81.55 120 127.5 -137.5 62.5 65 -67.5 140 150 155 347.5 66.41 48.87
-84 2. Riyan Krauss 2010 Badger High School, WI WI 83.00 115 130 -137.5 67.5 75 -80 117.5 130 140 345 65.46 56.12
-84 3. Rainey Joseph 2007 De Soto High School, WI WI 83.90 90 100 105 52.5 57.5 -62.5 115 125 135 297.5 56.21 42.91
84+ 1. Anika Olson 2009 Appleton East High School, WI WI 142.85 160 170 180 80 85 90 170 182.5 190 460 77.07 63.43
84+ 2. Anika Klawikowski 2008 Whitefish Bay High School, WI WI 103.00 155 162.5 170 80 87.5 90 170 180 -185 440 77.87 64.75
84+ 3. Grace Wilke 2009 North Platte High School, NE NE 92.80 122.5 127.5 -135 67.5 72.5 -77.5 155 162.5 167.5 367.5 67.00 52.97
84+ 4. Katie Titus 2008 North Platte High School, NE NE 100.35 122.5 -130 -135 62.5 67.5 72.5 167.5 -175 -175 362.5 64.59 52.33
84+ 5. Constance Palmer 2008 Elkhorn Area High School, WI WI 96.10 105 117.5 125 60 -67.5 -67.5 122.5 137.5 -147.5 322.5 58.17 43.58
84+ 6. Greenlee Moore 2008 Elkhorn Area High School, WI WI 130.35 100 107.5 -112.5 52.5 55 -60 112.5 117.5 -122.5 280 47.41 38.88
Female - Varsity
-43 1. Crystal Anaya 2009 Perryton High School, TX TX 42.70 87.5 95 -100 45 -50 -50 -107.5 110 117.5 257.5 60.87 37.51
-43 2. Zoey Mclain 2011 Covington High School, LA LA 42.50 87.5 92.5 97.5 37.5 40 -42.5 82.5 92.5 100 237.5 56.36 33.51
-47 1. Chloe Bell 2007 Necedah High School, WI WI 46.60 102.5 107.5 -112.5 60 62.5 67.5 110 115 120 295 65.06 51.53
-47 2. Taylor Lemminger 2007 Germantown High School, WI WI 44.95 107.5 -112.5 -112.5 55 57.5 -60 107.5 115 -130 280 63.51 45.47
-52 1. Isabelle Gazdecki 2007 Germantown High School, WI WI 49.50 92.5 -100 100 -60 60 -65 120 125 130 290 61.15 43.35
-57 1. Madeline Schieble 2009 Covington High School, LA LA 55.55 135 142.5 145 97.5 105 110 142.5 150 157.5 412.5 80.38 72.38
-57 2. Brynn Catalano 2009 Live Oak High School, LA LA 56.45 145 -160 175 75 80 -82.5 145 152.5 -160 407.5 78.59 52.02
-57 3. Abby Christensen 2007 Necedah High School, WI WI 56.80 125 130 140 65 72.5 77.5 132.5 140 -147.5 357.5 68.68 50.16
-57 4. Lilly Alonso 2007 Pope John Paul II Catholic High School, LA LA 55.90 130 145 -162.5 57.5 65 -70 125 142.5 -147.5 352.5 68.41 42.57
-57 5. Caylee Navas 2008 Donovan Catholic High School, NJ NJ 56.10 -125 125 -132.5 -82.5 -82.5 82.5 127.5 137.5 142.5 350 67.77 53.89
-57 6. Jasmine Nguyen 2008 Covington High School, LA LA 55.90 125 135 -137.5 60 65 -70 127.5 132.5 145 345 66.96 42.57
-57 7. Shelbi Lane 2009 Jewel M. Sumner High School, LA LA 54.50 92.5 102.5 -107.5 52.5 60 62.5 102.5 107.5 110 275 54.26 41.72
-57 8. Braidy Killian 2007 Independence-Gilmanton High School, WI WI 57.00 102.5 110 115 47.5 50 52.5 85 95 -100 262.5 50.32 33.89
-57 9. Danika Ekern 2009 Independence-Gilmanton High School, WI WI 55.70 80 85 90 40 42.5 45 87.5 97.5 105 240 46.69 29.55
-57 - Cambree Naquin 2009 Covington High School, LA LA 55.95 115 -122.5 122.5 -85 85 -95 -115 -115 -115 0 0.00 55.63
-63 1. Tessa Abram 2008 Covington High School, LA LA 62.10 147.5 157.5 -165 -80 80 85 152.5 160 -180 402.5 73.27 51.77
-63 2. Shelby Fischer 2007 Pope John Paul II Catholic High School, LA LA 62.35 -140 145 -155 -85 85 87.5 145 157.5 -180 390 70.83 53.15
-63 3. Nevaeh Martinez 2007 Perryton High School, TX TX 61.60 137.5 145 152.5 65 70 -75 145 152.5 -167.5 375 68.58 42.85
-63 4. Izabella Hill 2010 Live Oak High School, LA LA 60.95 127.5 135 145 77.5 82.5 85 125 135 140 370 68.09 52.40
-63 5. Cadence Audler 2008 Pope John Paul II Catholic High School, LA LA 61.90 135 142.5 150 55 60 -65 132.5 142.5 -147.5 352.5 64.28 36.62
-63 6. Kasondra Ferge 2008 Adams-Friendship High School, WI WI 61.85 -132.5 132.5 137.5 60 65 70 132.5 142.5 -147.5 350 63.86 42.74
-63 7. Mia Chatfield 2008 Germantown High School, WI WI 58.25 135 142.5 150 -62.5 62.5 -67.5 122.5 132.5 -145 345 65.24 39.73
-63 8. Haileigh Alesich 2008 Ascension Christian High School, LA LA 59.35 90 100 110 45 52.5 57.5 90 110 112.5 280 52.35 36.08
-63 9. Madelynn Alvarado 2008 Covington High School, LA LA 61.15 90 -100 100 57.5 -60 -60 102.5 115 -122.5 272.5 50.05 35.37
-69 1. Danielle Louque 2008 Lutcher High School, LA LA 65.50 137.5 150 160 92.5 105 -107.5 142.5 157.5 170 435 76.85 61.88
-69 2. Juliette Brewer 2208 Pope John Paul II Catholic High School, LA LA 67.40 160 170 175 92.5 97.5 -102.5 150 152.5 162.5 435 75.69 56.52
-69 3. Celeste Godinez 2008 Unattached TX 67.25 152.5 162.5 172.5 95 102.5 107.5 142.5 152.5 -162.5 432.5 75.34 62.39
-69 4. Naomi Lukas 2008 Adams-Friendship High School, WI WI 67.80 147.5 155 160 80 85 -87.5 152.5 -165 -165 397.5 68.95 49.11
-69 5. Bella Lehfeldt 2009 Germantown High School, WI WI 64.45 122.5 132.5 137.5 67.5 72.5 77.5 122.5 130 -135 345 61.50 46.12
-69 6. Skye Campos 2009 Covington High School, LA LA 65.70 112.5 122.5 -135 70 -80 80 120 127.5 -132.5 330 58.21 47.06
-69 7. Grace Freeman 2008 Slaughter Community Charter School, LA LA 65.95 102.5 107.5 110 57.5 62.5 65 122.5 127.5 -130 302.5 53.25 38.15
-69 8. Camryn Nielsen 2009 Necedah High School, WI WI 65.80 110 115 122.5 45 52.5 57.5 100 105 110 290 51.11 33.80
-76 1. Natalie Janke 2007 Germantown High School, WI WI 74.15 197.5 207.5 215 -97.5 97.5 102.5 -192.5 192.5 202.5 520 86.29 56.51
-76 2. Ada Gaskill 2010 Germantown High School, WI WI 71.65 160 170 -177.5 80 85 90 135 145 150 410 69.16 50.48
-76 3. Jocelyn Sandoval Reyes 2008 Independence-Gilmanton High School, WI WI 73.35 142.5 147.5 160 60 65 67.5 -110 120 130 357.5 59.63 37.41
-76 4. Aliyah Kirtley 2009 Independence-Gilmanton High School, WI WI 75.10 132.5 137.5 -142.5 72.5 77.5 -80 125 -135 135 350 57.74 42.47
-76 5. Brianna Deckelman 2008 Northshore High School, LA LA 71.80 125 135 -137.5 57.5 65 67.5 127.5 140 -155 342.5 57.72 37.82
-84 1. Mya Marigny 2009 Covington High School, LA LA 77.60 175 192.5 207.5 107.5 -115 -115 147.5 165 -182.5 480 78.03 58.02
-84 2. Kiya Catalone 2008 Hershey High School, PA PA 77.90 162.5 -175 175 85 -90 -90 140 150 160 420 68.16 45.80
-84 3. Amelia Sharp 2008 Necedah High School, WI WI 81.35 132.5 140 145 70 77.5 85 125 135 140 370 58.95 44.95
-84 4. Rylee Gabriel 2009 Adams-Friendship High School, WI WI 79.70 127.5 -135 135 70 -75 -75 125 137.5 -142.5 342.5 55.04 37.34
-84 5. Maddison Krepps 2009 Germantown High School, WI WI 83.35 115 -122.5 122.5 77.5 85 90 112.5 120 127.5 340 53.64 47.13
-84 6. Lucy Cressionnie 2008 Jewel M. Sumner High School, LA LA 82.30 125 132.5 135 60 62.5 70 115 -127.5 130 335 53.12 36.84
-84 7. Shealynn Morris 2009 Jewel M. Sumner High School, LA LA 79.85 115 -125 -125 62.5 65 72.5 107.5 120 -122.5 307.5 49.37 38.64
-84 - Rachel Kohls 2008 Germantown High School, WI WI 78.65 -142.5 142.5 152.5 -72.5 -72.5 -72.5 142.5 152.5 -157.5 0 0.00 0.00
84+ 1. Gabrielle Anthony 2008 Zachary High School, LA LA 104.90 180 187.5 197.5 90 -100 100 140 152.5 175 472.5 68.99 48.68
84+ 2. Macy Charrier 2007 Covington High School, LA LA 97.05 147.5 160 -172.5 92.5 100 105 127.5 137.5 145 410 61.26 52.19
84+ 3. Riley Miller 2008 Slaughter Community Charter School, LA LA 133.50 155 167.5 177.5 77.5 85 95 135 -142.5 -145 407.5 56.45 44.24
84+ 4. Olivia Schultz 2007 Necedah High School, WI WI 101.00 140 155 175 90 97.5 -100 110 122.5 -145 395 58.30 47.93
84+ 5. Adriana Contreras 2008 Hershey High School, PA PA 92.30 142.5 155 165 80 85 90 120 130 132.5 387.5 58.86 45.43
84+ 6. Kayden Jackson 2007 Necedah High School, WI WI 96.40 135 145 -172.5 70 80 -92.5 110 120 -130 345 51.66 39.84
84+ - Abigail Pokorny 2008 Germantown High School, WI WI 103.95 -120 -120 0 0.00 0.00
Male - Guest Lifter
-66 1. Daniel Hale 2007 Covington High School, LA LA 60.90 175 180 -185 135 140 145 180 190 -200 515 73.18 68.76
Male - Junior Varsity
-53 1. Dawid Pasiut 2011 Necedah High School, WI WI 52.40 85 95 105 42.5 47.5 -52.5 125 127.5 137.5 290 46.48 27.56
-59 1. Nathan Debenedetto 2010 Ascension Christian High School, LA LA 56.40 130 145 155 72.5 80 85 135 145 150 390 58.84 44.40
-59 2. Jaidyn Folks 2011 Hershey High School, PA PA 58.90 130 140 145 70 77.5 82.5 125 135 147.5 375 54.67 40.74
-66 1. Aiden Goltry 2010 Germantown High School, WI WI 65.50 175 180 -185 92.5 -102.5 -102.5 172.5 180 185 457.5 61.61 40.45
-66 2. Austin Charrier 2010 Covington High School, LA LA 65.35 135 147.5 -160 95 -100 100 182.5 195 -210 442.5 59.69 43.84
-66 3. Liam Breen 2010 Germantown High School, WI WI 61.75 130 140 150 65 70 75 137.5 145 152.5 377.5 53.08 35.00
-66 4. Austin Lamparter 2010 Hershey High School, PA PA 65.30 115 125 132.5 62.5 70 -72.5 117.5 127.5 -137.5 330 44.54 30.71
-74 1. Zander Jensen 2010 Germantown High School, WI WI 72.70 172.5 182.5 192.5 112.5 117.5 122.5 190 200 210 525 65.82 48.45
-74 2. Spencer Pribbanow 2010 Germantown High School, WI WI 72.50 165 172.5 -177.5 92.5 -97.5 97.5 165 172.5 177.5 447.5 56.20 38.65
-74 3. William Chase 2009 Hershey High School, PA PA 71.75 -162.5 162.5 -175 80 87.5 92.5 160 170 -177.5 425 53.75 37.02
-83 1. Sawyer Shekels 2010 Adams-Friendship High School, WI WI 81.50 215 -227.5 227.5 105 110 -115 -215 215 227.5 565 65.95 39.67
-83 2. Arman Mirza 2011 Germantown High School, WI WI 81.40 142.5 150 160 77.5 -82.5 82.5 152.5 160 170 412.5 48.18 29.78
-93 1. Miles Reed 2011 Hershey High School, PA PA 84.45 130 137.5 142.5 72.5 -77.5 -77.5 100 115 130 345 39.44 25.49
-105 1. Omar Sandoval Ruiz 2009 Germantown High School, WI WI 99.90 172.5 185 197.5 127.5 -135 135 -205 205 210 542.5 56.76 42.94
-105 2. Nicholas Stephen 2009 Germantown High School, WI WI 93.60 -212.5 212.5 -220 132.5 137.5 -142.5 175 182.5 187.5 537.5 58.10 45.31
-105 3. Dominic Catalone 2009 Hershey High School, PA PA 104.85 175 187.5 -200 117.5 127.5 -132.5 170 185 195 510 52.16 39.62
-105 4. Andrew Perez Salgado 2010 Germantown High School, WI WI 102.10 187.5 -195 195 -97.5 -97.5 97.5 165 172.5 180 472.5 48.93 30.68
-120 1. Beau Kiger 2010 Pope John Paul II Catholic High School, LA LA 110.80 215 227.5 -247.5 120 142.5 -152.5 207.5 227.5 -237.5 597.5 59.64 43.22
-120 2. Benji Dean 2009 Hershey High School, PA PA 109.85 172.5 187.5 192.5 112.5 120 -127.5 155 167.5 172.5 485 48.59 36.52
Male - Raw Guest Lifter
-59 1. Caleb Robbins 2009 LA 53.20 85 92.5 102.5 92.5 102.5 105 85 292.5 51.17 67.14
-83 1. Tytreair Williams 2008 Omaha Central High School, NE NE 76.35 190 195 -205 125 132.5 -142.5 212.5 225 232.5 560 80.89 69.50
-105 1. Jorge Sanchez 2010 Pius XI Catholic High School, WI WI 96.30 82.5 -87.5 90 65 -70 -70 142.5 147.5 150 305 39.23 30.32
Male - Raw Junior Varsity
-53 1. Reece Stanton 2010 Abington Heights High School, PA PA 51.50 97.5 105 -110 77.5 82.5 -85 120 135 -142.5 322.5 57.41 53.73
-53 2. Carlos Corrales 2011 Hamlin High School, SD SD 52.15 85 92.5 100 40 50 62.5 102.5 130 135 297.5 52.60 40.42
-53 3. Colton Steigerwalt 2009 Jim Thorpe Area High School, PA PA 52.75 52.5 60 65 32.5 35 -42.5 90 -102.5 -102.5 190 33.39 22.49
-59 1. Colin Pasternak 2011 Abington Heights High School, PA PA 59.00 137.5 145 -150 95 105 -107.5 130 140 390 64.53 63.36
-59 2. Aramis Cabrera Rodriguez 2009 Hamlin High School, SD SD 55.55 -97.5 105 107.5 57.5 60 -62.5 145 152.5 -160 320 54.69 37.45
-66 1. Aris Galanakis 2009 Abington Heights High School, PA PA 63.30 117.5 -125 125 75 82.5 90 -135 135 -157.5 350 55.78 52.23
-66 2. Timothy Mcfarlin 2010 Waukesha South High School, WI WI 63.80 70 -75 80 52.5 -57.5 57.5 112.5 117.5 125 262.5 41.66 33.23
-74 1. Andrew Reaman 2009 Marian Catholic High School, PA PA 69.75 140 147.5 155 80 85 -87.5 167.5 182.5 190 430 65.11 46.79
-74 2. Jacob Carr 2009 Abington Heights High School, PA PA 73.85 145 160 165 92.5 97.5 -100 160 167.5 -175 430 63.19 52.05
-74 3. Carson Buckley 2009 Pope John Paul II Catholic High School, LA LA 73.00 -125 125 -145 -97.5 102.5 -120 142.5 160 175 402.5 59.51 55.06
-74 4. Walker Trowbridge 2010 Hamlin High School, SD SD 72.05 130 140 145 -75 75 -82.5 150 160 -175 380 56.57 40.57
-74 5. Sutherland Hyatt 2009 Palmyra-Eagle High School, WI WI 67.60 112.5 120 127.5 65 70 -75 145 155 165 362.5 55.80 39.19
-74 6. Nicolaus Breen 2011 Germantown High School, WI WI 71.10 100 107.5 112.5 57.5 60 62.5 135 142.5 147.5 322.5 48.34 34.05
-74 7. Logan Daunt 2011 Germantown High School, WI WI 71.35 72.5 80 87.5 40 45 50 102.5 110 117.5 255 38.15 27.19
-83 1. Eli Walker 2009 Davie County High School, NC NC 78.60 -160 160 -180 -90 97.5 -102.5 202.5 217.5 220 477.5 67.96 50.37
-83 2. Landon Camacho 2010 Franklin Community High School, IN IN 79.60 145 155 165 100 107.5 110 165 177.5 192.5 467.5 66.10 56.46
-83 3. Alex Capone 2010 Riverside Junior-Senior High School, PA PA 80.60 175 -182.5 185 85 90 -97.5 192.5 -202.5 -205 467.5 65.68 45.89
-83 4. Benjamin Brown 2009 Athens Area High School, PA PA 77.65 135 142.5 147.5 -75 80 -85 155 165 -172.5 392.5 56.21 41.59
-83 5. Zane Mercer 2010 River Oaks School, LA LA 78.90 92.5 105 125 72.5 -87.5 -87.5 115 125 142.5 340 48.29 37.38
-93 1. Adrian Depew 2011 Lackawanna Trail High School, PA PA 87.10 170 182.5 -190 -105 110 120 177.5 192.5 -200 495 66.88 58.82
-93 2. John Leclair 2010 Jim Thorpe Area High School, PA PA 92.35 -135 140 150 77.5 85 92.5 155 172.5 177.5 420 55.13 44.04
-93 3. Ryan Kohls 2010 Germantown High School, WI WI 87.20 110 120 130 70 75 80 155 165 -182.5 375 50.64 39.19
-105 1. Michael Solt 2010 Jim Thorpe Area High School, PA PA 100.65 187.5 205 222.5 120 127.5 132.5 187.5 205 217.5 572.5 72.10 60.52
-105 2. Jose Mahe 2009 Hamlin High School, SD SD 101.45 172.5 187.5 202.5 100 107.5 110 215 227.5 245 557.5 69.95 50.05
-105 3. Sawyer Wilson 2009 Abington Heights High School, PA PA 103.45 200 -210 212.5 115 122.5 127.5 200 -217.5 217.5 557.5 69.31 57.49
-105 4. Caden Bulloch 2010 River Oaks School, LA LA 101.15 150 170 185 95 110 -117.5 165 177.5 195 490 61.57 50.12
-105 5. Colton Fuchs 2010 Wilmot Union High School, WI WI 93.55 -160 170 -175 105 110 115 180 -200 -200 465 60.66 54.40
-120 1. Anthony Wilkinson 2009 Necedah High School, WI WI 111.25 137.5 -142.5 -142.5 72.5 77.5 85 140 147.5 155 377.5 45.39 37.07
-120 2. Caden Lewis 2010 River Oaks School, LA LA 108.30 92.5 97.5 105 75 85 -92.5 120 122.5 312.5 38.03 37.52
120+ 1. Evan Smith 2010 Franklin Community High School, IN IN 126.91 180 197.5 205 150 155 -157.5 202.5 215 -222.5 575 65.25 63.87
120+ 2. Jalerius Mcgee 2009 River Oaks School, LA LA 148.90 200 220 -250 125 135 145 165 172.5 195 560 59.60 56.15
120+ 3. Nikolai Grygiel 2011 Germantown High School, WI WI 121.80 130 137.5 142.5 62.5 67.5 70 142.5 -147.5 147.5 360 41.58 29.34
Male - Raw Varsity
-53 1. Eduardo Valenzuela 2009 Waukesha South High School, WI WI 51.35 80 87.5 92.5 67.5 72.5 -77.5 122.5 132.5 140 305 54.38 47.30
-53 2. Anthony Aungst 2008 Dover Area High School, PA PA 51.55 67.5 72.5 82.5 50 52.5 -57.5 102.5 105 112.5 247.5 44.04 34.18
