Team
Covington High School, LA
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | Andrew Mariakis | 2. | V | -120 | 118.5 | 255 | 267.5 | 275 | 192.5 | -207.5 | -207.5 | -245 | 245 | 277.5 | 745 | 72.35 |
| 04/16/2026 | High School Nationals | Maximus Guy | 5. | V | 120+ | 132.8 | 235 | 255 | 272.5 | -210 | 210 | -227.5 | 232.5 | 245 | -260 | 727.5 | 67.81 |
| 04/16/2026 | High School Nationals | Kithrym James | 8. | V | 120+ | 120.7 | 182.5 | 192.5 | -200 | 112.5 | 120 | 125 | 230 | -235 | 235 | 552.5 | 53.28 |
| 04/16/2026 | High School Nationals | Mya Marigny | 1. | V | -84 | 77.6 | 175 | 192.5 | 207.5 | 107.5 | -115 | -115 | 147.5 | 165 | -182.5 | 480 | 78.03 |
| 04/16/2026 | High School Nationals | Preston Gemar | 7. | V | -93 | 92.7 | -215 | 215 | -230 | 142.5 | -145 | -145 | -212.5 | 212.5 | -230 | 570 | 61.92 |
| 04/16/2026 | High School Nationals | Aubrey Nunez | 2. | JV | 84+ | 98 | -137.5 | 137.5 | -157.5 | 75 | 80 | 90 | 127.5 | 135 | -147.5 | 362.5 | 54.00 |
| 04/16/2026 | High School Nationals | Teo Aparicio | 1. | V | -105 | 104.8 | 245 | 255 | 260 | 195 | 205 | 212.5 | 235 | 247.5 | -255 | 720 | 73.66 |
| 04/16/2026 | High School Nationals | Madelynn Alvarado | 9. | V | -63 | 61.2 | 90 | -100 | 100 | 57.5 | -60 | -60 | 102.5 | 115 | -122.5 | 272.5 | 50.05 |
| 04/16/2026 | High School Nationals | Nathaniel Henderson | 6. | V | -105 | 96.1 | 200 | 212.5 | 225 | -160 | 160 | -180 | 205 | -215 | -215 | 590 | 62.94 |
| 04/16/2026 | High School Nationals | Skye Campos | 6. | V | -69 | 65.7 | 112.5 | 122.5 | -135 | 70 | -80 | 80 | 120 | 127.5 | -132.5 | 330 | 58.21 |
| 04/16/2026 | High School Nationals | Macy Charrier | 2. | V | 84+ | 97.1 | 147.5 | 160 | -172.5 | 92.5 | 100 | 105 | 127.5 | 137.5 | 145 | 410 | 61.26 |
| 04/16/2026 | High School Nationals | Steele Rogers | 1. | V | -93 | 92.7 | 247.5 | 252.5 | 260 | 185 | -197.5 | 197.5 | 240 | 247.5 | 257.5 | 715 | 77.69 |
| 04/16/2026 | High School Nationals | Zoey Mclain | 2. | V | -43 | 42.5 | 87.5 | 92.5 | 97.5 | 37.5 | 40 | -42.5 | 82.5 | 92.5 | 100 | 237.5 | 56.36 |
| 04/16/2026 | High School Nationals | Jasmine Nguyen | 6. | V | -57 | 55.9 | 125 | 135 | -137.5 | 60 | 65 | -70 | 127.5 | 132.5 | 145 | 345 | 66.96 |
| 04/16/2026 | High School Nationals | Vivienne Buchta | 1. | JV | -47 | 46.8 | -90 | 90 | 97.5 | -60 | 60 | 67.5 | 92.5 | 100 | 110 | 275 | 60.45 |
| 04/16/2026 | High School Nationals | Cambree Naquin | 0. | V | -57 | 56 | 115 | -122.5 | 122.5 | -85 | 85 | -95 | -115 | -115 | -115 | 0 | 0.00 |
| 04/16/2026 | High School Nationals | Alaina Kearney | 3. | JV | -57 | 54.2 | 102.5 | 107.5 | 110 | 42.5 | 47.5 | 55 | 102.5 | 107.5 | 115 | 280 | 55.45 |
| 04/16/2026 | High School Nationals | Samantha Gonzales | 1. | JV | -52 | 51.9 | -87.5 | 87.5 | 92.5 | 42.5 | -47.5 | 47.5 | 90 | 97.5 | -102.5 | 237.5 | 48.46 |
| 04/16/2026 | High School Nationals | Samantha Gleason | 5. | JV | -57 | 54.5 | 95 | 102.5 | 107.5 | 47.5 | 52.5 | -57.5 | 102.5 | 112.5 | 117.5 | 277.5 | 54.79 |
| 04/16/2026 | High School Nationals | Addyson Morris | 2. | JV | -43 | 40.7 | 67.5 | 75 | -80 | 37.5 | 45 | -52.5 | 67.5 | 80 | 85 | 205 | 50.46 |
| 04/16/2026 | High School Nationals | Madeline Schieble | 1. | V | -57 | 55.6 | 135 | 142.5 | 145 | 97.5 | 105 | 110 | 142.5 | 150 | 157.5 | 412.5 | 80.38 |
| 04/16/2026 | High School Nationals | Treyson Williams | 2. | V | -59 | 58.9 | 190 | 197.5 | -205 | 107.5 | 112.5 | -117.5 | 172.5 | 182.5 | -192.5 | 492.5 | 71.80 |
| 04/16/2026 | High School Nationals | Kali Valencia | 0. | JV | -63 | 61.2 | -125 | -125 | -125 | 57.5 | -62.5 | 62.5 | 117.5 | 125 | -130 | 0 | 0.00 |
| 04/16/2026 | High School Nationals | Tessa Abram | 1. | V | -63 | 62.1 | 147.5 | 157.5 | -165 | -80 | 80 | 85 | 152.5 | 160 | -180 | 402.5 | 73.27 |
| 04/16/2026 | High School Nationals | Gabriel Paredes | 11. | V | -59 | 58.1 | -130 | 135 | 142.5 | 80 | 85 | -92.5 | 137.5 | 150 | 162.5 | 390 | 57.47 |
| 04/16/2026 | High School Nationals | Austin Charrier | 2. | JV | -66 | 65.4 | 135 | 147.5 | -160 | 95 | -100 | 100 | 182.5 | 195 | -210 | 442.5 | 59.69 |
| 04/16/2026 | High School Nationals | Daniel Hale | 1. | G | -66 | 60.9 | 175 | 180 | -185 | 135 | 140 | 145 | 180 | 190 | -200 | 515 | 73.18 |
| 04/16/2026 | High School Nationals | Marley Williams | 3. | JV | -63 | 59.9 | -92.5 | 92.5 | 102.5 | 47.5 | 52.5 | -57.5 | 102.5 | -110 | -110 | 257.5 | 47.88 |
| 04/16/2026 | High School Nationals | Michael Landis | 3. | V | -53 | 45.1 | 112.5 | 120 | -130 | 77.5 | 82.5 | -90 | 117.5 | 127.5 | 137.5 | 340 | 62.29 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login