Team
Perryton High School, TX
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | Nevaeh Martinez | 3. | V | -63 | 61.6 | 137.5 | 145 | 152.5 | 65 | 70 | -75 | 145 | 152.5 | -167.5 | 375 | 68.58 |
| 04/16/2026 | High School Nationals | Angel Flores | 2. | V | -74 | 71.8 | 237.5 | 252.5 | 265 | 145 | 152.5 | 160 | 215 | 227.5 | -240 | 652.5 | 82.48 |
| 04/16/2026 | High School Nationals | Abel Lucero | 3. | V | -83 | 82.7 | 237.5 | 250 | -260 | 125 | 132.5 | 140 | 240 | 250 | -262.5 | 640 | 74.09 |
| 04/16/2026 | High School Nationals | Crystal Anaya | 1. | V | -43 | 42.7 | 87.5 | 95 | -100 | 45 | -50 | -50 | -107.5 | 110 | 117.5 | 257.5 | 60.87 |
| 04/16/2026 | High School Nationals | Khadyn Juarez | 1. | V | -53 | 52.6 | -150 | 150 | 160 | -67.5 | 70 | 77.5 | 162.5 | 170 | 177.5 | 415 | 66.30 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login