Team
Hershey High School, PA
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | Austin Lamparter | 4. | JV | -66 | 65.3 | 115 | 125 | 132.5 | 62.5 | 70 | -72.5 | 117.5 | 127.5 | -137.5 | 330 | 44.54 |
| 04/16/2026 | High School Nationals | Chavis Schneier | 5. | V | -83 | 81.8 | 247.5 | -262.5 | -262.5 | -140 | -140 | 140 | 202.5 | 215 | 227.5 | 615 | 71.65 |
| 04/16/2026 | High School Nationals | Kasey Schaffer | 8. | V | -74 | 73.3 | 180 | -195 | 200 | 97.5 | 105 | -110 | 175 | 187.5 | 192.5 | 497.5 | 62.04 |
| 04/16/2026 | High School Nationals | Ayzlinn Kienholz | 2. | JV | -47 | 44.1 | 82.5 | 90 | 95 | 42.5 | 47.5 | 52.5 | 82.5 | 90 | 97.5 | 245 | 56.47 |
| 04/16/2026 | High School Nationals | William Chase | 3. | JV | -74 | 71.8 | -162.5 | 162.5 | -175 | 80 | 87.5 | 92.5 | 160 | 170 | -177.5 | 425 | 53.75 |
| 04/16/2026 | High School Nationals | Mya Rehmeyer | 6. | JV | -57 | 56.5 | 82.5 | 92.5 | -97.5 | 52.5 | -60 | -60 | 82.5 | -92.5 | 92.5 | 237.5 | 45.78 |
| 04/16/2026 | High School Nationals | Aaron Thompson | 5. | V | -74 | 73.3 | 185 | -200 | 207.5 | 105 | -115 | -115 | 200 | 220 | -230 | 532.5 | 66.40 |
| 04/16/2026 | High School Nationals | Jaidyn Folks | 2. | JV | -59 | 58.9 | 130 | 140 | 145 | 70 | 77.5 | 82.5 | 125 | 135 | 147.5 | 375 | 54.67 |
| 04/16/2026 | High School Nationals | Joseph Delany | 10. | V | -74 | 73.1 | 112.5 | -122.5 | -122.5 | 77.5 | 85 | 90 | 125 | -137.5 | 137.5 | 340 | 42.49 |
| 04/16/2026 | High School Nationals | Asad Qureshi | 6. | V | -120 | 112.5 | 240 | 255 | 265 | 115 | 125 | -132.5 | 190 | 205 | 220 | 610 | 60.50 |
| 04/16/2026 | High School Nationals | Ethan Castillo | 3. | V | -120 | 115 | 245 | -260 | 265 | 167.5 | -177.5 | -177.5 | 242.5 | 257.5 | -272.5 | 690 | 67.82 |
| 04/16/2026 | High School Nationals | Benji Dean | 2. | JV | -120 | 109.9 | 172.5 | 187.5 | 192.5 | 112.5 | 120 | -127.5 | 155 | 167.5 | 172.5 | 485 | 48.59 |
| 04/16/2026 | High School Nationals | Miles Reed | 1. | JV | -93 | 84.5 | 130 | 137.5 | 142.5 | 72.5 | -77.5 | -77.5 | 100 | 115 | 130 | 345 | 39.44 |
| 04/16/2026 | High School Nationals | Adriana Contreras | 5. | V | 84+ | 92.3 | 142.5 | 155 | 165 | 80 | 85 | 90 | 120 | 130 | 132.5 | 387.5 | 58.86 |
| 04/16/2026 | High School Nationals | Anthony Armogida | 10. | V | -93 | 92.2 | 162.5 | 175 | -182.5 | 100 | 105 | -110 | 170 | -180 | 180 | 460 | 50.11 |
| 04/16/2026 | High School Nationals | Dominic Catalone | 3. | JV | -105 | 104.9 | 175 | 187.5 | -200 | 117.5 | 127.5 | -132.5 | 170 | 185 | 195 | 510 | 52.16 |
| 04/16/2026 | High School Nationals | Connor Holton | 7. | V | -83 | 80.1 | 165 | 180 | 190 | 120 | 130 | -137.5 | 162.5 | 172.5 | 177.5 | 497.5 | 58.70 |
| 04/16/2026 | High School Nationals | Sabine Kirby | 2. | JV | -84 | 81.1 | 70 | 77.5 | -82.5 | 32.5 | -40 | -40 | 80 | 90 | 100 | 210 | 33.50 |
| 04/16/2026 | High School Nationals | Ian Stokes | 8. | V | -83 | 81.8 | -165 | 170 | -185 | -110 | 110 | 120 | -190 | 195 | -205 | 485 | 56.51 |
| 04/16/2026 | High School Nationals | Kiya Catalone | 2. | V | -84 | 77.9 | 162.5 | -175 | 175 | 85 | -90 | -90 | 140 | 150 | 160 | 420 | 68.16 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login