Team
Jewel M. Sumner High School, LA
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | Caeden Stearns | 1. | V | 120+ | 157.6 | 295 | 320 | 335 | 182.5 | 197.5 | -217.5 | 265 | -275 | -275 | 797.5 | 70.73 |
| 04/16/2026 | High School Nationals | Ashton Broussard | 7. | V | 120+ | 126.1 | 265 | 277.5 | 287.5 | 150 | 165 | 170 | 220 | -227.5 | -227.5 | 677.5 | 64.28 |
| 04/16/2026 | High School Nationals | Vincent Pan | 2. | V | -83 | 79.9 | 220 | 230 | 242.5 | 142.5 | 152.5 | 155 | 230 | 245 | 252.5 | 650 | 76.81 |
| 04/16/2026 | High School Nationals | Jerrion Huff | 7. | V | -120 | 118.6 | 185 | 192.5 | 210 | 92.5 | 102.5 | -115 | 200 | -205 | -205 | 512.5 | 49.76 |
| 04/16/2026 | High School Nationals | Jayden Jefferson | 4. | V | -93 | 92.3 | 250 | -267.5 | 267.5 | -127.5 | 127.5 | 152.5 | 235 | -262.5 | -262.5 | 655 | 71.31 |
| 04/16/2026 | High School Nationals | Avery Jones | 7. | JV | -57 | 54.8 | -67.5 | 67.5 | 72.5 | 35 | -42.5 | -42.5 | 62.5 | 70 | -75 | 177.5 | 34.90 |
| 04/16/2026 | High School Nationals | Lucy Cressionnie | 6. | V | -84 | 82.3 | 125 | 132.5 | 135 | 60 | 62.5 | 70 | 115 | -127.5 | 130 | 335 | 53.12 |
| 04/16/2026 | High School Nationals | Shelbi Lane | 7. | V | -57 | 54.5 | 92.5 | 102.5 | -107.5 | 52.5 | 60 | 62.5 | 102.5 | 107.5 | 110 | 275 | 54.26 |
| 04/16/2026 | High School Nationals | Shealynn Morris | 7. | V | -84 | 79.9 | 115 | -125 | -125 | 62.5 | 65 | 72.5 | 107.5 | 120 | -122.5 | 307.5 | 49.37 |
| 04/16/2026 | High School Nationals | Kaylee Mccain | 2. | JV | -63 | 60 | 87.5 | 95 | 97.5 | 45 | 47.5 | 52.5 | 102.5 | 107.5 | 110 | 260 | 48.32 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login