Team
Wilmot Union High School, WI
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | Alana Point | 11. | R-V | -63 | 60.3 | 65 | 70 | -77.5 | 35 | 37.5 | 40 | 80 | 92.5 | -102.5 | 202.5 | 45.62 |
| 04/16/2026 | High School Nationals | Kylie Puser | 1. | R-JV | -84 | 77.8 | 110 | 115 | 120 | 50 | -55 | 55 | 120 | 130 | -137.5 | 305 | 59.50 |
| 04/16/2026 | High School Nationals | Jack Rogers | 11. | R-V | -83 | 80.3 | 165 | -170 | -170 | 90 | 95 | -97.5 | 205 | -215 | -217.5 | 465 | 65.48 |
| 04/16/2026 | High School Nationals | Susan Saftig | 4. | R-V | -57 | 54.5 | -55 | 57.5 | -62.5 | 32.5 | -35 | -35 | 72.5 | -85 | -85 | 162.5 | 39.49 |
| 04/16/2026 | High School Nationals | Dillon Decker | 10. | R-V | -83 | 81.2 | 150 | 155 | 160 | -100 | 102.5 | 107.5 | 185 | 200 | -215 | 467.5 | 65.46 |
| 04/16/2026 | High School Nationals | Brody Cooper | 9. | R-V | -59 | 58.3 | 90 | -92.5 | -92.5 | -65 | 65 | -70 | 102.5 | 110 | 120 | 275 | 45.82 |
| 04/16/2026 | High School Nationals | Finn Whipple | 6. | R-V | -93 | 83.5 | 150 | 160 | 170 | 100 | 107.5 | 112.5 | 155 | 170 | 182.5 | 465 | 64.17 |
| 04/16/2026 | High School Nationals | Amanda Beverly | 10. | R-V | -63 | 61.2 | 60 | -65 | 67.5 | 30 | 35 | -37.5 | 85 | 95 | 102.5 | 205 | 45.72 |
| 04/16/2026 | High School Nationals | Colton Fuchs | 5. | R-JV | -105 | 93.6 | -160 | 170 | -175 | 105 | 110 | 115 | 180 | -200 | -200 | 465 | 60.66 |
| 04/16/2026 | High School Nationals | Brayden Gitter | 0. | R-V | -120 | 109.3 | 215 | 220 | -227.5 | 115 | 120 | 127.5 | -225 | -230 | -240 | 0 | 0.00 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login