
Competition
6th Annual Southwest Florida Open Championships
Date: | 01/29/2022 |
---|---|
Sanction #: | 2022-FL-01 |
State: | Florida |
Meet Director: | Robert Keller |
Results (23 results, 20 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL | |||||||||||||||||||||
Male - Raw Master 3 | |||||||||||||||||||||
-83 | 1. | Lawrence Milford | 1953 | FL | 79.10 | 90 | 95 | 100 | 100 | 14.19 | 0.00 | ||||||||||
-93 | 1. | David Deetscreek | 1958 | FL | 86.51 | 162.5 | 172.5 | 182.5 | 182.5 | 24.74 | 0.00 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-63 | 1. | Cassandra Zimmerman | 2000 | FL | 58.39 | 75 | -80 | 82.5 | 47.5 | 50 | 52.5 | 90 | 95 | 102.5 | 237.5 | 54.73 | 45.91 | ||||
Female - Raw Open | |||||||||||||||||||||
84+ | 1. | Elizabeth Rodriguez Colon | 1988 | FL | 106.82 | 75 | 82.5 | 87.5 | 60 | 67.5 | -70 | 105 | 112.5 | 120 | 275 | 48.24 | 48.37 | ||||
Male - Raw Junior | |||||||||||||||||||||
-93 | 1. | Max O'Dell | 2001 | FL | 90.54 | 75 | 85 | -95 | 47.5 | -52.5 | 52.5 | 95 | 115 | 125 | 262.5 | 34.79 | 25.24 | ||||
-120 | 1. | Brandon Jensen | 2003 | FL | 116.34 | 162.5 | 172.5 | 185 | 115 | 122.5 | -130 | 197.5 | 207.5 | 217.5 | 525 | 61.87 | 52.38 | ||||
Male - Raw Master 1 | |||||||||||||||||||||
-83 | 1. | Robert Peters | 1981 | FL | 82.19 | -180 | 180 | 187.5 | 122.5 | 127.5 | 132.5 | 192.5 | 200 | 210 | 530 | 73.73 | 66.89 | ||||
-83 | 2. | Brian Kidder | 1978 | FL | 80.00 | 125 | 130 | 132.5 | 95 | -100 | 100 | 147.5 | -155 | -155 | 380 | 53.59 | 51.19 | ||||
-93 | 1. | Gordon Lami | 1980 | FL | 92.98 | 185 | -187.5 | -187.5 | 132.5 | 142.5 | -150 | 165 | -170 | 175 | 502.5 | 65.74 | 67.61 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-83 | 1. | Butch Swank | 1972 | FL | 80.20 | 107.5 | 115 | 120 | 82.5 | 87.5 | -92.5 | 145 | 152.5 | 162.5 | 370 | 52.12 | 44.73 | ||||
Male - Raw Master 3 | |||||||||||||||||||||
-93 | 1. | David Deetscreek | 1958 | FL | 86.51 | 107.5 | 120 | 127.5 | 87.5 | 97.5 | 102.5 | 162.5 | 172.5 | 182.5 | 412.5 | 55.93 | 50.41 | ||||
Male - Raw Open | |||||||||||||||||||||
-93 | 1. | Jordan Daniels | 1997 | FL | 92.91 | 180 | 187.5 | 192.5 | 135 | -140 | 140 | 220 | 227.5 | 235 | 567.5 | 74.28 | 66.45 | ||||
-93 | 2. | Chase Noel | 1989 | FL | 88.18 | 162.5 | 172.5 | -182.5 | 115 | 127.5 | -137.5 | 205 | 222.5 | 230 | 530 | 71.18 | 62.11 | ||||
-93 | 3. | Gordon Lami | 1980 | FL | 92.98 | 185 | -187.5 | -187.5 | 132.5 | 142.5 | -150 | 165 | -170 | 175 | 502.5 | 65.74 | 67.61 | ||||
-93 | 4. | Steven Howard | 1995 | FL | 90.50 | 142.5 | 162.5 | 177.5 | 102.5 | 112.5 | -127.5 | 170 | 190 | 205 | 495 | 65.63 | 54.10 | ||||
-105 | 1. | Owen Ward | 1994 | FL | 102.30 | 255 | 272.5 | 167.5 | 177.5 | 182.5 | 292.5 | 307.5 | 320 | 775 | 96.86 | 82.72 | |||||
-105 | 2. | Hayden Lecius | 1999 | FL | 102.75 | -230 | 230 | -240 | 137.5 | -145 | -145 | 227.5 | 230 | -235 | 597.5 | 74.52 | 62.19 | ||||
120+ | 1. | Tim Brockett | 1984 | FL | 135.76 | 202.5 | 215 | -227.5 | 137.5 | 145 | -155 | 212.5 | 225 | 237.5 | 597.5 | 65.94 | 58.15 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-66 | 1. | Roman Rea | 2005 | FL | 65.76 | 125 | 132.5 | -142.5 | 95 | 100 | -102.5 | -185 | 190 | -197.5 | 422.5 | 65.99 | 56.83 | ||||
-83 | 1. | Ethan Belcher | 2004 | FL | 81.43 | 147.5 | 155 | -170 | 92.5 | 97.5 | -102.5 | 190 | 200 | -215 | 452.5 | 63.25 | 49.46 | ||||
-83 | 2. | Roan Lami | 2004 | FL | 81.23 | 140 | 145 | -147.5 | 95 | -102.5 | -105 | 127.5 | 140 | 147.5 | 387.5 | 54.23 | 48.25 | ||||
Male - Raw Youth | |||||||||||||||||||||
0 | 1. | Seamus Finn Hagen | 2010 | FL | 0.00 | 60 | 67.5 | 70 | 37.5 | -41 | -41 | 80 | 85 | -87.5 | 192.5 | 0.00 | 0.00 | ||||
PP | |||||||||||||||||||||
Male - Raw Open | |||||||||||||||||||||
120+ | 1. | Tim Brockett | 1984 | FL | 135.76 | 137.5 | 145 | -155 | 212.5 | 225 | 237.5 | 382.5 | 42.21 | 58.15 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Florida Raw | R-M3 | -93 | Deadlift | David Deetscreek | 182.5 kg | ![]() |
Florida Raw | R-M2 | -93 | Deadlift single lift | David Deetscreek | 182.5 kg | ![]() |
Florida Raw | R-M3 | -93 | Deadlift single lift | David Deetscreek | 182.5 kg | ![]() |
Florida Raw | R-SJ | -83 | Deadlift | Ethan Belcher | 200 kg | ![]() |
Florida Raw | R-SJ | -83 | Deadlift single lift | Ethan Belcher | 200 kg | ![]() |
Florida Raw | R-SJ | -83 | Total | Ethan Belcher | 452.5 kg | ![]() |
Florida Raw | R-JR | -105 | Bench press | Hayden Lecius | 137.5 kg | ![]() |
Florida Raw | R-JR | -105 | Bench press single lift | Hayden Lecius | 137.5 kg | ![]() |
Florida Raw | R-JR | -105 | Deadlift single lift | Hayden Lecius | 230 kg | ![]() |
Florida Raw | R-JR | -105 | Squat | Hayden Lecius | 230 kg | ![]() |
Florida Raw | R-JR | -105 | Total | Hayden Lecius | 597.5 kg | ![]() |
Florida Raw | R-O | -105 | Bench press | Owen Ward | 182.5 kg | ![]() |
Florida Raw | R-O | -105 | Bench press single lift | Owen Ward | 182.5 kg | ![]() |
Florida Raw | R-O | -105 | Deadlift | Owen Ward | 320 kg | ![]() |
Florida Raw | R-O | -105 | Deadlift single lift | Owen Ward | 320 kg | ![]() |
Florida Raw | R-O | -105 | Squat | Owen Ward | 272.5 kg | ![]() |
Florida Raw | R-O | -105 | Total | Owen Ward | 775 kg | ![]() |
Florida Raw | R-M1 | -83 | Bench press | Robert Peters | 132.5 kg | ![]() |
Florida Raw | R-O | -83 | Bench press | Robert Peters | 132.5 kg | ![]() |
Florida Raw | R-M1 | -83 | Bench press single lift | Robert Peters | 132.5 kg | ![]() |
Florida Raw | R-O | -83 | Bench press single lift | Robert Peters | 132.5 kg | ![]() |
Florida Raw | R-M1 | -83 | Deadlift | Robert Peters | 210 kg | ![]() |
Florida Raw | R-M1 | -83 | Deadlift single lift | Robert Peters | 210 kg | ![]() |
Florida Raw | R-M1 | -83 | Squat | Robert Peters | 187.5 kg | ![]() |
Florida Raw | R-M1 | -83 | Total | Robert Peters | 530 kg | ![]() |
Florida Raw | R-SJ | -66 | Bench press | Roman Rea | 100 kg | ![]() |
Florida Raw | R-SJ | -66 | Bench press single lift | Roman Rea | 100 kg | ![]() |
Florida Raw | R-JR | -66 | Deadlift | Roman Rea | 190 kg | ![]() |
Florida Raw | R-O | -66 | Deadlift | Roman Rea | 190 kg | ![]() |
Florida Raw | R-SJ | -66 | Deadlift | Roman Rea | 190 kg | ![]() |
Florida Raw | R-JR | -66 | Deadlift single lift | Roman Rea | 190 kg | ![]() |
Florida Raw | R-O | -66 | Deadlift single lift | Roman Rea | 190 kg | ![]() |
Florida Raw | R-SJ | -66 | Deadlift single lift | Roman Rea | 190 kg | ![]() |
Florida Raw | R-SJ | -66 | Squat | Roman Rea | 132.5 kg | ![]() |
Florida Raw | R-SJ | -66 | Total | Roman Rea | 422.5 kg | ![]() |