Competition
5th Annual North Florida Open Championships
Date: | 10/22/2022 |
---|---|
Sanction #: | 2022-FL-09 |
State: | Florida |
Meet Director: | Robert Keller |
Results (15 results, 13 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-83 | - | Daniel Jones | 1982 | FL | 81.17 | -102.5 | 102.5 | -120 | 102.5 | 52.08 | 52.08 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-69 | - | Tammy Kaelin | 1974 | FL | 64.77 | 92.5 | 97.5 | 100 | 55 | 60 | 62.5 | 110 | 120 | 122.5 | 285 | 61.27 | 51.38 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-76 | - | Susan Moyer | 1964 | FL | 75.53 | 80 | 90 | 92.5 | 35 | -40 | -40 | 105 | 112.5 | 120 | 247.5 | 48.94 | 26.94 | |||
Female - Raw Open | ||||||||||||||||||||
-52 | - | Kate Cohen | 1992 | FL | 51.11 | 122.5 | 130 | -135 | 67.5 | 72.5 | 77.5 | 165 | 175 | -177.5 | 382.5 | 98.04 | 75.36 | |||
-69 | - | Lily Rubenstein | 2005 | FL | 68.52 | 127.5 | 132.5 | 140 | 70 | -75 | 75 | 140 | 147.5 | 152.5 | 367.5 | 76.43 | 59.99 | |||
-84 | - | Cassandra Young | 1991 | FL | 76.76 | 92.5 | 100 | 105 | -52.5 | 52.5 | -55 | 105 | 120 | 125 | 282.5 | 55.44 | 40.19 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-69 | - | Lily Rubenstein | 2005 | FL | 68.52 | 127.5 | 132.5 | 140 | 70 | -75 | 75 | 140 | 147.5 | 152.5 | 367.5 | 76.43 | 59.99 | |||
Male - Open | ||||||||||||||||||||
-105 | - | Charles Richards | 1998 | GA | 104.64 | 270 | -280 | 280 | 175 | 182.5 | 195 | 270 | 287.5 | -305 | 762.5 | 78.06 | 60.65 | |||
Male - Raw Open | ||||||||||||||||||||
-105 | - | Chase McHaffie | 1994 | FL | 102.18 | 157.5 | 165 | 170 | 95 | 100 | 102.5 | 185 | 200 | 207.5 | 480 | 60.02 | 46.48 | |||
-105 | - | Sylvester Price | 1989 | FL | 98.20 | 155 | -160 | -160 | 100 | -110 | -110 | 200 | 205 | 210 | 465 | 59.25 | 46.21 | |||
-120 | - | Noah Battle | 1984 | FL | 115.19 | -222.5 | -222.5 | 222.5 | -190 | -190 | 197.5 | 220 | -230 | -230 | 640 | 75.75 | 84.81 | |||
-120 | - | Kyle Gresham | 1992 | FL | 114.31 | 220 | 232.5 | 250 | 130 | 137.5 | 147.5 | 220 | 240 | -270 | 637.5 | 75.71 | 63.56 | |||
-120 | - | Morgan Robinson | 1987 | FL | 113.25 | 165 | 170 | 175 | 110 | 120 | -125 | 212.5 | 225 | 230 | 525 | 62.61 | 51.92 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-105 | - | Anthony Lawrence | 2005 | FL | 94.31 | 90 | 95 | 115 | 50 | -67.5 | -67.5 | 105 | 112.5 | -147.5 | 277.5 | 36.06 | 23.56 | |||
PP | ||||||||||||||||||||
Male - Open | ||||||||||||||||||||
-105 | - | Charles Richards | 1998 | GA | 104.64 | 175 | 182.5 | 195 | 270 | 287.5 | -305 | 482.5 | 49.40 | 60.65 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Florida Raw | R-M2 | -76 | Squat | Susan Moyer | 92.5 kg | |
Florida Raw | R-M2 | -76 | Deadlift | Susan Moyer | 120 kg | |
Florida Raw | R-M2 | -76 | Total | Susan Moyer | 247.5 kg | |
Florida Raw | R-O | -52 | Squat | Kate Cohen | 130 kg | |
Florida Raw | R-O | -52 | Bench press | Kate Cohen | 77.5 kg | |
Florida Raw | R-O | -52 | Deadlift | Kate Cohen | 175 kg | |
Florida Raw | R-O | -52 | Total | Kate Cohen | 382.5 kg | |
Florida Raw | R-O | -52 | Bench press single lift | Kate Cohen | 77.5 kg | |
Florida Raw | R-O | -120 | Squat | Kyle Gresham | 250 kg | |
Florida Raw | R-O | -120 | Bench press | Noah Battle | 197.5 kg |