Competition
Capitol City Clash
Date: | 01/28/2023 |
---|---|
Sanction #: | 2023-NE-01 |
State: | Nebraska |
Meet Director: | Steve Davenport |
Results (12 results, 11 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
84+ | 1. | Megan Walter | 1978 | NE | 104.90 | 60 | 67.5 | -72.5 | 67.5 | 48.46 | 48.46 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-52 | 1. | Madison Shelton | 2002 | IA | 51.40 | 95 | 105 | 110 | 45 | 50 | -57.5 | 120 | 132.5 | 140 | 300 | 76.52 | 48.37 | |||
Female - Raw Open | ||||||||||||||||||||
-84 | 1. | Rebecca Main | 1984 | MN | 77.00 | 85 | -90 | -90 | 62.5 | 67.5 | 70 | 100 | 102.5 | 105 | 260 | 50.95 | 53.53 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-84 | 1. | Mikayla Vonlangen | 2005 | MT | 80.30 | 122.5 | 127.5 | -130 | 57.5 | 60 | -62.5 | 155 | 165 | -175 | 352.5 | 67.80 | 45.30 | |||
-84 | 2. | Olivia White-Cogdill | 2005 | NE | 76.10 | 60 | 82.5 | -102.5 | -30 | 30 | -52.5 | 82.5 | -110 | 110 | 222.5 | 43.84 | 23.03 | |||
Male - MR-O | ||||||||||||||||||||
-66 | 1. | Daniel Harris | 2006 | NE | 65.60 | 207.5 | -215 | -215 | 130 | -140 | 205 | -220 | -220 | 542.5 | 84.84 | 73.98 | ||||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Colton Phillips | 2002 | IA | 65.40 | 75 | -100 | -100 | 75 | -100 | -100 | 75 | -80 | -80 | 225 | 35.24 | 42.75 | |||
120+ | 1. | Trey Forrest | 2004 | OK | 160.10 | 257.5 | 280 | 300 | 150 | 165 | -182.5 | 255 | -275 | -280 | 720 | 74.61 | 62.28 | |||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | Britton Ford | 2006 | KS | 59.00 | 160 | 165 | 172.5 | 85 | 92.5 | 97.5 | 170 | 182.5 | 190 | 460 | 76.12 | 58.83 | |||
-83 | 1. | Steven Lindblom | 1988 | MN | 82.10 | 135 | 142.5 | 150 | 102.5 | -105 | -105 | 165 | -167.5 | -167.5 | 417.5 | 58.11 | 51.77 | |||
-105 | 1. | Jacob Behnk | 2004 | NE | 95.30 | 160 | 167.5 | 172.5 | 60 | -65 | -65 | 205 | 212.5 | 217.5 | 450 | 58.18 | 28.13 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Britton Ford | 2006 | KS | 59.00 | 160 | 165 | 172.5 | 85 | 92.5 | 97.5 | 170 | 182.5 | 190 | 460 | 76.12 | 58.83 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Iowa Raw | R-JR | -52 | Squat | Madison Shelton | 110 kg | |
Iowa Raw | R-JR | -52 | Deadlift | Madison Shelton | 140 kg | |
Iowa Raw | R-JR | -52 | Total | Madison Shelton | 300 kg | |
Montana Raw | R-JR | -84 | Deadlift | Mikayla Vonlangen | 165 kg | |
Montana Raw | R-JR | -84 | Total | Mikayla Vonlangen | 352.5 kg | |
Iowa Raw | R-O | -52 | Squat | Madison Shelton | 110 kg | |
Iowa Raw | R-O | -52 | Deadlift | Madison Shelton | 140 kg | |
Iowa Raw | R-O | -52 | Total | Madison Shelton | 300 kg | |
Montana Raw | R-O | -84 | Deadlift | Mikayla Vonlangen | 165 kg | |
Montana Raw | R-SJ | -84 | Squat | Mikayla Vonlangen | 127.5 kg | |
Montana Raw | R-SJ | -84 | Bench press | Mikayla Vonlangen | 60 kg | |
Montana Raw | R-SJ | -84 | Deadlift | Mikayla Vonlangen | 165 kg | |
Montana Raw | R-SJ | -84 | Total | Mikayla Vonlangen | 352.5 kg | |
Montana Raw | R-SJ | -84 | Bench press single lift | Mikayla Vonlangen | 60 kg | |
Kansas Raw | R-JR | -59 | Squat | Britton Ford | 172.5 kg | |
Kansas Raw | R-JR | -59 | Bench press | Britton Ford | 97.5 kg | |
Kansas Raw | R-JR | -59 | Deadlift | Britton Ford | 190 kg | |
Kansas Raw | R-JR | -59 | Total | Britton Ford | 460 kg | |
Kansas Raw | R-JR | -59 | Bench press single lift | Britton Ford | 97.5 kg | |
Nebraska Raw | R-JR | -66 | Squat | Daniel Harris | 207.5 kg | |
Nebraska Raw | R-JR | -66 | Deadlift | Daniel Harris | 205 kg | |
Nebraska Raw | R-JR | -66 | Total | Daniel Harris | 542.5 kg | |
Oklahoma Raw | R-JR | 120+ | Squat | Trey Forrest | 300 kg | |
Oklahoma Raw | R-JR | 120+ | Bench press | Trey Forrest | 165 kg | |
Oklahoma Raw | R-JR | 120+ | Deadlift | Trey Forrest | 255 kg | |
Oklahoma Raw | R-JR | 120+ | Total | Trey Forrest | 720 kg | |
Oklahoma Raw | R-JR | 120+ | Bench press single lift | Trey Forrest | 165 kg | |
Kansas Raw | R-O | -59 | Squat | Britton Ford | 172.5 kg | |
Kansas Raw | R-O | -59 | Bench press | Britton Ford | 97.5 kg | |
Kansas Raw | R-O | -59 | Deadlift | Britton Ford | 190 kg | |
Kansas Raw | R-O | -59 | Total | Britton Ford | 460 kg | |
Kansas Raw | R-O | -59 | Bench press single lift | Britton Ford | 97.5 kg | |
Nebraska Raw | R-O | -66 | Squat | Daniel Harris | 207.5 kg | |
Nebraska Raw | R-O | -66 | Deadlift | Daniel Harris | 205 kg | |
Nebraska Raw | R-O | -66 | Total | Daniel Harris | 542.5 kg | |
Oklahoma Raw | R-O | 120+ | Total | Trey Forrest | 720 kg | |
Kansas Raw | R-SJ | -59 | Squat | Britton Ford | 172.5 kg | |
Kansas Raw | R-SJ | -59 | Bench press | Britton Ford | 97.5 kg | |
Kansas Raw | R-SJ | -59 | Deadlift | Britton Ford | 190 kg | |
Kansas Raw | R-SJ | -59 | Total | Britton Ford | 460 kg | |
Kansas Raw | R-SJ | -59 | Bench press single lift | Britton Ford | 97.5 kg | |
Nebraska Raw | R-SJ | -66 | Squat | Daniel Harris | 207.5 kg | |
Nebraska Raw | R-SJ | -66 | Deadlift | Daniel Harris | 205 kg | |
Nebraska Raw | R-SJ | -66 | Total | Daniel Harris | 542.5 kg |