
Competition
AZ High School & State Championships
Date: | 02/04/2023 |
---|---|
Sanction #: | 2023-AZ-02 |
State: | Arizona |
Meet Director: | Miryam and Rodney Elm |
Results (44 results, 41 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Male - Master 3 | |||||||||||||||||||||
-93 | - | John Durso | 1959 | AZ | 84.80 | -102.5 | -102.5 | -102.5 | 0 | 0.00 | 0.00 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-43 | 1. | Leanna Schnell | 2000 | AZ | 39.40 | 10 | 15 | -20 | 10 | -12.5 | 15 | 50 | 55 | 60 | 90 | 30.44 | 20.38 | ||||
-63 | 1. | Isabella Reitz | 2002 | AZ | 63.00 | 97.5 | -110 | -112.5 | 52.5 | 60 | 67.5 | -105 | 117.5 | 130 | 295 | 64.54 | 56.33 | ||||
84+ | 1. | Samantha Ewart | 2004 | WI | 104.50 | 77.5 | 82.5 | 90 | 40 | -47.5 | -50 | 110 | 120 | -127.5 | 250 | 44.09 | 28.73 | ||||
Female - Raw Master 2 | |||||||||||||||||||||
-63 | 1. | Angela Saliani | 1970 | AZ | 61.80 | 122.5 | 127.5 | -137.5 | 60 | 62.5 | -65 | 135 | 140 | 142.5 | 332.5 | 73.67 | 52.73 | ||||
-84 | 1. | Lakhvir Sodhi Gosal | 1971 | NV | 82.15 | 62.5 | 62.5 | 62.5 | 187.5 | 35.73 | 46.90 | ||||||||||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Angela Saliani | 1970 | AZ | 61.80 | 122.5 | 127.5 | -137.5 | 60 | 62.5 | -65 | 135 | 140 | 142.5 | 332.5 | 73.67 | 52.73 | ||||
Female - Raw Sub Junior | |||||||||||||||||||||
-47 | 1. | Amy Flores | 2006 | AZ | 45.45 | 65 | -67.5 | 70 | 35 | 37.5 | -42.5 | 67.5 | 75 | 82.5 | 190 | 54.49 | 41.34 | ||||
-52 | 1. | Itzel Lopez | 2005 | AZ | 47.30 | 52.5 | 57.5 | 62.5 | 30 | 32.5 | -40 | 85 | 95 | 97.5 | 192.5 | 53.03 | 34.20 | ||||
-57 | 1. | Ester Freundlich | 2005 | AZ | 54.00 | 57.5 | -60 | 62.5 | 42.5 | -45 | -45 | 70 | 75 | 80 | 185 | 45.27 | 39.39 | ||||
-57 | - | Arleth Gonzalez | 2006 | AZ | 52.55 | 42.5 | 52.5 | 62.5 | -25 | -25 | -25 | 42.5 | 52.5 | 65 | 0 | 0.00 | 0.00 | ||||
-63 | 1. | Sophia Tam | 2005 | WA | 63.00 | -90 | 92.5 | -97.5 | 45 | 47.5 | -50 | 107.5 | 112.5 | 122.5 | 262.5 | 57.43 | 39.64 | ||||
-63 | 2. | Lilia Arreola | 2006 | AZ | 60.25 | 62.5 | 70 | 77.5 | 30 | 35 | -45 | 85 | 92.5 | 100 | 212.5 | 47.90 | 29.99 | ||||
-76 | 1. | Anjela Gayton | 2006 | AZ | 72.05 | 65 | 67.5 | 72.5 | 30 | 35 | -45 | 100 | 105 | 110 | 217.5 | 44.03 | 27.41 | ||||
84+ | 1. | Luella Bowden | 2005 | AZ | 127.35 | 210 | 222.5 | 230 | 90 | 100 | -107.5 | 210 | -220 | 220 | 550 | 93.41 | 70.76 | ||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Edgar Zampini | 2000 | AZ | 64.20 | -200 | 200 | -210 | 125 | 130 | -135 | -240 | 240 | -250 | 570 | 90.17 | 74.86 | ||||
-66 | 2. | Sherveen Ahmadian | 2004 | AZ | 65.40 | 100 | 115 | 142.5 | 70 | 85 | -95 | 165 | 185 | 192.5 | 420 | 65.79 | 48.45 | ||||
-93 | 1. | David Amaya-Garcia | 2001 | AZ | 91.40 | 225 | 237.5 | -245 | 142.5 | -152.5 | 155 | 255 | 270 | 277.5 | 670 | 88.40 | 74.17 | ||||
-93 | 2. | Nathan Gordo | 2003 | CA | 91.20 | 200 | 210 | 220 | 140 | 142.5 | -150 | 220 | 230 | 240 | 602.5 | 79.58 | 68.26 | ||||
-105 | 1. | Michael Kawagoe | 2002 | CA | 101.70 | 182.5 | 197.5 | 207.5 | 125 | 135 | 142.5 | 265 | 272.5 | 275 | 625 | 78.33 | 64.76 | ||||
-105 | 2. | Nithid Srichand | 2004 | WA | 102.60 | 200 | 212.5 | 225 | 135 | -142.5 | 142.5 | 195 | 215 | -232.5 | 582.5 | 72.70 | 64.50 | ||||
Male - Raw Master 3 | |||||||||||||||||||||
-83 | 1. | Chris Boillot | 1963 | AZ | 81.70 | 187.5 | -195 | -200 | 122.5 | 127.5 | -130 | 190 | 200 | -210 | 515 | 71.86 | 64.56 | ||||
Male - Raw Master 4 | |||||||||||||||||||||
-83 | 1. | Joseph Schofield | 1952 | AZ | 74.50 | 77.5 | -92.5 | 100 | 55 | 65 | -70 | 122.5 | -137.5 | 142.5 | 307.5 | 44.99 | 34.54 | ||||
Male - Raw Open | |||||||||||||||||||||
-59 | 1. | Colin Fahey | 2008 | AZ | 56.20 | 107.5 | 117.5 | 122.5 | 62.5 | 72.5 | -77.5 | 155 | 170 | -175 | 365 | 61.99 | 44.95 | ||||
-93 | 1. | David Amaya-Garcia | 2001 | AZ | 91.40 | 225 | 237.5 | -245 | 142.5 | -152.5 | 155 | 255 | 270 | 277.5 | 670 | 88.40 | 74.17 | ||||
-120 | 1. | Duncan Djang | 1991 | NM | 117.20 | -227.5 | 250 | -272.5 | -152.5 | 170 | -182.5 | 65 | 485 | 56.97 | 72.45 | ||||||
120+ | 1. | Zach Davis | 1999 | AZ | 126.40 | 207.5 | 220 | 235 | -120 | 125 | -137.5 | 255 | -265 | -270 | 615 | 69.91 | 51.59 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-59 | 1. | Colin Fahey | 2008 | AZ | 56.20 | 107.5 | 117.5 | 122.5 | 62.5 | 72.5 | -77.5 | 155 | 170 | -175 | 365 | 61.99 | 44.95 | ||||
-59 | 2. | German Gastelum | 2006 | AZ | 57.80 | -112.5 | -115 | 120 | 70 | 75 | -80 | 107.5 | 115 | -127.5 | 310 | 51.86 | 45.78 | ||||
-59 | - | Marcus Sorrells | 2007 | AZ | 58.20 | -100 | 100 | -115 | -60 | -62.5 | -82.5 | 0 | 0.00 | 0.00 | |||||||
-66 | 1. | Abel Estrada | 2006 | AZ | 61.70 | 102.5 | 105 | 115 | 67.5 | 77.5 | -85 | 130 | 137.5 | 145 | 337.5 | 54.53 | 45.62 | ||||
-66 | 2. | Edwin Escobar | 2006 | AZ | 63.60 | 92.5 | 102.5 | -107.5 | 62.5 | 70 | -77.5 | 130 | 137.5 | 142.5 | 315 | 50.08 | 40.52 | ||||
-66 | 3. | Daniel luzania | 2006 | AZ | 63.20 | -60 | 65 | 90 | 52.5 | 67.5 | -77.5 | -130 | 130 | 132.5 | 290 | 46.26 | 39.21 | ||||
-74 | 1. | Izak Cotney | 2005 | AZ | 72.60 | 142.5 | 155 | 162.5 | 95 | 102.5 | -107.5 | 160 | 175 | 190 | 455 | 67.47 | 55.22 | ||||
-74 | 2. | Abdul Mohamed | 2005 | AZ | 70.10 | -160 | 160 | -170 | 85 | -90 | 92.5 | -125 | 142.5 | 157.5 | 410 | 61.92 | 50.78 | ||||
-83 | 1. | Colyn Baldwin | 2006 | AZ | 81.40 | -160 | 160 | -167.5 | 107.5 | -112.5 | -112.5 | 185 | 197.5 | 207.5 | 475 | 66.40 | 54.54 | ||||
-83 | 2. | Jacob Toledo | 2006 | AZ | 80.40 | 140 | -152.5 | -152.5 | 82.5 | 90 | -95 | 185 | 197.5 | -202.5 | 427.5 | 60.14 | 45.95 | ||||
-83 | 3. | Izaiyah Gastelo | 2008 | AZ | 81.60 | 60 | -65 | 90 | 25 | 32.5 | 50 | 70 | 110 | 135 | 275 | 38.40 | 25.34 | ||||
-93 | 1. | Luke Ventsam | 2006 | AZ | 86.50 | 135 | 147.5 | -160 | 95 | 107.5 | -112.5 | 175 | 200 | -215 | 455 | 61.69 | 52.87 | ||||
-93 | - | Rudy Chavez | 2008 | AZ | 89.10 | 85 | 87.5 | 102.5 | -77.5 | -80 | -87.5 | -115 | 117.5 | 130 | 0 | 0.00 | 0.00 | ||||
-105 | 1. | Pedro Cirne | 2005 | AZ | 95.50 | 142.5 | 155 | 172.5 | 75 | -77.5 | -77.5 | 197.5 | 212.5 | 227.5 | 475 | 61.34 | 35.13 | ||||
-105 | 2. | Jaahziel Madueno | 2006 | AZ | 97.60 | 125 | 127.5 | 137.5 | 82.5 | 87.5 | 90 | 165 | 170 | 175 | 402.5 | 51.44 | 41.71 | ||||
-105 | 3. | JoVon Mignerey | 2008 | AZ | 98.10 | -62.5 | 82.5 | 102.5 | 52.5 | 60 | 62.5 | 117.5 | 122.5 | 165 | 330 | 42.07 | 28.90 | ||||
120+ | 1. | Gael Lozano | 2005 | AZ | 149.00 | 125 | 132.5 | 142.5 | 80 | 85 | -87.5 | 175 | 177.5 | -182.5 | 405 | 43.09 | 32.91 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Arizona Raw | R-SJ | -47 | Deadlift | Amy Flores | 82.5 kg | ![]() |
Arizona Raw | R-SJ | -47 | Deadlift single lift | Amy Flores | 82.5 kg | ![]() |
Arizona Raw | R-SJ | -47 | Squat | Amy Flores | 70 kg | ![]() |
Arizona Raw | R-SJ | -47 | Total | Amy Flores | 190 kg | ![]() |
Arizona Raw | R-M2 | -63 | Bench press | Angela Saliani | 62.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Bench press single lift | Angela Saliani | 62.5 kg | ![]() |
Arizona Raw | R-M1 | -63 | Deadlift | Angela Saliani | 142.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Deadlift | Angela Saliani | 142.5 kg | ![]() |
Arizona Raw | R-M1 | -63 | Deadlift single lift | Angela Saliani | 142.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Deadlift single lift | Angela Saliani | 142.5 kg | ![]() |
Arizona Raw | R-M1 | -63 | Squat | Angela Saliani | 127.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Squat | Angela Saliani | 127.5 kg | ![]() |
Arizona Raw | R-O | -63 | Squat | Angela Saliani | 127.5 kg | ![]() |
Arizona Raw | R-M1 | -63 | Total | Angela Saliani | 332.5 kg | ![]() |
Arizona Raw | R-M2 | -63 | Total | Angela Saliani | 332.5 kg | ![]() |
Arizona Raw | R-O | -63 | Total | Angela Saliani | 332.5 kg | ![]() |
Arizona Raw | R-M1 | -83 | Bench press | Chris Boillot | 127.5 kg | ![]() |
Arizona Raw | R-M2 | -83 | Bench press | Chris Boillot | 127.5 kg | ![]() |
Arizona Raw | R-M3 | -83 | Bench press | Chris Boillot | 127.5 kg | ![]() |
Arizona Raw | R-M1 | -83 | Bench press single lift | Chris Boillot | 127.5 kg | ![]() |
Arizona Raw | R-M2 | -83 | Bench press single lift | Chris Boillot | 127.5 kg | ![]() |
Arizona Raw | R-M3 | -83 | Bench press single lift | Chris Boillot | 127.5 kg | ![]() |
Arizona Raw | R-M3 | -83 | Deadlift | Chris Boillot | 200 kg | ![]() |
Arizona Raw | R-M3 | -83 | Deadlift single lift | Chris Boillot | 200 kg | ![]() |
Arizona Raw | R-M1 | -83 | Squat | Chris Boillot | 187.5 kg | ![]() |
Arizona Raw | R-M2 | -83 | Squat | Chris Boillot | 187.5 kg | ![]() |
Arizona Raw | R-M3 | -83 | Squat | Chris Boillot | 187.5 kg | ![]() |
Arizona Raw | R-M3 | -83 | Total | Chris Boillot | 515 kg | ![]() |
Arizona Raw | R-JR | -59 | Deadlift | Colin Fahey | 170 kg | ![]() |
Arizona Raw | R-O | -59 | Deadlift | Colin Fahey | 170 kg | ![]() |
Arizona Raw | R-SJ | -59 | Deadlift | Colin Fahey | 170 kg | ![]() |
Arizona Raw | R-JR | -59 | Deadlift single lift | Colin Fahey | 170 kg | ![]() |
Arizona Raw | R-O | -59 | Deadlift single lift | Colin Fahey | 170 kg | ![]() |
Arizona Raw | R-SJ | -59 | Deadlift single lift | Colin Fahey | 170 kg | ![]() |
Arizona Raw | R-SJ | -59 | Total | Colin Fahey | 365 kg | ![]() |
Arizona Raw | R-JR | -83 | Deadlift | Colyn Baldwin | 207.5 kg | ![]() |
Arizona Raw | R-SJ | -83 | Deadlift | Colyn Baldwin | 207.5 kg | ![]() |
Arizona Raw | R-JR | -83 | Deadlift single lift | Colyn Baldwin | 207.5 kg | ![]() |
Arizona Raw | R-SJ | -83 | Deadlift single lift | Colyn Baldwin | 207.5 kg | ![]() |
Arizona Raw | R-SJ | -83 | Total | Colyn Baldwin | 475 kg | ![]() |
Arizona Raw | R-JR | -93 | Deadlift | David Amaya-Garcia | 277.5 kg | ![]() |
Arizona Raw | R-O | -93 | Deadlift | David Amaya-Garcia | 277.5 kg | ![]() |
Arizona Raw | R-JR | -93 | Deadlift single lift | David Amaya-Garcia | 277.5 kg | ![]() |
Arizona Raw | R-O | -93 | Deadlift single lift | David Amaya-Garcia | 277.5 kg | ![]() |
Arizona Raw | R-JR | -93 | Total | David Amaya-Garcia | 670 kg | ![]() |
Arizona Raw | R-O | -93 | Total | David Amaya-Garcia | 670 kg | ![]() |
New Mexico Raw | R-O | -120 | Bench press | Duncan Djang | 170 kg | ![]() |
New Mexico Raw | R-O | -120 | Bench press single lift | Duncan Djang | 170 kg | ![]() |
New Mexico Raw | R-O | -120 | Squat | Duncan Djang | 250 kg | ![]() |
Arizona Raw | R-JR | -66 | Bench press | Edgar Zampini | 130 kg | ![]() |
Arizona Raw | R-O | -66 | Bench press | Edgar Zampini | 130 kg | ![]() |
Arizona Raw | R-JR | -66 | Bench press single lift | Edgar Zampini | 130 kg | ![]() |
Arizona Raw | R-O | -66 | Bench press single lift | Edgar Zampini | 130 kg | ![]() |
Arizona Raw | R-JR | -66 | Deadlift | Edgar Zampini | 240 kg | ![]() |
Arizona Raw | R-O | -66 | Deadlift | Edgar Zampini | 240 kg | ![]() |
Arizona Raw | R-JR | -66 | Deadlift single lift | Edgar Zampini | 240 kg | ![]() |
Arizona Raw | R-O | -66 | Deadlift single lift | Edgar Zampini | 240 kg | ![]() |
Arizona Raw | R-JR | -66 | Squat | Edgar Zampini | 200 kg | ![]() |
Arizona Raw | R-O | -66 | Squat | Edgar Zampini | 200 kg | ![]() |
Arizona Raw | R-JR | -66 | Total | Edgar Zampini | 570 kg | ![]() |
Arizona Raw | R-O | -66 | Total | Edgar Zampini | 570 kg | ![]() |
Arizona Raw | R-SJ | -59 | Bench press | German Gastelum | 75 kg | ![]() |
Arizona Raw | R-SJ | -59 | Bench press single lift | German Gastelum | 75 kg | ![]() |
Arizona Raw | R-JR | -63 | Deadlift | Isabella Reitz | 130 kg | ![]() |
Arizona Raw | R-JR | -63 | Deadlift single lift | Isabella Reitz | 130 kg | ![]() |
Arizona Raw | R-SJ | -52 | Deadlift | Itzel Lopez | 97.5 kg | ![]() |
Arizona Raw | R-SJ | -52 | Deadlift single lift | Itzel Lopez | 97.5 kg | ![]() |
Arizona Raw | R-SJ | -52 | Total | Itzel Lopez | 192.5 kg | ![]() |
Arizona Raw | R-M4 | -83 | Bench press | Joseph Schofield | 65 kg | ![]() |
Arizona Raw | R-M4 | -83 | Bench press single lift | Joseph Schofield | 65 kg | ![]() |
Arizona Raw | R-M4 | -83 | Deadlift | Joseph Schofield | 142.5 kg | ![]() |
Arizona Raw | R-M4 | -83 | Deadlift single lift | Joseph Schofield | 142.5 kg | ![]() |
Arizona Raw | R-M4 | -83 | Squat | Joseph Schofield | 100 kg | ![]() |
Arizona Raw | R-M4 | -83 | Total | Joseph Schofield | 307.5 kg | ![]() |
Nevada Raw | R-M2 | -84 | Bench press | Lakhvir Sodhi Gosal | 62.5 kg | ![]() |
Nevada Raw | R-M2 | -84 | Bench press single lift | Lakhvir Sodhi Gosal | 62.5 kg | ![]() |
Arizona Raw | R-JR | 84+ | Bench press | Luella Bowden | 100 kg | ![]() |
Arizona Raw | R-O | 84+ | Bench press | Luella Bowden | 100 kg | ![]() |
Arizona Raw | R-SJ | 84+ | Bench press | Luella Bowden | 100 kg | ![]() |
Arizona Raw | R-JR | 84+ | Bench press single lift | Luella Bowden | 100 kg | ![]() |
Arizona Raw | R-O | 84+ | Bench press single lift | Luella Bowden | 100 kg | ![]() |
Arizona Raw | R-SJ | 84+ | Bench press single lift | Luella Bowden | 100 kg | ![]() |
Arizona Raw | R-JR | 84+ | Deadlift | Luella Bowden | 220 kg | ![]() |
Arizona Raw | R-O | 84+ | Deadlift | Luella Bowden | 220 kg | ![]() |
Arizona Raw | R-SJ | 84+ | Deadlift | Luella Bowden | 220 kg | ![]() |
Arizona Raw | R-JR | 84+ | Deadlift single lift | Luella Bowden | 220 kg | ![]() |
Arizona Raw | R-O | 84+ | Deadlift single lift | Luella Bowden | 220 kg | ![]() |
Arizona Raw | R-SJ | 84+ | Deadlift single lift | Luella Bowden | 220 kg | ![]() |
Arizona Raw | R-JR | 84+ | Squat | Luella Bowden | 230 kg | ![]() |
Arizona Raw | R-O | 84+ | Squat | Luella Bowden | 230 kg | ![]() |
Arizona Raw | R-SJ | 84+ | Squat | Luella Bowden | 230 kg | ![]() |
Arizona Raw | R-JR | 84+ | Total | Luella Bowden | 550 kg | ![]() |
Arizona Raw | R-O | 84+ | Total | Luella Bowden | 550 kg | ![]() |
Arizona Raw | R-SJ | 84+ | Total | Luella Bowden | 550 kg | ![]() |
California Raw | R-JR | -105 | Deadlift | Michael Kawagoe | 275 kg | ![]() |
California Raw | R-JR | -105 | Deadlift single lift | Michael Kawagoe | 275 kg | ![]() |
Washington Raw | R-JR | -105 | Bench press | Nithid Srichand | 142.5 kg | ![]() |
Washington Raw | R-JR | -105 | Bench press single lift | Nithid Srichand | 142.5 kg | ![]() |
Washington Raw | R-JR | -105 | Squat | Nithid Srichand | 225 kg | ![]() |
Washington Raw | R-O | -105 | Squat | Nithid Srichand | 225 kg | ![]() |
Washington Raw | R-JR | -105 | Total | Nithid Srichand | 582.5 kg | ![]() |
Washington Raw | R-O | -105 | Total | Nithid Srichand | 582.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Deadlift | Pedro Cirne | 227.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Deadlift single lift | Pedro Cirne | 227.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Squat | Pedro Cirne | 172.5 kg | ![]() |
Arizona Raw | R-SJ | -105 | Total | Pedro Cirne | 475 kg | ![]() |
Washington Raw | R-JR | -63 | Deadlift | Sophia Tam | 122.5 kg | ![]() |
Washington Raw | R-SJ | -63 | Deadlift | Sophia Tam | 122.5 kg | ![]() |
Washington Raw | R-JR | -63 | Deadlift single lift | Sophia Tam | 122.5 kg | ![]() |
Washington Raw | R-SJ | -63 | Deadlift single lift | Sophia Tam | 122.5 kg | ![]() |
Washington Raw | R-SJ | -63 | Total | Sophia Tam | 262.5 kg | ![]() |