Competition
PWRBLD Winter Open
Date: | 02/04/2023 |
---|---|
Sanction #: | 2023-PA-03 |
State: | Pennsylvania |
Meet Director: | Steven Mann |
Results (35 results, 27 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
120+ | 1. | William Munson | 2000 | PA | 139.44 | 177.5 | 187.5 | -200 | 187.5 | 74.41 | 74.41 | |||||||||
Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
-53 | 1. | CJ Sullivan | 2009 | PA | 47.20 | 47.5 | 50 | 52.5 | 52.5 | 35.93 | 35.93 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Amy Mason | 1976 | NC | 62.86 | 135 | 142.5 | 145 | 70 | 72.5 | 75 | 157.5 | 165 | 170 | 390 | 85.45 | 62.66 | |||
-63 | 2. | Jennifer Varano | 1981 | PA | 60.51 | 115 | 122.5 | 127.5 | 77.5 | 82.5 | -87.5 | 127.5 | 132.5 | 140 | 350 | 78.65 | 70.50 | |||
84+ | 1. | Rebecca Rutkoski | 1979 | PA | 99.88 | 145 | 152.5 | 157.5 | 75 | 80 | -82.5 | 142.5 | 150 | 157.5 | 395 | 70.47 | 57.78 | |||
84+ | 2. | Desiree Heath | 1977 | PA | 87.71 | 90 | 97.5 | 102.5 | 62.5 | 67.5 | -70 | 127.5 | 132.5 | 140 | 310 | 57.60 | 49.86 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-69 | 1. | Cathy Avery | 1969 | PA | 63.79 | 115 | 120 | -127.5 | 75 | -80 | 80 | 130 | 137.5 | 142.5 | 342.5 | 74.34 | 66.30 | |||
84+ | 1. | Michele Ioannides | 1969 | NJ | 125.84 | 107.5 | -117.5 | -117.5 | 57.5 | 62.5 | 67.5 | 120 | 137.5 | -147.5 | 312.5 | 53.17 | 47.79 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Amy Mason | 1976 | NC | 62.86 | 135 | 142.5 | 145 | 70 | 72.5 | 75 | 157.5 | 165 | 170 | 390 | 85.45 | 62.66 | |||
-63 | 2. | Jennifer Varano | 1981 | PA | 60.51 | 115 | 122.5 | 127.5 | 77.5 | 82.5 | -87.5 | 127.5 | 132.5 | 140 | 350 | 78.65 | 70.50 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-52 | 1. | Emma Klime | 2009 | PA | 49.33 | 77.5 | 85 | 90 | 37.5 | 42.5 | -45 | 97.5 | 107.5 | 115 | 247.5 | 65.50 | 42.77 | |||
-63 | 1. | Jessica Fargnoli | 2005 | CT | 62.87 | 92.5 | 105 | -112.5 | 65 | -70 | 115 | 125 | 137.5 | 307.5 | 67.37 | 54.30 | ||||
Male - Raw Junior | ||||||||||||||||||||
-105 | 1. | Robert Hill | 2000 | NJ | 103.58 | 227.5 | 242.5 | 252.5 | 165 | 175 | -182.5 | 252.5 | 267.5 | 280 | 707.5 | 87.91 | 78.86 | |||
-120 | - | Michael Mitchell | 2004 | NJ | 111.04 | -195 | -195 | -195 | 102.5 | -110 | 110 | 0 | 0.00 | 48.01 | ||||||
Male - Raw Master 1 | ||||||||||||||||||||
-93 | 1. | Michael Garozzo | 1982 | NY | 92.97 | 260 | -282.5 | 282.5 | 140 | 147.5 | 155 | 275 | 300 | -317.5 | 737.5 | 96.50 | 73.55 | |||
-120 | 1. | Mark Fisher | 1979 | PA | 119.99 | -230 | 230 | -242.5 | 165 | -170 | -170 | 265 | -270 | 660 | 76.73 | 69.61 | ||||
Male - Raw Master 2 | ||||||||||||||||||||
-74 | 1. | Michael Cagliola | 1970 | PA | 73.76 | 182.5 | 190 | -195 | 130 | 135 | -140 | 202.5 | 212.5 | 220 | 545 | 80.15 | 72.12 | |||
-105 | 1. | Robert Moore | 1971 | PA | 98.83 | 165 | 182.5 | -190 | 105 | 112.5 | -122.5 | 167.5 | 182.5 | -202.5 | 477.5 | 60.66 | 51.83 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-83 | 1. | Shaun Eisenhauer | 1958 | PA | 82.70 | 145 | 152.5 | -160 | 100 | 105 | 110 | 172.5 | 182.5 | 192.5 | 455 | 63.10 | 55.35 | |||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Eliott Stephany | 2006 | PA | 69.79 | -127.5 | 127.5 | -140 | 67.5 | 72.5 | 82.5 | 137.5 | 145 | 157.5 | 367.5 | 55.63 | 45.40 | |||
-93 | 1. | Michael Garozzo | 1982 | NY | 92.97 | 260 | -282.5 | 282.5 | 140 | 147.5 | 155 | 275 | 300 | -317.5 | 737.5 | 96.50 | 73.55 | |||
-93 | 2. | Benjamin Edelman | 2005 | PA | 87.27 | 152.5 | 165 | 175 | 90 | 100 | 105 | 225 | 235 | -245 | 515 | 69.52 | 51.41 | |||
-105 | 1. | Dwardly Edouard | 1996 | DE | 97.98 | -287.5 | 300 | 320 | 192.5 | 202.5 | -210 | 330 | -352.5 | 352.5 | 875 | 111.62 | 93.68 | |||
-105 | 2. | Robert Hill | 2000 | NJ | 103.58 | 227.5 | 242.5 | 252.5 | 165 | 175 | -182.5 | 252.5 | 267.5 | 280 | 707.5 | 87.91 | 78.86 | |||
-105 | 3. | Sean Kim | 1993 | DE | 103.50 | 205 | 217.5 | -227.5 | 150 | 155 | -160 | 240 | 250 | -260 | 622.5 | 77.37 | 69.87 | |||
-105 | 4. | Robert Moore | 1971 | PA | 98.83 | 165 | 182.5 | -190 | 105 | 112.5 | -122.5 | 167.5 | 182.5 | -202.5 | 477.5 | 60.66 | 51.83 | |||
-120 | 1. | Romar Paul Harayo | 2000 | IL | 114.79 | 295 | -310 | -325 | 175 | 185 | 190 | 295 | 320 | -335 | 805 | 95.43 | 81.72 | |||
120+ | 1. | Emanuel carrasquillo | 1996 | PA | 123.87 | 305 | 320 | 332.5 | 185 | 192.5 | -202.5 | 220 | 232.5 | 250 | 775 | 88.86 | 80.13 | |||
120+ | 2. | Gabriel Herschman | 2002 | PA | 124.07 | 215 | 227.5 | -237.5 | 145 | 147.5 | -152.5 | 215 | 220 | 222.5 | 597.5 | 68.46 | 61.35 | |||
Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
-53 | 1. | CJ Sullivan | 2009 | PA | 47.20 | 47.5 | 50 | 52.5 | 52.5 | 9.80 | 35.93 | |||||||||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Kyle Snedeker | 2006 | PA | 65.30 | 115 | 122.5 | -132.5 | 72.5 | 82.5 | 87.5 | 137.5 | 157.5 | 170 | 380 | 59.57 | 49.92 | |||
-74 | 1. | William Goodman | 2005 | PA | 73.00 | 170 | 177.5 | 187.5 | 130 | 140 | 147.5 | 142.5 | 150 | 162.5 | 497.5 | 73.56 | 79.23 | |||
-74 | 2. | Eliott Stephany | 2006 | PA | 69.79 | -127.5 | 127.5 | -140 | 67.5 | 72.5 | 82.5 | 137.5 | 145 | 157.5 | 367.5 | 55.63 | 45.40 | |||
-93 | 1. | Benjamin Edelman | 2005 | PA | 87.27 | 152.5 | 165 | 175 | 90 | 100 | 105 | 225 | 235 | -245 | 515 | 69.52 | 51.41 | |||
-93 | 2. | Sean Duthie | 2006 | NY | 90.95 | 175 | 190 | 195 | 117.5 | 125 | 127.5 | 170 | 180 | -192.5 | 502.5 | 66.46 | 61.16 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
North Carolina Raw | R-M1 | -63 | Deadlift | Amy Mason | 170 kg | |
North Carolina Raw | R-M1 | -63 | Squat | Amy Mason | 145 kg | |
North Carolina Raw | R-M1 | -63 | Total | Amy Mason | 390 kg | |
Pennsylvania Raw | R-M2 | -69 | Bench press | Cathy Avery | 80 kg | |
Pennsylvania Raw | R-M2 | -69 | Bench press single lift | Cathy Avery | 80 kg | |
Pennsylvania Raw | R-M1 | -69 | Deadlift | Cathy Avery | 142.5 kg | |
Pennsylvania Raw | R-M2 | -69 | Deadlift | Cathy Avery | 142.5 kg | |
Pennsylvania Raw | R-M1 | -69 | Squat | Cathy Avery | 120 kg | |
Pennsylvania Raw | R-M2 | -69 | Squat | Cathy Avery | 120 kg | |
Pennsylvania Raw | R-M1 | -69 | Total | Cathy Avery | 342.5 kg | |
Pennsylvania Raw | R-M2 | -69 | Total | Cathy Avery | 342.5 kg | |
Pennsylvania Raw | R-PS | -53 | Bench press single lift | CJ Sullivan | 52.5 kg | |
Delaware Raw | R-O | -105 | Bench press | Dwardly Edouard | 202.5 kg | |
Delaware Raw | R-O | -105 | Bench press single lift | Dwardly Edouard | 202.5 kg | |
Delaware Raw | R-O | -105 | Deadlift | Dwardly Edouard | 352.5 kg | |
Delaware Raw | R-O | -105 | Squat | Dwardly Edouard | 320 kg | |
Delaware Raw | R-O | -105 | Total | Dwardly Edouard | 875 kg | |
Pennsylvania Raw | R-O | 120+ | Squat | Emanuel carrasquillo | 332.5 kg | |
Pennsylvania Raw | R-O | 120+ | Total | Emanuel carrasquillo | 775 kg | |
Pennsylvania Raw | R-JR | -52 | Deadlift | Emma Klime | 115 kg | |
Pennsylvania Raw | R-SJ | -52 | Deadlift | Emma Klime | 115 kg | |
Pennsylvania Raw | R-SJ | -52 | Squat | Emma Klime | 90 kg | |
Pennsylvania Raw | R-JR | -52 | Total | Emma Klime | 247.5 kg | |
Pennsylvania Raw | R-SJ | -52 | Total | Emma Klime | 247.5 kg | |
Pennsylvania Raw | R-M1 | -63 | Squat | Jennifer Varano | 127.5 kg | |
Connecticut Raw | R-JR | -63 | Bench press | Jessica Fargnoli | 65 kg | |
Connecticut Raw | R-SJ | -63 | Bench press | Jessica Fargnoli | 65 kg | |
Connecticut Raw | R-JR | -63 | Bench press single lift | Jessica Fargnoli | 65 kg | |
Connecticut Raw | R-SJ | -63 | Bench press single lift | Jessica Fargnoli | 65 kg | |
Connecticut Raw | R-JR | -63 | Deadlift | Jessica Fargnoli | 137.5 kg | |
Connecticut Raw | R-SJ | -63 | Deadlift | Jessica Fargnoli | 137.5 kg | |
Connecticut Raw | R-SJ | -63 | Squat | Jessica Fargnoli | 105 kg | |
Connecticut Raw | R-JR | -63 | Total | Jessica Fargnoli | 307.5 kg | |
Connecticut Raw | R-SJ | -63 | Total | Jessica Fargnoli | 307.5 kg | |
Pennsylvania Raw | R-M1 | -120 | Bench press | Mark Fisher | 165 kg | |
Pennsylvania Raw | R-M1 | -120 | Bench press single lift | Mark Fisher | 165 kg | |
Pennsylvania Raw | R-M1 | -120 | Deadlift | Mark Fisher | 265 kg | |
Pennsylvania Raw | R-M1 | -120 | Squat | Mark Fisher | 230 kg | |
Pennsylvania Raw | R-M1 | -120 | Total | Mark Fisher | 660 kg | |
Pennsylvania Raw | R-M1 | -74 | Bench press | Michael Cagliola | 135 kg | |
Pennsylvania Raw | R-M2 | -74 | Bench press | Michael Cagliola | 135 kg | |
Pennsylvania Raw | R-M1 | -74 | Bench press single lift | Michael Cagliola | 135 kg | |
Pennsylvania Raw | R-M2 | -74 | Bench press single lift | Michael Cagliola | 135 kg | |
Pennsylvania Raw | R-M1 | -74 | Deadlift | Michael Cagliola | 220 kg | |
Pennsylvania Raw | R-M2 | -74 | Deadlift | Michael Cagliola | 220 kg | |
Pennsylvania Raw | R-O | -74 | Deadlift | Michael Cagliola | 220 kg | |
Pennsylvania Raw | R-M1 | -74 | Total | Michael Cagliola | 545 kg | |
Pennsylvania Raw | R-M2 | -74 | Total | Michael Cagliola | 545 kg | |
Pennsylvania Raw | R-O | -74 | Total | Michael Cagliola | 545 kg | |
New York Raw | R-M1 | -93 | Bench press | Michael Garozzo | 155 kg | |
New York Raw | R-O | -93 | Bench press | Michael Garozzo | 155 kg | |
New York Raw | R-M1 | -93 | Bench press single lift | Michael Garozzo | 155 kg | |
New York Raw | R-M1 | -93 | Deadlift | Michael Garozzo | 300 kg | |
New York Raw | R-O | -93 | Deadlift | Michael Garozzo | 300 kg | |
New York Raw | R-M1 | -93 | Squat | Michael Garozzo | 282.5 kg | |
New York Raw | R-O | -93 | Squat | Michael Garozzo | 282.5 kg | |
New York Raw | R-M1 | -93 | Total | Michael Garozzo | 737.5 kg | |
New York Raw | R-O | -93 | Total | Michael Garozzo | 737.5 kg | |
Pennsylvania Raw | R-M1 | 84+ | Total | Rebecca Rutkoski | 395 kg | |
New Jersey Raw | R-JR | -105 | Bench press | Robert Hill | 175 kg | |
New Jersey Raw | R-O | -105 | Bench press | Robert Hill | 175 kg | |
New Jersey Raw | R-JR | -105 | Bench press single lift | Robert Hill | 175 kg | |
New Jersey Raw | R-O | -105 | Bench press single lift | Robert Hill | 175 kg | |
New Jersey Raw | R-JR | -105 | Deadlift | Robert Hill | 280 kg | |
New Jersey Raw | R-O | -105 | Deadlift | Robert Hill | 280 kg | |
New Jersey Raw | R-JR | -105 | Squat | Robert Hill | 252.5 kg | |
New Jersey Raw | R-O | -105 | Squat | Robert Hill | 252.5 kg | |
New Jersey Raw | R-JR | -105 | Total | Robert Hill | 707.5 kg | |
New Jersey Raw | R-O | -105 | Total | Robert Hill | 707.5 kg | |
Illinois Raw | R-JR | -120 | Bench press | Romar Paul Harayo | 190 kg | |
Illinois Raw | R-O | -120 | Bench press | Romar Paul Harayo | 190 kg | |
Illinois Raw | R-JR | -120 | Bench press single lift | Romar Paul Harayo | 190 kg | |
Illinois Raw | R-O | -120 | Bench press single lift | Romar Paul Harayo | 190 kg | |
Illinois Raw | R-JR | -120 | Deadlift | Romar Paul Harayo | 320 kg | |
Illinois Raw | R-O | -120 | Deadlift | Romar Paul Harayo | 320 kg | |
Illinois Raw | R-JR | -120 | Squat | Romar Paul Harayo | 295 kg | |
Illinois Raw | R-O | -120 | Squat | Romar Paul Harayo | 295 kg | |
Illinois Raw | R-JR | -120 | Total | Romar Paul Harayo | 805 kg | |
Illinois Raw | R-O | -120 | Total | Romar Paul Harayo | 805 kg | |
New York Raw | R-SJ | -93 | Bench press | Sean Duthie | 127.5 kg | |
New York Raw | R-SJ | -93 | Bench press single lift | Sean Duthie | 127.5 kg | |
New York Raw | R-SJ | -93 | Deadlift | Sean Duthie | 180 kg | |
New York Raw | R-SJ | -93 | Squat | Sean Duthie | 195 kg | |
New York Raw | R-SJ | -93 | Total | Sean Duthie | 502.5 kg | |
Pennsylvania Raw | R-M3 | -83 | Bench press | Shaun Eisenhauer | 110 kg | |
Pennsylvania Raw | R-M1 | -83 | Deadlift | Shaun Eisenhauer | 192.5 kg | |
Pennsylvania Raw | R-M2 | -83 | Deadlift | Shaun Eisenhauer | 192.5 kg | |
Pennsylvania Raw | R-M3 | -83 | Deadlift | Shaun Eisenhauer | 192.5 kg | |
Pennsylvania Raw | R-M1 | -83 | Total | Shaun Eisenhauer | 455 kg | |
Pennsylvania Raw | R-M2 | -83 | Total | Shaun Eisenhauer | 455 kg | |
Pennsylvania Raw | R-M3 | -83 | Total | Shaun Eisenhauer | 455 kg | |
Pennsylvania Raw | R-JR | -74 | Bench press | William Goodman | 147.5 kg | |
Pennsylvania Raw | R-O | -74 | Bench press | William Goodman | 147.5 kg | |
Pennsylvania Raw | R-SJ | -74 | Bench press | William Goodman | 147.5 kg | |
Pennsylvania Raw | R-JR | -74 | Bench press single lift | William Goodman | 147.5 kg | |
Pennsylvania Raw | R-O | -74 | Bench press single lift | William Goodman | 147.5 kg | |
Pennsylvania Raw | R-SJ | -74 | Bench press single lift | William Goodman | 147.5 kg | |
Pennsylvania Raw | R-SJ | -74 | Squat | William Goodman | 187.5 kg | |
Pennsylvania Raw | R-JR | 120+ | Bench press single lift | William Munson | 187.5 kg |