Competition
Pennsylvania States
Date: | 04/15/2023 |
---|---|
Sanction #: | 2023-PA-02 |
State: | Pennsylvania |
Meet Director: | Steve Mann |
Results (37 results, 36 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-57 | 1. | Giselle Vigil | 2001 | CT | 56.10 | 110 | 115 | -122.5 | 52.5 | 57.5 | 62.5 | 125 | 132.5 | -140 | 310 | 73.60 | 56.23 | |||
-69 | 1. | Carlee Marquez | 2001 | PA | 64.90 | -92.5 | 92.5 | 100 | -50 | -50 | 50 | 105 | 110 | 120 | 270 | 57.98 | 41.06 | |||
-84 | 1. | Ragad Ahmad | 2004 | PA | 76.20 | -85 | 87.5 | 95 | 45 | -47.5 | -47.5 | 102.5 | 110 | 120 | 260 | 51.20 | 34.53 | |||
84+ | 1. | Hope Showers | 2000 | PA | 103.00 | 135 | 137.5 | -142.5 | 70 | 72.5 | -75 | -140 | 140 | 145 | 355 | 62.83 | 52.16 | |||
84+ | 2. | Jamison Terry | 2002 | PA | 95.00 | -112.5 | 120 | 130 | 55 | 57.5 | 65 | 130 | 137.5 | 145 | 340 | 61.53 | 47.30 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-69 | 1. | Dana Manning | 1977 | PA | 68.50 | 92.5 | 97.5 | 100 | 45 | 50 | 52.5 | 115 | 125 | 132.5 | 285 | 59.29 | 42.00 | |||
84+ | 1. | Katherine Locke | 1977 | PA | 107.50 | 105 | 115 | 125 | 55 | 60 | 65 | 115 | 127.5 | 135 | 325 | 56.93 | 46.55 | |||
84+ | 2. | Jennifer Dalton | 1974 | PA | 85.70 | 97.5 | 105 | -110 | 60 | 65 | -67.5 | 120 | 127.5 | 135 | 305 | 57.16 | 48.26 | |||
Female - Raw Master 3 | ||||||||||||||||||||
-84 | 1. | Clare Suhanich | 1956 | PA | 76.40 | 70 | 80 | 90 | 45 | 50 | 52.5 | 82.5 | 92.5 | 102.5 | 245 | 48.18 | 40.25 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Rebecca Straka | 1998 | PA | 61.40 | 55 | 60 | 75 | 37.5 | 42.5 | 45 | 82.5 | 92.5 | 100 | 220 | 48.95 | 38.11 | |||
84+ | 1. | Hope Showers | 2000 | PA | 103.00 | 135 | 137.5 | -142.5 | 70 | 72.5 | -75 | -140 | 140 | 145 | 355 | 62.83 | 52.16 | |||
84+ | 2. | Aliah Roseman | 1989 | PA | 91.30 | 102.5 | 112.5 | 125 | 60 | -67.5 | 67.5 | 102.5 | 115 | 135 | 327.5 | 60.02 | 49.46 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Laynie Buli | 2006 | PA | 54.00 | 55 | 60 | 67.5 | 35 | 40 | 45 | 62.5 | 70 | 80 | 192.5 | 47.10 | 41.71 | |||
-63 | 1. | Clare Mailey | 2006 | PA | 60.50 | 75 | -77.5 | 77.5 | 52.5 | -57.5 | 57.5 | 120 | 127.5 | 132.5 | 267.5 | 60.12 | 49.14 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Dylan Griffith | 2004 | PA | 73.50 | 175 | 192.5 | -197.5 | 120 | 125 | 127.5 | 175 | 187.5 | -195 | 507.5 | 74.77 | 68.24 | |||
-83 | 1. | Syed Ali | 2003 | AZ | 78.10 | 155 | 165 | 177.5 | 112.5 | 120 | -125 | 182.5 | 192.5 | 202.5 | 500 | 71.39 | 62.20 | |||
-93 | 1. | Aidan Brown | 2002 | PA | 90.30 | 182.5 | 202.5 | 212.5 | 107.5 | 115 | 122.5 | 192.5 | 210 | 227.5 | 562.5 | 74.66 | 58.97 | |||
-93 | 2. | Logan Hegedty | 2000 | PA | 90.90 | -170 | -177.5 | 177.5 | 110 | 117.5 | 122.5 | 175 | 192.5 | 205 | 505 | 66.81 | 58.78 | |||
-93 | 3. | Travis Roberts | 2001 | PA | 88.10 | 145 | 155 | 170 | 95 | 102.5 | -105 | 190 | 200 | -215 | 472.5 | 63.48 | 49.95 | |||
-93 | - | Jake Vercellino | 2002 | CA | 89.60 | 182.5 | 190 | -205 | -125 | -132.5 | -132.5 | 215 | -227.5 | 227.5 | 0 | 0.00 | 0.00 | |||
-105 | 1. | Nicholas Schzure | 2003 | PA | 104.50 | 245 | 267.5 | 275 | 145 | 155 | 162.5 | 255 | 277.5 | -290 | 715 | 88.47 | 72.92 | |||
-120 | 1. | Ethan Jones | 2001 | PA | 115.70 | 177.5 | 185 | -192.5 | 130 | -135 | 182.5 | 192.5 | 205 | 520 | 61.43 | 55.72 | ||||
120+ | 1. | Gabriel Herschman | 2002 | PA | 121.80 | 220 | 230 | 232.5 | 147.5 | 152.5 | -155 | 220 | 230 | 240 | 625 | 72.19 | 63.93 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Sean Queller | 1978 | NY | 65.90 | 170 | 180 | 190 | 82.5 | -85 | 87.5 | 215 | 230 | 240 | 517.5 | 80.73 | 49.67 | |||
-66 | 2. | Tuan Nguyen | 1981 | PA | 66.00 | 125 | 155 | 175 | 75 | 105 | -110 | 175 | 195 | 215 | 495 | 77.16 | 59.56 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Alex Thielemier | 1996 | MD | 65.50 | 140 | 155 | 165 | 100 | 110 | -120 | 185 | 200 | 210 | 485 | 75.91 | 62.65 | |||
-66 | 2. | Joe Nguyen | 1988 | PA | 59.30 | 127.5 | 135 | -142.5 | 70 | 75 | -80 | 172.5 | 182.5 | -185 | 392.5 | 64.77 | 45.13 | |||
-74 | 1. | Logan Dwyer | 1995 | VA | 72.60 | 135 | 142.5 | 150 | 75 | 80 | 85 | 160 | 170 | 180 | 415 | 61.53 | 45.79 | |||
-74 | 2. | Devon Townsend | 2002 | PA | 69.50 | 130 | 140 | -145 | 65 | 72.5 | 75 | 175 | 185 | -187.5 | 400 | 60.68 | 41.36 | |||
-105 | 1. | Anthony DeVito | 1990 | PA | 96.20 | 165 | 182.5 | 187.5 | 122.5 | 127.5 | 132.5 | 175 | 192.5 | -205 | 512.5 | 65.96 | 61.84 | |||
-105 | 2. | Victor Melo | 1988 | PA | 99.90 | 150 | 162.5 | 170 | 117.5 | 127.5 | 132.5 | 175 | 190 | 200 | 502.5 | 63.51 | 60.73 | |||
-120 | 1. | Brendan Todd | 1999 | PA | 114.40 | 302.5 | 317.5 | 210 | 220 | 230 | 305 | 325 | 335 | 882.5 | 104.78 | 99.07 | ||||
Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
-53 | 1. | CJ Sullivan | 2009 | PA | 52.30 | 67.5 | 72.5 | 75 | 62.5 | -65 | -65 | 85 | 92.5 | 97.5 | 235 | 41.49 | 40.35 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Chase Sciandra | 2008 | PA | 61.10 | 80 | -87.5 | -87.5 | 50 | -55 | -55 | 90 | 95 | -102.5 | 225 | 36.54 | 29.59 | |||
-83 | 1. | Angelo Murazzi | 2008 | PA | 80.30 | 105 | 117.5 | 137.5 | 62.5 | 67.5 | 75 | 147.5 | 155 | 165 | 377.5 | 53.14 | 38.32 | |||
-93 | 1. | Michael Wiktorek | 2006 | PA | 92.20 | 130 | 140 | 150 | 82.5 | 87.5 | 90 | 150 | 162.5 | 175 | 415 | 54.52 | 42.88 | |||
-120 | 1. | Jacob Breckinridge | 2005 | PA | 116.20 | 215 | 235 | 250 | 122.5 | 130 | 137.5 | 220 | 237.5 | 255 | 642.5 | 75.75 | 58.82 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland Raw | R-O | -66 | Bench press | Alex Thielemier | 110 kg | |
Maryland Raw | R-O | -66 | Bench press single lift | Alex Thielemier | 110 kg | |
Maryland Raw | R-O | -66 | Deadlift | Alex Thielemier | 210 kg | |
Maryland Raw | R-O | -66 | Total | Alex Thielemier | 485 kg | |
Pennsylvania Raw | R-O | -120 | Bench press | Brendan Todd | 230 kg | |
Pennsylvania Raw | R-O | -120 | Bench press single lift | Brendan Todd | 230 kg | |
Pennsylvania Raw | R-PS | -53 | Bench press | CJ Sullivan | 62.5 kg | |
Pennsylvania Raw | R-PS | -53 | Bench press single lift | CJ Sullivan | 62.5 kg | |
Pennsylvania Raw | R-PS | -53 | Deadlift | CJ Sullivan | 97.5 kg | |
Pennsylvania Raw | R-PS | -53 | Squat | CJ Sullivan | 75 kg | |
Pennsylvania Raw | R-PS | -53 | Total | CJ Sullivan | 235 kg | |
Pennsylvania Raw | R-M2 | -84 | Bench press | Clare Suhanich | 52.5 kg | |
Pennsylvania Raw | R-M3 | -84 | Bench press | Clare Suhanich | 52.5 kg | |
Pennsylvania Raw | R-M2 | -84 | Bench press single lift | Clare Suhanich | 52.5 kg | |
Pennsylvania Raw | R-M3 | -84 | Bench press single lift | Clare Suhanich | 52.5 kg | |
Pennsylvania Raw | R-M3 | -84 | Deadlift | Clare Suhanich | 102.5 kg | |
Pennsylvania Raw | R-M3 | -84 | Squat | Clare Suhanich | 90 kg | |
Pennsylvania Raw | R-M3 | -84 | Total | Clare Suhanich | 245 kg | |
Pennsylvania Raw | R-JR | 120+ | Bench press | Gabriel Herschman | 152.5 kg | |
Pennsylvania Raw | R-JR | 120+ | Deadlift | Gabriel Herschman | 240 kg | |
Pennsylvania Raw | R-JR | 120+ | Total | Gabriel Herschman | 625 kg | |
Connecticut Raw | R-JR | -57 | Deadlift | Giselle Vigil | 132.5 kg | |
Connecticut Raw | R-O | -57 | Deadlift | Giselle Vigil | 132.5 kg | |
Connecticut Raw | R-JR | -57 | Squat | Giselle Vigil | 115 kg | |
Connecticut Raw | R-O | -57 | Squat | Giselle Vigil | 115 kg | |
Connecticut Raw | R-JR | -57 | Total | Giselle Vigil | 310 kg | |
Connecticut Raw | R-O | -57 | Total | Giselle Vigil | 310 kg | |
Pennsylvania Raw | R-JR | -120 | Deadlift | Jacob Breckinridge | 255 kg | |
Pennsylvania Raw | R-SJ | -120 | Deadlift | Jacob Breckinridge | 255 kg | |
Pennsylvania Raw | R-SJ | -120 | Squat | Jacob Breckinridge | 250 kg | |
Pennsylvania Raw | R-JR | -120 | Total | Jacob Breckinridge | 642.5 kg | |
Pennsylvania Raw | R-SJ | -120 | Total | Jacob Breckinridge | 642.5 kg | |
Pennsylvania Raw | R-JR | -105 | Bench press | Nicholas Schzure | 162.5 kg | |
Pennsylvania Raw | R-JR | -105 | Bench press single lift | Nicholas Schzure | 162.5 kg | |
Pennsylvania Raw | R-JR | -105 | Deadlift | Nicholas Schzure | 277.5 kg | |
Pennsylvania Raw | R-JR | -105 | Squat | Nicholas Schzure | 275 kg | |
Pennsylvania Raw | R-O | -105 | Squat | Nicholas Schzure | 275 kg | |
Pennsylvania Raw | R-JR | -105 | Total | Nicholas Schzure | 715 kg | |
Pennsylvania Raw | R-O | -105 | Total | Nicholas Schzure | 715 kg | |
New York Raw | R-M1 | -66 | Bench press | Sean Queller | 87.5 kg | |
New York Raw | R-M1 | -66 | Deadlift | Sean Queller | 240 kg | |
New York Raw | R-O | -66 | Deadlift | Sean Queller | 240 kg | |
New York Raw | R-M1 | -66 | Squat | Sean Queller | 190 kg | |
New York Raw | R-O | -66 | Squat | Sean Queller | 190 kg | |
New York Raw | R-M1 | -66 | Total | Sean Queller | 517.5 kg | |
New York Raw | R-O | -66 | Total | Sean Queller | 517.5 kg | |
Pennsylvania Raw | R-M1 | -66 | Bench press | Tuan Nguyen | 105 kg | |
Pennsylvania Raw | R-M1 | -66 | Bench press single lift | Tuan Nguyen | 105 kg | |
Pennsylvania Raw | R-M1 | -66 | Deadlift | Tuan Nguyen | 215 kg | |
Pennsylvania Raw | R-O | -66 | Deadlift | Tuan Nguyen | 215 kg | |
Pennsylvania Raw | R-M1 | -66 | Squat | Tuan Nguyen | 175 kg | |
Pennsylvania Raw | R-O | -66 | Squat | Tuan Nguyen | 175 kg | |
Pennsylvania Raw | R-M1 | -66 | Total | Tuan Nguyen | 495 kg | |
Pennsylvania Raw | R-O | -66 | Total | Tuan Nguyen | 495 kg |