Competition
Southeastern Open 2023
Date: | 05/06/2023 |
---|---|
Sanction #: | 2023-GA-01 |
State: | Georgia |
Meet Director: | Andrew Cargill |
Results (15 results, 13 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Master 3 | ||||||||||||||||||||
84+ | 1. | Vicki Brackett | 1957 | GA | 125.80 | -150 | -150 | 155 | 100 | 105 | 110 | 165 | 177.5 | -180 | 442.5 | 61.95 | 51.66 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Laryn Myrick | 1989 | GA | 62.50 | 97.5 | 102.5 | 105 | 60 | 62.5 | -65 | 130 | -135 | -135 | 297.5 | 65.43 | 52.39 | |||
Male - Master 1 | ||||||||||||||||||||
-105 | 1. | George Erwin | 1983 | GA | 95.80 | 250 | 265 | 272.5 | -185 | 185 | 195 | 225 | 240 | 245 | 712.5 | 76.10 | 63.42 | |||
Male - Open | ||||||||||||||||||||
-105 | - | George Erwin | 1983 | GA | 95.80 | 250 | 265 | 272.5 | -185 | 185 | 195 | 225 | 240 | 245 | 712.5 | 76.10 | 63.42 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-120 | 1. | Leonard Brooks | 1974 | GA | 119.40 | 195 | 210 | 215 | 157.5 | 162.5 | -167.5 | 227.5 | 237.5 | 247.5 | 625 | 72.81 | 68.70 | |||
120+ | 1. | Brian Cochran | 1975 | NC | 120.80 | 205 | 217.5 | 227.5 | 152.5 | 160 | 165 | 200 | 215 | 232.5 | 625 | 72.44 | 69.41 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-93 | 1. | Doug Currence | 1959 | GA | 92.90 | 180 | 192.5 | 200 | 105 | 115 | -117.5 | 200 | 217.5 | 225 | 540 | 70.68 | 54.59 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Andrew Cargill | 2002 | GA | 92.40 | 190 | 210 | 215 | 145 | 152.5 | 155 | 235 | 240 | 247.5 | 617.5 | 81.04 | 73.77 | |||
-93 | 2. | Da Sul Kim | 1984 | GA | 83.80 | 110 | 120 | 125 | 80 | 100 | 110 | 145 | 157.5 | 160 | 395 | 54.41 | 54.98 | |||
-105 | 1. | Michael Denner | 1970 | FL | 96.30 | -102.5 | -102.5 | 102.5 | 62.5 | 67.5 | 72.5 | 142.5 | 152.5 | -165 | 327.5 | 42.13 | 33.82 | |||
-120 | 1. | Leonard Brooks | 1974 | GA | 119.40 | 195 | 210 | 215 | 157.5 | 162.5 | -167.5 | 227.5 | 237.5 | 247.5 | 625 | 72.81 | 68.70 | |||
120+ | 1. | Logan Barrett | 1985 | GA | 141.00 | 295 | 312.5 | 320 | 177.5 | 187.5 | 195 | 290 | 302.5 | -307.5 | 817.5 | 88.86 | 77.06 | |||
120+ | 2. | Demetruis Davis | 1991 | GA | 130.30 | 250 | -267.5 | -275 | 165 | -185 | -185 | 250 | 265 | 277.5 | 692.5 | 77.72 | 67.26 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-53 | 1. | Charles Butler | 2008 | GA | 52.70 | 82.5 | 90 | 95 | 45 | 50 | -55 | 100 | 110 | 120 | 265 | 46.59 | 32.14 | |||
-83 | 1. | Nathan Bagosy | 2005 | GA | 80.50 | 105 | 120 | 127.5 | 85 | 92.5 | -100 | 125 | 140 | 147.5 | 367.5 | 51.67 | 47.20 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Georgia Equipped | M1 | 84+ | Bench press | Vicki Brackett | 110 kg | |
Georgia Equipped | M1 | 84+ | Deadlift | Vicki Brackett | 177.5 kg | |
Georgia Equipped | M1 | 84+ | Total | Vicki Brackett | 442.5 kg | |
Georgia Equipped | M1 | 84+ | Bench press single lift | Vicki Brackett | 110 kg | |
Georgia Equipped | M2 | 84+ | Squat | Vicki Brackett | 155 kg | |
Georgia Equipped | M2 | 84+ | Bench press | Vicki Brackett | 110 kg | |
Georgia Equipped | M2 | 84+ | Deadlift | Vicki Brackett | 177.5 kg | |
Georgia Equipped | M2 | 84+ | Total | Vicki Brackett | 442.5 kg | |
Georgia Equipped | M2 | 84+ | Bench press single lift | Vicki Brackett | 110 kg | |
Georgia Equipped | M3 | 84+ | Squat | Vicki Brackett | 155 kg | |
Georgia Equipped | M3 | 84+ | Bench press | Vicki Brackett | 110 kg | |
Georgia Equipped | M3 | 84+ | Deadlift | Vicki Brackett | 177.5 kg | |
Georgia Equipped | M3 | 84+ | Total | Vicki Brackett | 442.5 kg | |
Georgia Equipped | M3 | 84+ | Bench press single lift | Vicki Brackett | 110 kg | |
Georgia Equipped | O | 84+ | Deadlift | Vicki Brackett | 177.5 kg | |
Georgia Raw | R-M1 | -93 | Deadlift | Doug Currence | 225 kg | |
Georgia Raw | R-M1 | -93 | Total | Doug Currence | 540 kg | |
Georgia Raw | R-M1 | -120 | Bench press | Leonard Brooks | 162.5 kg | |
Georgia Raw | R-M1 | -120 | Deadlift | Leonard Brooks | 247.5 kg | |
Georgia Raw | R-M1 | -120 | Total | Leonard Brooks | 625 kg | |
Georgia Raw | R-M1 | -120 | Bench press single lift | Leonard Brooks | 162.5 kg | |
North Carolina Raw | R-M1 | 120+ | Squat | Brian Cochran | 227.5 kg | |
North Carolina Raw | R-M1 | 120+ | Deadlift | Brian Cochran | 232.5 kg | |
North Carolina Raw | R-M1 | 120+ | Total | Brian Cochran | 625 kg | |
Georgia Raw | R-M2 | -93 | Deadlift | Doug Currence | 225 kg | |
Georgia Raw | R-M2 | -93 | Total | Doug Currence | 540 kg | |
Georgia Raw | R-M3 | -93 | Squat | Doug Currence | 200 kg | |
Georgia Raw | R-M3 | -93 | Deadlift | Doug Currence | 225 kg | |
Georgia Raw | R-M3 | -93 | Total | Doug Currence | 540 kg | |
Georgia Raw | R-O | -120 | Deadlift | Leonard Brooks | 247.5 kg | |
Georgia Raw | R-O | 120+ | Squat | Logan Barrett | 320 kg | |
Georgia Raw | R-O | 120+ | Bench press | Logan Barrett | 195 kg | |
Georgia Raw | R-O | 120+ | Deadlift | Logan Barrett | 302.5 kg | |
Georgia Raw | R-O | 120+ | Total | Logan Barrett | 817.5 kg |